Difference between revisions of "Neo Geo Master List"
Line 8: | Line 8: | ||
<font color="#000000">Please remember to check out Chohan's </font> [http://www.neo-geo.com/pocket/ <font color="#0033B2">Neo Geo Pocket Master List</font>]<font color="#0033B2"> </font><font color="#000000">for information on pocket releases!</font> | <font color="#000000">Please remember to check out Chohan's </font> [http://www.neo-geo.com/pocket/ <font color="#0033B2">Neo Geo Pocket Master List</font>]<font color="#0033B2"> </font><font color="#000000">for information on pocket releases!</font> | ||
+ | == Neo Geo Master List == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- style="font-weight:bold;" | |- style="font-weight:bold;" | ||
Line 24: | Line 25: | ||
| 1993 | | 1993 | ||
| 043 | | 043 | ||
− | | [[SNK]] | + | |[[SNK]] |
− | | [[3 Count Bout / Fire Suplex|3 Count Bout]] | + | |[[3 Count Bout / Fire Suplex|3 Count Bout]] |
| Fire Suplex | | Fire Suplex | ||
| 106 | | 106 | ||
Line 36: | Line 37: | ||
| 1995 | | 1995 | ||
| 091 | | 091 | ||
− | | [[ADK]] | + | |[[ADK]] |
− | | [[ADK World]] | + | |[[ADK World]] |
| ADK Special | | ADK Special | ||
| | | | ||
Line 49: | Line 50: | ||
| 075 | | 075 | ||
| Video Systems | | Video Systems | ||
− | | [[Aero Fighters 2 / Sonic Wings 2|Aero Fighters 2]] | + | |[[Aero Fighters 2 / Sonic Wings 2|Aero Fighters 2]] |
| Sonic Wings 2 | | Sonic Wings 2 | ||
| 102 | | 102 | ||
Line 61: | Line 62: | ||
| 097 | | 097 | ||
| Video Systems | | Video Systems | ||
− | | [[Aero Fighters 3 / Sonic Wings 3|Aero Fighters 3]] | + | |[[Aero Fighters 3 / Sonic Wings 3|Aero Fighters 3]] |
| Sonic Wings 3 | | Sonic Wings 3 | ||
| 154 | | 154 | ||
Line 72: | Line 73: | ||
| 1994 | | 1994 | ||
| 074 | | 074 | ||
− | | [[ADK]] | + | |[[ADK]] |
− | | [[Aggressors of Dark Kombat / Tsukai Gan Gan Koshinkyoku|Aggressors of Dark Kombat]] | + | |[[Aggressors of Dark Kombat / Tsukai Gan Gan Koshinkyoku|Aggressors of Dark Kombat]] |
| Tsukai Gan Gan Koshinkyoku | | Tsukai Gan Gan Koshinkyoku | ||
| 178 | | 178 | ||
Line 84: | Line 85: | ||
| 1991 | | 1991 | ||
| 007 | | 007 | ||
− | | [[SNK]] | + | |[[SNK]] |
− | | [[Alpha Mission 2 / ASO II : Last Guardian|Alpha Mission 2]] | + | |[[Alpha Mission 2 / ASO II : Last Guardian|Alpha Mission 2]] |
| ASO II : Last Guardian | | ASO II : Last Guardian | ||
| 47 | | 47 | ||
Line 97: | Line 98: | ||
| 049 | | 049 | ||
| Visco | | Visco | ||
− | | [[Andro Dunos]] | + | |[[Andro Dunos]] |
| | | | ||
| 32 | | 32 | ||
Line 109: | Line 110: | ||
| 044 | | 044 | ||
| SNK | | SNK | ||
− | | [[Art of Fighting]] | + | |[[Art of Fighting]] |
| | | | ||
| 102 | | 102 | ||
Line 121: | Line 122: | ||
| 056 | | 056 | ||
| SNK | | SNK | ||
− | | [[Art of Fighting 2]] | + | |[[Art of Fighting 2]] |
| | | | ||
| 178 | | 178 | ||
Line 133: | Line 134: | ||
| 096 | | 096 | ||
| SNK | | SNK | ||
− | | [[Art of Fighting 3: Path of the Warrior]] | + | |[[Art of Fighting 3: Path of the Warrior]] |
| | | | ||
| 298 | | 298 | ||
Line 145: | Line 146: | ||
| 259 | | 259 | ||
| Visco | | Visco | ||
− | | [[Bang Bead]] | + | |[[Bang Bead]] |
| | | | ||
| 170 | | 170 | ||
Line 157: | Line 158: | ||
| 002 | | 002 | ||
| SNK | | SNK | ||
− | | [[Baseball Stars Professional]] | + | |[[Baseball Stars Professional]] |
| | | | ||
| 50 | | 50 | ||
Line 169: | Line 170: | ||
| 041 | | 041 | ||
| SNK | | SNK | ||
− | | [[Baseball Stars 2]] | + | |[[Baseball Stars 2]] |
| | | | ||
| 68 | | 68 | ||
Line 181: | Line 182: | ||
| 239 | | 239 | ||
| Yumekobo | | Yumekobo | ||
− | | [[Blazing Star]] | + | |[[Blazing Star]] |
| | | | ||
| 346 | | 346 | ||
Line 193: | Line 194: | ||
| 022 | | 022 | ||
| ADK | | ADK | ||
− | | [[Blue's Journey]] | + | |[[Blue's Journey]] |
| Raguy | | Raguy | ||
| 50 | | 50 | ||
Line 205: | Line 206: | ||
| 230 | | 230 | ||
| Visco | | Visco | ||
− | | [[Breakers]] | + | |[[Breakers]] |
| | | | ||
| 210 | | 210 | ||
Line 217: | Line 218: | ||
| 245 | | 245 | ||
| Visco | | Visco | ||
− | | [[Breakers Revenge]] | + | |[[Breakers Revenge]] |
| | | | ||
| 242 | | 242 | ||
Line 229: | Line 230: | ||
| 018 | | 018 | ||
| SNK | | SNK | ||
− | | [[Burning Fight]] | + | |[[Burning Fight]] |
| | | | ||
| 54 | | 54 | ||
Line 241: | Line 242: | ||
| 083 | | 083 | ||
| Taito | | Taito | ||
− | | [[Bust-A-Move / Puzzle Bobble|Bust-A-Move]] | + | |[[Bust-A-Move / Puzzle Bobble|Bust-A-Move]] |
| Puzzle Bobble | | Puzzle Bobble | ||
| 32 | | 32 | ||
Line 253: | Line 254: | ||
| 248 | | 248 | ||
| Taito | | Taito | ||
− | | [[Bust-A-Move Again "EX"]] | + | |[[Bust-A-Move Again "EX"]] <font size="2">[[Image:star6.gif]]</font> |
| Puzzle Bobble 2 | | Puzzle Bobble 2 | ||
| 46 | | 46 | ||
Line 265: | Line 266: | ||
| 249 | | 249 | ||
| Visco | | Visco | ||
− | | [[Captain Tomaday]] | + | |[[Captain Tomaday]] |
| | | | ||
| 106 | | 106 | ||
Line 277: | Line 278: | ||
| 206 | | 206 | ||
| Takara | | Takara | ||
− | | [[Chibi Marukochan Deluxe Quiz]] | + | |[[Chibi Marukochan Deluxe Quiz]] |
| | | | ||
| 118 | | 118 | ||
Line 289: | Line 290: | ||
| 037 | | 037 | ||
| ADK | | ADK | ||
− | | [[Crossed Swords]] | + | |[[Crossed Swords]] |
| | | | ||
| 50 | | 50 | ||
Line 301: | Line 302: | ||
| 054 | | 054 | ||
| ADK | | ADK | ||
− | | [[Crossed Swords 2]] | + | |[[Crossed Swords 2]] |
| | | | ||
| 70 | | 70 | ||
Line 313: | Line 314: | ||
| 010 | | 010 | ||
| SNK | | SNK | ||
− | | [[Cyber-Lip]] | + | |[[Cyber-Lip]] |
| | | | ||
| 50 | | 50 | ||
Line 361: | Line 362: | ||
| 047 | | 047 | ||
| SNK | | SNK | ||
− | | [[Fatal Fury 2]] | + | |[[Fatal Fury 2]] |
| | | | ||
| 106 | | 106 | ||
Line 373: | Line 374: | ||
| 058 | | 058 | ||
| SNK | | SNK | ||
− | | [[Fatal Fury Special]] | + | |[[Fatal Fury Special]] |
| | | | ||
| 150 | | 150 | ||
Line 457: | Line 458: | ||
| 253 | | 253 | ||
| SNK | | SNK | ||
− | | [[Garou: Mark of the Wolves]] | + | |[[Garou: Mark of the Wolves]] |
| | | | ||
| 688 | | 688 | ||
Line 517: | Line 518: | ||
| 236 | | 236 | ||
| Saurus | | Saurus | ||
− | | Irritating Maze, The | + | | Irritating Maze, The <font size="2">[[Image:star6.gif]]</font> |
| Ultra Denryuu Iararabou | | Ultra Denryuu Iararabou | ||
| 106 | | 106 | ||
Line 553: | Line 554: | ||
| 055 | | 055 | ||
| SNK | | SNK | ||
− | | [[The King of Fighters '94|King of Fighters '94]] | + | |[[The King of Fighters '94|King of Fighters '94]] |
| | | | ||
| 196 | | 196 | ||
Line 565: | Line 566: | ||
| 084 | | 084 | ||
| SNK | | SNK | ||
− | | [[The King of Fighters '95|King of Fighters '95]] | + | |[[The King of Fighters '95|King of Fighters '95]] |
| | | | ||
| 250 | | 250 | ||
Line 757: | Line 758: | ||
| 019 | | 019 | ||
| SNK | | SNK | ||
− | | League Bowling | + | | League Bowling <font size="2">[[Image:star11.gif]]</font> |
| | | | ||
| 26 | | 26 | ||
Line 829: | Line 830: | ||
| 098 | | 098 | ||
| Video Systems | | Video Systems | ||
− | | Mahjong Final Romance 2 | + | | Mahjong Final Romance 2 <font size="2">[[Image:star6.gif]]</font> |
| | | | ||
| | | | ||
Line 913: | Line 914: | ||
| 250 | | 250 | ||
| SNK | | SNK | ||
− | | [[Metal Slug X]] | + | |[[Metal Slug X]] |
| | | | ||
| 506 | | 506 | ||
Line 997: | Line 998: | ||
| 093 | | 093 | ||
| Hudson | | Hudson | ||
− | | Neo Bomberman | + | | Neo Bomberman <font size="2">[[Image:star6.gif]]</font> |
| | | | ||
| 138 | | 138 | ||
Line 1,105: | Line 1,106: | ||
| 217 | | 217 | ||
| ADK / SNK | | ADK / SNK | ||
− | | [[Ninja Master's]] | + | |[[Ninja Master's]] |
| | | | ||
| 330 | | 330 | ||
Line 1,153: | Line 1,154: | ||
| 267 | | 267 | ||
| Aiky | | Aiky | ||
− | | Pochi & Nyaa | + | | Pochi & Nyaa <font size="2">[[Image:star6.gif]]</font> |
| | | | ||
| 172 | | 172 | ||
Line 1,165: | Line 1,166: | ||
| 237 | | 237 | ||
| Video System | | Video System | ||
− | | Pop 'N Bounce | + | | Pop 'N Bounce <font size="2">[[Image:star6.gif]]</font> |
| Gapporin | | Gapporin | ||
| 58 | | 58 | ||
Line 1,357: | Line 1,358: | ||
| 006 | | 006 | ||
| SNK | | SNK | ||
− | | Riding Hero | + | | Riding Hero <font size="2">[[Image:star11.gif]]</font> |
| | | | ||
| 46 | | 46 | ||
Line 1,381: | Line 1,382: | ||
| 045 | | 045 | ||
| SNK | | SNK | ||
− | | [[Samurai Shodown]] | + | |[[Samurai Shodown]] |
| | | | ||
| 118 | | 118 | ||
Line 1,393: | Line 1,394: | ||
| 063 | | 063 | ||
| SNK | | SNK | ||
− | | [[Samurai Shodown 2]] | + | |[[Samurai Shodown 2]] |
| | | | ||
| 202 | | 202 | ||
Line 1,405: | Line 1,406: | ||
| 087 | | 087 | ||
| SNK | | SNK | ||
− | | [[Samurai Shodown 3: Blades of Blood]] | + | |[[Samurai Shodown 3: Blades of Blood]] |
| | | | ||
| 282 | | 282 | ||
Line 1,417: | Line 1,418: | ||
| 222 | | 222 | ||
| SNK | | SNK | ||
− | | [[Samurai Shodown 4: Amakusa's Revenge]] | + | |[[Samurai Shodown 4: Amakusa's Revenge]] |
| | | | ||
| 378 | | 378 | ||
Line 1,465: | Line 1,466: | ||
| 059 | | 059 | ||
| SNK | | SNK | ||
− | | [[Savage Reign / Fu'un Mokujiroku|Savage Reign]] | + | |[[Savage Reign / Fu'un Mokujiroku|Savage Reign]] |
| Fu'un Mokujiroku | | Fu'un Mokujiroku | ||
| 190 | | 190 | ||
Line 1,477: | Line 1,478: | ||
| 017 | | 017 | ||
| SNK | | SNK | ||
− | | [[Sengoku]] | + | |[[Sengoku]] |
| | | | ||
| 55 | | 55 | ||
Line 1,489: | Line 1,490: | ||
| 040 | | 040 | ||
| SNK | | SNK | ||
− | | [[Sengoku 2]] | + | |[[Sengoku 2]] |
| | | | ||
| 74 | | 74 | ||
Line 1,501: | Line 1,502: | ||
| 261 | | 261 | ||
| Noise Factory | | Noise Factory | ||
− | | [[Sengoku 3]] | + | |[[Sengoku 3]] |
| Sengoku Legends 2001 | | Sengoku Legends 2001 | ||
| 364 | | 364 | ||
Line 1,513: | Line 1,514: | ||
| 238 | | 238 | ||
| Saurus | | Saurus | ||
− | | Shock Troopers | + | | Shock Troopers <font size="2">[[Image:star6.gif]]</font> |
| | | | ||
| 346 | | 346 | ||
Line 1,525: | Line 1,526: | ||
| 246 | | 246 | ||
| Saurus | | Saurus | ||
− | | Shock Troopers 2nd Squad | + | | Shock Troopers 2nd Squad <font size="2">[[Image:star6.gif]]</font> |
| | | | ||
| 514 | | 514 | ||
Line 1,609: | Line 1,610: | ||
| 030 | | 030 | ||
| Pallas | | Pallas | ||
− | | [[Super Baseball 2020]] | + | |[[Super Baseball 2020]] |
| | | | ||
| 46 | | 46 | ||
Line 1,669: | Line 1,670: | ||
| 215 | | 215 | ||
| SNK | | SNK | ||
− | | [[Super Sidekicks 4: The Ultimate 11]] | + | |[[Super Sidekicks 4: The Ultimate 11]] |
| | | | ||
| 226 | | 226 | ||
Line 1,717: | Line 1,718: | ||
| 038 | | 038 | ||
| ADK | | ADK | ||
− | | Thrash Rally (Rally Cross CD) | + | | Thrash Rally (Rally Cross CD) <font size="2">[[Image:star11.gif]]</font> |
| | | | ||
| 46 | | 46 | ||
Line 1,753: | Line 1,754: | ||
| 224 | | 224 | ||
| ADK | | ADK | ||
− | | [[Twinkle Star Sprites]] | + | |[[Twinkle Star Sprites]] |
| | | | ||
| 146 | | 146 | ||
Line 1,789: | Line 1,790: | ||
| 225 | | 225 | ||
| Sunsoft | | Sunsoft | ||
− | | [[Waku Waku 7]] | + | |[[Waku Waku 7]] |
| | | | ||
| 259 | | 259 | ||
Line 1,873: | Line 1,874: | ||
| 211 | | 211 | ||
| ADK | | ADK | ||
− | | [[Zintrick / Oshidashi Zentrix|Zintrick]] | + | |[[Zintrick / Oshidashi Zentrix|Zintrick]] |
| Oshidashi Zentrix | | Oshidashi Zentrix | ||
| 74 | | 74 | ||
Line 1,885: | Line 1,886: | ||
| 070 | | 070 | ||
| Face | | Face | ||
− | | [[Zupapa!]] | + | |[[Zupapa!]] |
| | | | ||
| 46 | | 46 | ||
Line 1,907: | Line 1,908: | ||
<font size="2"> All English new-style games feature the Euro (NeoGeo logo) insert style with either red, green, or blue color striping; there are no dog-tag games with new-style cases.<br />[[Image:star6.gif]] : This game does not support the memory card.<br />[[Image:star11.gif]] : This game supports the Link-Up feature for 4 player play.<br /> * Both AES versions of Samurai Spirits Zero Special are being recalled for reprogramming by SNK Playmore which will result in 2 different versions of this title.</font> | <font size="2"> All English new-style games feature the Euro (NeoGeo logo) insert style with either red, green, or blue color striping; there are no dog-tag games with new-style cases.<br />[[Image:star6.gif]] : This game does not support the memory card.<br />[[Image:star11.gif]] : This game supports the Link-Up feature for 4 player play.<br /> * Both AES versions of Samurai Spirits Zero Special are being recalled for reprogramming by SNK Playmore which will result in 2 different versions of this title.</font> | ||
− | + | == Missing NGH #'s == | |
Here is a list of gaps in the above list and the hypothesized titles attached to those numbers. | Here is a list of gaps in the above list and the hypothesized titles attached to those numbers. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,914: | Line 1,915: | ||
! NGH | ! NGH | ||
! Developer | ! Developer | ||
+ | !Meg Count | ||
! Title | ! Title | ||
! Notes | ! Notes | ||
Line 1,920: | Line 1,922: | ||
| 008 | | 008 | ||
| ADK | | ADK | ||
+ | | | ||
| [[Sun Shine / Block Paradise]] | | [[Sun Shine / Block Paradise]] | ||
| Screenshots / Flier found | | Screenshots / Flier found | ||
Line 1,926: | Line 1,929: | ||
| 012 | | 012 | ||
| | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 1,932: | Line 1,936: | ||
| 013 | | 013 | ||
| | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 1,938: | Line 1,943: | ||
| 015 | | 015 | ||
| | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 1,944: | Line 1,950: | ||
| 026 | | 026 | ||
| ADK | | ADK | ||
+ | | | ||
| [[Fun Fun Brothers]] | | [[Fun Fun Brothers]] | ||
| Cartridge Confirmed | | Cartridge Confirmed | ||
Line 1,950: | Line 1,957: | ||
| 028 | | 028 | ||
| Sammy | | Sammy | ||
+ | | | ||
| [[Dunk Star]] | | [[Dunk Star]] | ||
| Screenshots & Video / Flier found | | Screenshots & Video / Flier found | ||
Line 1,956: | Line 1,964: | ||
| 035 | | 035 | ||
| ADK | | ADK | ||
+ | | | ||
| [[Mystic Wand]] | | [[Mystic Wand]] | ||
| Screenshots & Video | | Screenshots & Video | ||
Line 1,962: | Line 1,971: | ||
| 071 | | 071 | ||
| Visco | | Visco | ||
+ | |66 | ||
| [[Bang Bang Busters|Bang² Busters]] | | [[Bang Bang Busters|Bang² Busters]] | ||
− | | Cartridge Confirmed | + | | Cartridge Confirmed / Dumped |
|- | |- | ||
| 1995 | | 1995 | ||
| 072 | | 072 | ||
| Yumekobo | | Yumekobo | ||
+ | | | ||
| [[Karate Ninja Sho]] | | [[Karate Ninja Sho]] | ||
| Screenshots | | Screenshots | ||
Line 1,974: | Line 1,985: | ||
| 077 | | 077 | ||
| Astec | | Astec | ||
+ | | | ||
| [[Warlocks of the Fates / Shinryu Senki]] | | [[Warlocks of the Fates / Shinryu Senki]] | ||
− | | Screenshots | + | | Screenshots & Video |
|- | |- | ||
| | | | ||
| 099 | | 099 | ||
| | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 1,986: | Line 1,999: | ||
| 204 | | 204 | ||
| Success | | Success | ||
+ | | | ||
| [[Q.P.]] | | [[Q.P.]] | ||
| Screenshots | | Screenshots | ||
Line 1,992: | Line 2,006: | ||
| 210 | | 210 | ||
| Monolith | | Monolith | ||
+ | | | ||
| [[Last Odyssey: Pinball Fantasia]] | | [[Last Odyssey: Pinball Fantasia]] | ||
| Screenshots & Video | | Screenshots & Video | ||
Line 1,998: | Line 2,013: | ||
| 226 | | 226 | ||
| Sunsoft | | Sunsoft | ||
+ | | | ||
| [[Hebereke's Pair Pair Wars]] | | [[Hebereke's Pair Pair Wars]] | ||
| Screenshots / Flier found | | Screenshots / Flier found | ||
Line 2,004: | Line 2,020: | ||
| 228 | | 228 | ||
| Data East | | Data East | ||
+ | |78 | ||
| [[Ghostlop]] | | [[Ghostlop]] | ||
− | | Cartridge Confirmed | + | | Cartridge Confirmed / Dumped |
|- | |- | ||
| 2002 | | 2002 | ||
| 258 | | 258 | ||
| ADK | | ADK | ||
+ | | | ||
| [[Dance RhythMIX]] | | [[Dance RhythMIX]] | ||
| Screenshots | | Screenshots | ||
|} | |} | ||
+ | |||
+ | == Third Part Software List == | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !Title | ||
+ | !Developer | ||
+ | !Meg Count | ||
+ | !Genre | ||
+ | !MVS | ||
+ | !Home | ||
+ | !CD | ||
+ | |- | ||
+ | |Fast Striker | ||
+ | |NG:DEV.TEAM | ||
+ | |1560 | ||
+ | | | ||
+ | |6/30/2010 | ||
+ | |6/30/2010 | ||
+ | | | ||
+ | |- | ||
+ | |Gun Lord | ||
+ | |NG:DEV.TEAM | ||
+ | |132 | ||
+ | | | ||
+ | |3/26/2012 | ||
+ | |4/25/2013 | ||
+ | | | ||
+ | |- | ||
+ | |Knight's Chance | ||
+ | |Neobitz | ||
+ | | | ||
+ | |Variety | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Kraut Buster | ||
+ | |NG:DEV.TEAM | ||
+ | | | ||
+ | | | ||
+ | |1/2019 | ||
+ | |5/2020 | ||
+ | | | ||
+ | |- | ||
+ | |Last Hope | ||
+ | |NG:DEV.TEAM | ||
+ | |186 | ||
+ | | | ||
+ | |7/10/2006 | ||
+ | |7/10/2006 | ||
+ | |7/10/2006 | ||
+ | |- | ||
+ | |Last Hope: Pink Bullets | ||
+ | |NG:DEV.TEAM | ||
+ | | | ||
+ | | | ||
+ | |2/21/2011 | ||
+ | |2/21/2011 | ||
+ | | | ||
+ | |- | ||
+ | |Neo XYX | ||
+ | |NG:DEV.TEAM | ||
+ | | | ||
+ | | | ||
+ | |10/28/2013 | ||
+ | |7/2014 | ||
+ | | | ||
+ | |- | ||
+ | |Razion | ||
+ | |NG:DEV.TEAM | ||
+ | | | ||
+ | | | ||
+ | |12/1/2014 | ||
+ | |7/2015 | ||
+ | | | ||
+ | |- | ||
+ | |Super Bubble Pop | ||
+ | |Vektorlogic | ||
+ | | | ||
+ | |Puzzle | ||
+ | |5/15/2004 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Treasure of the Caribbean | ||
+ | |N.C.I. | ||
+ | |120 | ||
+ | |Puzzle | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
<font size="2" color="#000000">'''SPECIAL THANKS TO : '''SuperGun<font size="2">, Adol, JM Kurtz, Big Bruno, Mouse_Master, E3, fcgs, Ben, LFO, Galen Komatsu, DKD4, ngfusa, Hanzo, shousa, Joe McCabe, BIG BEAR, Vincewy, Bobak!, Nick_th_fury (thanks for the kickass logo!), Kiselgof, Biomotor_Unitron, Neo Bomberman, ForeverSublime and everyone else who has positively contributed to the Neo-Geo fan community. Special thanks to [http://www.neo-geo.com/forums/member.php?s=&action=getinfo&userid=3 <font color="#033B2">Shawn</font>] for the hosting of this list at [http://www.neo-geo.com <font color="#033B2">www.neo-geo.com</font>], and thanks to everyone who contributed reviews to the site.</font></font> | <font size="2" color="#000000">'''SPECIAL THANKS TO : '''SuperGun<font size="2">, Adol, JM Kurtz, Big Bruno, Mouse_Master, E3, fcgs, Ben, LFO, Galen Komatsu, DKD4, ngfusa, Hanzo, shousa, Joe McCabe, BIG BEAR, Vincewy, Bobak!, Nick_th_fury (thanks for the kickass logo!), Kiselgof, Biomotor_Unitron, Neo Bomberman, ForeverSublime and everyone else who has positively contributed to the Neo-Geo fan community. Special thanks to [http://www.neo-geo.com/forums/member.php?s=&action=getinfo&userid=3 <font color="#033B2">Shawn</font>] for the hosting of this list at [http://www.neo-geo.com <font color="#033B2">www.neo-geo.com</font>], and thanks to everyone who contributed reviews to the site.</font></font> |
Revision as of 21:05, 3 May 2021
![]() |
Thanks for taking a look at the Neo Geo Master List. This document is a 100% comprehensive list of all known released and unreleased titles developed for the different versions (MVS / AES / CD) of the Neo Geo 24-bit hardware. Included in this list is data on what titles were officially released by the various branches of SNK over the three formats, including Japanese and English AES cart distinctions, meg counts, NGH numbers, copyright dates, developer information, English / Japanese title distinctions, release dates and links to fan reviews. The "year" column is the copyright date, which may differ from when the game was actually released. At the end of the list is a compilation of information for rumored titles and those which do not fit within the SNK assigned NGH sequence. SNK Playmore officially stopped supporting the Neo Geo hardware with the July 2004 release of Samurai Spirits Zero Special on AES, but third party independent support continues. The list is maintained and was created by John Thacker (Geddon_jt).
Please remember to check out Chohan's Neo Geo Pocket Master List for information on pocket releases!
Neo Geo Master List
(c) Year | NGH | Developer | English Title | Japanese Title (if different) | Meg Count | Genre | MVS | JPN Home | ENG Home | CD |
---|---|---|---|---|---|---|---|---|---|---|
1993 | 043 | SNK | 3 Count Bout | Fire Suplex | 106 | Fighting | 3/25/1993 | 4/23/1993 | 4/23/1993 | 4/21/1995 |
1995 | 091 | ADK | ADK World | ADK Special | Variety | 11/10/1995 | ||||
1994 | 075 | Video Systems | Aero Fighters 2 | Sonic Wings 2 | 102 | Shooter | 7/18/1994 | 8/26/1994 | 8/26/1994 | 9/29/1994 |
1995 | 097 | Video Systems | Aero Fighters 3 | Sonic Wings 3 | 154 | Shooter | 10/12/1995 | 11/17/1995 | 12/8/1995 | |
1994 | 074 | ADK | Aggressors of Dark Kombat | Tsukai Gan Gan Koshinkyoku | 178 | Fighting | 7/26/1994 | 8/26/1994 | 8/26/1994 | 1/13/1995 |
1991 | 007 | SNK | Alpha Mission 2 | ASO II : Last Guardian | 47 | Shooter | 3/25/1991 | 7/1/1991 | 7/1/1991 | 9/9/1994 |
1992 | 049 | Visco | Andro Dunos | 32 | Shooter | 6/15/1992 | 7/17/1992 | 7/17/1992 | ||
1992 | 044 | SNK | Art of Fighting | 102 | Fighting | 9/24/1992 | 12/11/1992 | 12/11/1992 | 9/9/1994 | |
1994 | 056 | SNK | Art of Fighting 2 | 178 | Fighting | 2/3/1994 | 3/11/1994 | 3/11/1994 | 9/9/1994 | |
1996 | 096 | SNK | Art of Fighting 3: Path of the Warrior | 298 | Fighting | 3/12/1996 | 4/26/1996 | 4/26/1996 | 9/14/1996 | |
2000 | 259 | Visco | Bang Bead | 170 | Sports | 2000 | ||||
1990 | 002 | SNK | Baseball Stars Professional | 50 | Sports | 4/26/1990 | 7/1/1991 | 7/1/1991 | 4/21/1995 | |
1992 | 041 | SNK | Baseball Stars 2 | 68 | Sports | 4/15/1992 | 4/28/1992 | 4/28/1992 | 9/9/1994 | |
1998 | 239 | Yumekobo | Blazing Star | 346 | Shooter | 1/19/1998 | 2/19/1998 | |||
1990 | 022 | ADK | Blue's Journey | Raguy | 50 | Action | 3/14/1991 | 7/1/1991 | 7/1/1991 | 10/31/1994 |
1996 | 230 | Visco | Breakers | 210 | Fighting | 12/17/1996 | 3/21/1996 | 4/25/1997 | ||
1998 | 245 | Visco | Breakers Revenge | 242 | Fighting | 7/3/1998 | ||||
1991 | 018 | SNK | Burning Fight | 54 | Action | 5/20/1991 | 8/9/1991 | 8/9/1991 | 9/9/1994 | |
1994 | 083 | Taito | Bust-A-Move | Puzzle Bobble | 32 | Puzzle | 12/21/1994 | 4/27/1995 | ||
1999 | 248 | Taito | Bust-A-Move Again "EX" ![]() |
Puzzle Bobble 2 | 46 | Puzzle | 1999 | |||
1999 | 249 | Visco | Captain Tomaday | 106 | Shooter | 5/27/1999 | ||||
1995 | 206 | Takara | Chibi Marukochan Deluxe Quiz | 118 | Variety | 11/27/1995 | 1/26/1996 | |||
1991 | 037 | ADK | Crossed Swords | 50 | Action | 7/25/1991 | 10/1/1991 | 10/1/1991 | 10/31/1994 | |
1995 | 054 | ADK | Crossed Swords 2 | 70 | Action | 5/2/1995 | ||||
1990 | 010 | SNK | Cyber-Lip | 50 | Action | 11/7/1990 | 7/1/1991 | 7/1/1991 | 4/21/1995 | |
1995 | 082 | Technos | Double Dragon | 178 | Fighting | 3/3/1995 | 3/31/1995 | 3/31/1995 | 6/2/1995 | |
1991 | 025 | Pallas | Eight Man | 46 | Action | 6/7/1991 | 11/10/1991 | 11/10/1991 | ||
1991 | 033 | SNK | Fatal Fury | 55 | Fighting | 11/25/1991 | 12/20/1991 | 12/20/1991 | 9/9/1994 | |
1992 | 047 | SNK | Fatal Fury 2 | 106 | Fighting | 12/10/1992 | 3/5/1993 | 3/5/1993 | 9/9/1994 | |
1993 | 058 | SNK | Fatal Fury Special | 150 | Fighting | 9/16/1993 | 12/22/1993 | 12/22/1993 | 9/9/1994 | |
1995 | 069 | SNK | Fatal Fury 3 | 266 | Fighting | 3/27/1995 | 4/21/1995 | 4/21/1995 | 4/28/1995 | |
1994 | 060 | Viccom | Fight Fever | 98 | Fighting | 6/28/1994 | ||||
1998 | 247 | Visco | Flip Shot | 46 | Action | 12/8/1998 | ||||
1992 | 034 | SNK | Football Frenzy | 48 | Sports | 1/31/1992 | 2/21/1992 | 2/21/1992 | 9/9/1994 | |
1995 | 078 | Sunsoft | Galaxy Fight | 169 | Fighting | 1/24/1995 | 2/25/1995 | 2/25/1995 | 4/21/1995 | |
1999 | 252 | Visco | Ganryu | Musashi Ganryuki | 178 | Action | 1999 | |||
1999 | 253 | SNK | Garou: Mark of the Wolves | 688 | Fighting | 11/26/1999 | 2/25/2000 | 2/25/2000 | ||
1991 | 020 | SNK | Ghost Pilots | 55 | Shooter | 1/25/1991 | 7/1/1991 | 7/1/1991 | 3/17/1995 | |
1995 | 209 | Visco | Goal! Goal! Goal! | 110 | Sports | 1995 | ||||
1994 | 067 | Face | Gururin | 40 | Puzzle | 5/25/1994 | ||||
1996 | 220 | Saurus | Ironclad | Chotetsu Bri'kinger | 178 | Shooter | 9/20/1996 | |||
