Difference between revisions of "Neo Geo OSTs"
Jump to navigation
Jump to search
Line 654: | Line 654: | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''TITLE''' | |'''TITLE''' | ||
+ | |'''MEDIA''' | ||
|'''ISBN#''' | |'''ISBN#''' | ||
|'''ORIGIN''' | |'''ORIGIN''' | ||
|'''RELEASED''' | |'''RELEASED''' | ||
− | |||
|- | |- | ||
|ATHENA ~Awakening from the ordinary life~Drama CD | |ATHENA ~Awakening from the ordinary life~Drama CD | ||
+ | | | ||
|PCCB-00370 | |PCCB-00370 | ||
| | | | ||
Line 665: | Line 666: | ||
|- | |- | ||
|~Bakumatsu Rouman~ Gekka no Kenshi Drama CD | |~Bakumatsu Rouman~ Gekka no Kenshi Drama CD | ||
+ | | | ||
|PCCB-00302 | |PCCB-00302 | ||
| | | | ||
|1998.02.04 | |1998.02.04 | ||
− | |||
|- | |- | ||
|Bakumatsu Rouman Dainimaku Gekka no Kenshi ~Tsuki Ni Saku Hana, Chiriyuku Hana~ Drama CD | |Bakumatsu Rouman Dainimaku Gekka no Kenshi ~Tsuki Ni Saku Hana, Chiriyuku Hana~ Drama CD | ||
+ | | | ||
|PCCB-00354 | |PCCB-00354 | ||
| | | | ||
Line 676: | Line 678: | ||
|- | |- | ||
|BRAND-NEW SPIRITS (CD Single) | |BRAND-NEW SPIRITS (CD Single) | ||
+ | | | ||
|PCDB-00006 | |PCDB-00006 | ||
|Shin Samurai Spirits | |Shin Samurai Spirits | ||
|1994.12.22 | |1994.12.22 | ||
− | |||
|- | |- | ||
|Dengeki CD Bunko [Choujin Gakuen Goukaizer] | |Dengeki CD Bunko [Choujin Gakuen Goukaizer] | ||
Line 685: | Line 687: | ||
| | | | ||
| | | | ||
− | | | + | | |
|- | |- | ||
|Dengeki CD Bunko [Garou Densetsu -Syukumei no Tatakai-] No. 1 Fukusyuu no Oookami | |Dengeki CD Bunko [Garou Densetsu -Syukumei no Tatakai-] No. 1 Fukusyuu no Oookami | ||
+ | | | ||
|MWCG-0002 | |MWCG-0002 | ||
| | | | ||
|1993.08.25 | |1993.08.25 | ||
− | |||
|- | |- | ||
|Dengeki CD Bunko [Garou Densetsu -Syukumei no Tatakai-] No. 2 Kokou no Ookammi | |Dengeki CD Bunko [Garou Densetsu -Syukumei no Tatakai-] No. 2 Kokou no Ookammi | ||
+ | | | ||
|MWCG-0004 | |MWCG-0004 | ||
| | | | ||
|1993.10.25 | |1993.10.25 | ||
− | |||
|- | |- | ||
|Dengeki CD Bunko [Garou Densetsu 2 -Aratanaru Tatakai-] | |Dengeki CD Bunko [Garou Densetsu 2 -Aratanaru Tatakai-] | ||
+ | | | ||
|MWCG-0010 | |MWCG-0010 | ||
| | | | ||
Line 705: | Line 708: | ||
|- | |- | ||
|Dengeki CD Bunko [Garou Densetsu Special] | |Dengeki CD Bunko [Garou Densetsu Special] | ||
+ | | | ||
|MWCG-0012 | |MWCG-0012 | ||
| | | | ||
Line 710: | Line 714: | ||
|- | |- | ||
|Dengeki CD Bunko [Samurai Spirits]~Jashin Hukkatsu Shimaki~ | |Dengeki CD Bunko [Samurai Spirits]~Jashin Hukkatsu Shimaki~ | ||
+ | | | ||
|MWCG-0008 | |MWCG-0008 | ||
| | | | ||
|1994.02.25 | |1994.02.25 | ||
− | |||
|- | |- | ||
|Dengeki CD Bunko [Samurai Spirits]~Hihou Ruten Shimaki~ | |Dengeki CD Bunko [Samurai Spirits]~Hihou Ruten Shimaki~ | ||
+ | | | ||
|MWCG-0011 | |MWCG-0011 | ||
| | | | ||
|1994.06.25 | |1994.06.25 | ||
− | |||
|- | |- | ||
|Dengeki CD Bunko [Samurai Spirits]~Kenma Taisen Shimaki~ | |Dengeki CD Bunko [Samurai Spirits]~Kenma Taisen Shimaki~ | ||
+ | | | ||
|MWCG-0013 | |MWCG-0013 | ||
| | | | ||
|1994.10.25 | |1994.10.25 | ||
− | |||
|- | |- | ||
|Dengeki CD Bunko [Shin Samurai Spirits~Haoumaru Jigokuhen] | |Dengeki CD Bunko [Shin Samurai Spirits~Haoumaru Jigokuhen] | ||
+ | | | ||
|MWCG-0015 | |MWCG-0015 | ||
| | | | ||
|1995.03.25 | |1995.03.25 | ||
− | |||
|- | |- | ||
|Dengeki CD Bunko [The King of Fighters '94] | |Dengeki CD Bunko [The King of Fighters '94] | ||
+ | | | ||
|MWCG-0014 | |MWCG-0014 | ||
| | | | ||
Line 739: | Line 744: | ||
|- | |- | ||
|Game Music Mega Mix Vol. 1 | |Game Music Mega Mix Vol. 1 | ||
+ | | | ||
| | | | ||
|Multiple Arcade Systems | |Multiple Arcade Systems | ||
| | | | ||
− | |||
|- | |- | ||
|Garou Densetsu Symphonic Sound Trax | |Garou Densetsu Symphonic Sound Trax | ||
+ | | | ||
|PCCB-00197 | |PCCB-00197 | ||
| | | | ||
|1995.11.17 | |1995.11.17 | ||
− | |||
|- | |- | ||
|Garou Densetsu THE BEST -Selected by Characters- | |Garou Densetsu THE BEST -Selected by Characters- | ||
+ | | | ||
|PCCB-00325 | |PCCB-00325 | ||
| | | | ||
|1998.10.21 | |1998.10.21 | ||
− | |||
|- | |- | ||
|Hoshizora no Melody/Neochupi No.1 | |Hoshizora no Melody/Neochupi No.1 | ||
+ | | | ||
|PCDB-00008 | |PCDB-00008 | ||
| | | | ||
Line 762: | Line 768: | ||
|- | |- | ||
|Kenkaku Ibunroku Sorishi Soukou no Jin Samurai Spirits Shinsyou Drama CD | |Kenkaku Ibunroku Sorishi Soukou no Jin Samurai Spirits Shinsyou Drama CD | ||
+ | | | ||
|SCDC-00010 | |SCDC-00010 | ||
| | | | ||
Line 767: | Line 774: | ||
|- | |- | ||
|Koudelka Drama CD | |Koudelka Drama CD | ||
+ | | | ||
|PCCB-00403 | |PCCB-00403 | ||
| | | | ||
Line 772: | Line 780: | ||
|- | |- | ||
|Money Idol Exchanger CD Drama | |Money Idol Exchanger CD Drama | ||
+ | | | ||
|<center>------</center> | |<center>------</center> | ||
| | | | ||
| | | | ||
− | |||
|- | |- | ||
|Neochupi Best Talk Collection | |Neochupi Best Talk Collection | ||
+ | | | ||
|PCCB-00345 | |PCCB-00345 | ||
| | | | ||
|1998.11.18 | |1998.11.18 | ||
− | |||
|- | |- | ||
|NEO·GEO DJ Station | |NEO·GEO DJ Station | ||
+ | | | ||
|PCCB-00244 | |PCCB-00244 | ||
| | | | ||
|1997.01.18 | |1997.01.18 | ||
− | |||
|- | |- | ||
|NEO·GEO DJ Station 2 ~B.O.F. RETURNS~ | |NEO·GEO DJ Station 2 ~B.O.F. RETURNS~ | ||
+ | | | ||
|PCCB-00361 | |PCCB-00361 | ||
| | | | ||
|1999.03.03 | |1999.03.03 | ||
− | |||
|- | |- | ||
|NEO·GEO DJ Station in Gemudora Night! | |NEO·GEO DJ Station in Gemudora Night! | ||
+ | | | ||
|SCDC-00029 | |SCDC-00029 | ||
| | | | ||
|2000.07.19 | |2000.07.19 | ||
− | |||
|- | |- | ||
|NEO·GEO DJ Station in Neochupi | |NEO·GEO DJ Station in Neochupi | ||
+ | | | ||
|PCCB-00329 | |PCCB-00329 | ||
| | | | ||
|1998.08.05 | |1998.08.05 | ||
− | |||
|- | |- | ||
|NEO·GEO DJ Station LIVE '98 (2 discs) | |NEO·GEO DJ Station LIVE '98 (2 discs) | ||
+ | | | ||
|PCCB-00307 | |PCCB-00307 | ||
| | | | ||
|1998.03.18 | |1998.03.18 | ||
− | |||
|- | |- | ||
|NEO·GEO DJ Station LIVE '99 (2 discs) | |NEO·GEO DJ Station LIVE '99 (2 discs) | ||
+ | | | ||
|PCCB-00374 | |PCCB-00374 | ||
| | | | ||
|1999.05.19 | |1999.05.19 | ||
− | |||
|- | |- | ||
|NEO·GEO DJ Station Special | |NEO·GEO DJ Station Special | ||
+ | | | ||
|PCCB-00262 | |PCCB-00262 | ||
| | | | ||
|1997.06.04 | |1997.06.04 | ||
− | |||
|- | |- | ||
|NEO·GEO GALS Vocal Collection | |NEO·GEO GALS Vocal Collection | ||
+ | | | ||
|PCCB-00219 | |PCCB-00219 | ||
| | | | ||
|1996.06.21 | |1996.06.21 | ||
− | |||
|- | |- | ||
|NEO·GEO GUYS SONG COLLECTION | |NEO·GEO GUYS SONG COLLECTION | ||
+ | | | ||
|PCCB-00386 | |PCCB-00386 | ||
| | | | ||
Line 837: | Line 846: | ||
|- | |- | ||
|NEO·GEO Super Live! 1994 | |NEO·GEO Super Live! 1994 | ||
+ | | | ||
|PCCB-00161 | |PCCB-00161 | ||
| | | | ||
|1994.10.05 | |1994.10.05 | ||
− | |||
|- | |- | ||
|NEO SELECTION ~NEO·GEO Kakutou Kaku BEST~ | |NEO SELECTION ~NEO·GEO Kakutou Kaku BEST~ | ||
+ | | | ||
|PCCB-00141 | |PCCB-00141 | ||
|NEO·GEO CD | |NEO·GEO CD | ||
|1993.12.17 | |1993.12.17 | ||
− | |||
|- | |- | ||
|Non Stop! One Way Love ~Garou Densetsu Special no Theme~ (CD Single) | |Non Stop! One Way Love ~Garou Densetsu Special no Theme~ (CD Single) | ||
+ | | | ||
|PCDB-00005 | |PCDB-00005 | ||
|Garou Densetsu Special | |Garou Densetsu Special | ||
|1994.04.21 | |1994.04.21 | ||
− | |||
|- | |- | ||
|Real Bout Garou Densetsu 2 Drama CD | |Real Bout Garou Densetsu 2 Drama CD | ||
+ | | | ||
|PCCB-00318 | |PCCB-00318 | ||
| | | | ||
|1998.06.03 | |1998.06.03 | ||
− | |||
|- | |- | ||
|Samurai Remix | |Samurai Remix | ||
+ | | | ||
|PCCB-00174 | |PCCB-00174 | ||
| | | | ||
|1995.03.01 | |1995.03.01 | ||
− | |||
|- | |- | ||
|Samurai Spirits 2 Asura Zanmaden Drama CD | |Samurai Spirits 2 Asura Zanmaden Drama CD | ||
+ | | | ||
|PCCB-00343 | |PCCB-00343 | ||
| | | | ||
|1998.11.06 | |1998.11.06 | ||
− | |||
|- | |- | ||
|Samurai Tamashii ~Samurai Spirits~ Drama CD | |Samurai Tamashii ~Samurai Spirits~ Drama CD | ||
+ | | | ||
|PCCB-00300 | |PCCB-00300 | ||
| | | | ||
|1998.03.04 | |1998.03.04 | ||
− | |||
|- | |- | ||
|Samurai Tamashii Symphonic Sound Trax | |Samurai Tamashii Symphonic Sound Trax | ||
+ | | | ||
|PCCB-00198 | |PCCB-00198 | ||
| | | | ||
Line 884: | Line 894: | ||
|- | |- | ||
|Samurai Tamashii THE BEST -Selected by Characters- | |Samurai Tamashii THE BEST -Selected by Characters- | ||
+ | | | ||
|PCCB-00326 | |PCCB-00326 | ||
| | | | ||
|1998.09.18 | |1998.09.18 | ||
− | |||
|- | |- | ||
|Scitron Spring Fair '97 (sampler CD) | |Scitron Spring Fair '97 (sampler CD) | ||
+ | | | ||
|<center>------</center> | |<center>------</center> | ||
| | | | ||
|Spring 1997 | |Spring 1997 | ||
− | |||
|- | |- | ||
|Scitron Video Game Music Nenkan 1990 (3 discs) | |Scitron Video Game Music Nenkan 1990 (3 discs) | ||
+ | | | ||
|PCCB-00055 | |PCCB-00055 | ||
|Multiple Arcade Systems | |Multiple Arcade Systems | ||
|1991.02.21 | |1991.02.21 | ||
− | |||
|- | |- | ||
|Scitron Video Game Music Nenkan 1992 (2 discs) | |Scitron Video Game Music Nenkan 1992 (2 discs) | ||
+ | | | ||
|PCCB-00109 | |PCCB-00109 | ||
|Multiple Arcade Systems | |Multiple Arcade Systems | ||
|1993.02.19 | |1993.02.19 | ||
− | |||
|- | |- | ||
|Shinsekai Gakkyoku Zatsugidan Final | |Shinsekai Gakkyoku Zatsugidan Final | ||
+ | | | ||
|SCDC-00061 | |SCDC-00061 | ||
| | | | ||
|2001.01.11 | |2001.01.11 | ||
− | |||
|- | |- | ||
|Shinsetsu Samurai Spirits Bushido Retsuden Drama CD | |Shinsetsu Samurai Spirits Bushido Retsuden Drama CD | ||
+ | | | ||
|PCCB-00255 | |PCCB-00255 | ||
| | | | ||
|1997.04.09 | |1997.04.09 | ||
− | |||
|- | |- | ||
|SNK Character Sounds Collection Vol. 1: Kusanagi Kyo | |SNK Character Sounds Collection Vol. 1: Kusanagi Kyo | ||
+ | | | ||
|PCCB-00268 | |PCCB-00268 | ||
| | | | ||
|1997.07.18 | |1997.07.18 | ||
− | |||
|- | |- | ||
|SNK Character Sounds Collection Vol. 2: Nakoruru | |SNK Character Sounds Collection Vol. 2: Nakoruru | ||
+ | | | ||
|PCCB-00269 | |PCCB-00269 | ||
| | | | ||
|1997.07.18 | |1997.07.18 | ||
− | |||
|- | |- | ||
|SNK Character Sounds Collection Vol. 3: Geese Howard | |SNK Character Sounds Collection Vol. 3: Geese Howard | ||
+ | | | ||
|PCCB-00275 | |PCCB-00275 | ||
| | | | ||
|1998.08.20 | |1998.08.20 | ||
− | |||
|- | |- | ||
|SNK Character Sounds Collection Vol. 4: Terry Bogard | |SNK Character Sounds Collection Vol. 4: Terry Bogard | ||
+ | | | ||
|PCCB-00288 | |PCCB-00288 | ||
| | | | ||
|1997.11.19 | |1997.11.19 | ||
− | |||
|- | |- | ||
|SNK Character Sounds Collection Vol. 5: KOF '97 Characters Drama Special Edition | |SNK Character Sounds Collection Vol. 5: KOF '97 Characters Drama Special Edition | ||
+ | | | ||
|PCCB-00292 | |PCCB-00292 | ||
| | | | ||
|1997.12.03 | |1997.12.03 | ||
− | |||
|- | |- | ||
|SNK Character Sounds Collection Vol. 6: Shiranui Mai | |SNK Character Sounds Collection Vol. 6: Shiranui Mai | ||
+ | | | ||
|PCCB-00297 | |PCCB-00297 | ||
| | | | ||
|1998.01.21 | |1998.01.21 | ||
− | |||
|- | |- | ||
|SNK Character Sounds Collection Vol. 7: Yamazaki Ryuji | |SNK Character Sounds Collection Vol. 7: Yamazaki Ryuji | ||
+ | | | ||
|PCCB-00320 | |PCCB-00320 | ||
| | | | ||
|1998.06.17 | |1998.06.17 | ||
− | |||
|- | |- | ||
|SNK Character Sounds Collection Vol. 8: Leona | |SNK Character Sounds Collection Vol. 8: Leona | ||
+ | | | ||
|PCCB-00344 | |PCCB-00344 | ||
| | | | ||
|1998.11.18 | |1998.11.18 | ||
− | |||
|- | |- | ||
|SNK Character Sounds Collection Vol. 9: Rimururu | |SNK Character Sounds Collection Vol. 9: Rimururu | ||
+ | | | ||
|PCCB-00348 | |PCCB-00348 | ||
| | | | ||
|1998.12.02 | |1998.12.02 | ||
− | |||
|- | |- | ||
|SNK Character Sounds Collection Vol. 10: Shermie | |SNK Character Sounds Collection Vol. 10: Shermie | ||
+ | | | ||
|PCCB-00357 | |PCCB-00357 | ||
| | | | ||
|1999.02.03 | |1999.02.03 | ||
− | |||
|- | |- | ||
|SNK Character Sounds Collection Vol. 11: Yagami Iori | |SNK Character Sounds Collection Vol. 11: Yagami Iori | ||
+ | | | ||
|PCCB-00378 | |PCCB-00378 | ||
| | | | ||
|1999.06.17 | |1999.06.17 | ||
− | |||
|- | |- | ||
|SNK Game Music (record) | |SNK Game Music (record) | ||
+ | | | ||
| | | | ||
|JAMMA | |JAMMA | ||
| | | | ||
− | |||
|- | |- | ||
|SNK Game Music (cassette tape) | |SNK Game Music (cassette tape) | ||
+ | | | ||
| | | | ||
|JAMMA | |JAMMA | ||
| | | | ||
− | |||
|- | |- | ||
|SNK Game Music (CD version of the cassette) | |SNK Game Music (CD version of the cassette) | ||
+ | | | ||
| | | | ||
|JAMMA | |JAMMA | ||
| | | | ||
− | |||
|- | |- | ||
|SNK Game Music (Re-release of the CD) | |SNK Game Music (Re-release of the CD) | ||
+ | | | ||
|SCDC-00106 | |SCDC-00106 | ||
|JAMMA | |JAMMA | ||
|2001.08.01 | |2001.08.01 | ||
− | |||
|- | |- | ||
|SNK Original Best ~from KOF2000~ | |SNK Original Best ~from KOF2000~ | ||
+ | | | ||
|SCDC-00055 | |SCDC-00055 | ||
| | | | ||
|2000.12.06 | |2000.12.06 | ||
− | |||
|- | |- | ||
|The King of Fighters '96 Drama CD | |The King of Fighters '96 Drama CD | ||
+ | | | ||
|PCCB-00230 | |PCCB-00230 | ||
| | | | ||
|1996.11.07 | |1996.11.07 | ||
− | |||
|- | |- | ||
|The King of Fighters '97 Drama CD ~Gekitotsu Hen~ | |The King of Fighters '97 Drama CD ~Gekitotsu Hen~ | ||
+ | | | ||
|PCCB-00281 | |PCCB-00281 | ||
| | | | ||
|1997.10.01 | |1997.10.01 | ||
− | |||
|- | |- | ||
|The King of Fighters '97 Drama CD ~Syukumei Hen~ | |The King of Fighters '97 Drama CD ~Syukumei Hen~ | ||
+ | | | ||
|PCCB-00286 | |PCCB-00286 | ||
| | | | ||
|1997.11.07 | |1997.11.07 | ||
− | |||
|- | |- | ||
|The King of Fighters '97 Single CD Kusanagi Kyou | |The King of Fighters '97 Single CD Kusanagi Kyou | ||
+ | | | ||
|CD Single | |CD Single | ||
| | | | ||
Line 1,039: | Line 1,050: | ||
|- | |- | ||
|The King of Fighters '97 Single CD Yagami Iori | |The King of Fighters '97 Single CD Yagami Iori | ||
+ | | | ||
|CD Single | |CD Single | ||
| | | | ||
Line 1,044: | Line 1,056: | ||
|- | |- | ||
|The King of Fighters '97 Single CD Shiranui Mai/Kagura Chizuru/King | |The King of Fighters '97 Single CD Shiranui Mai/Kagura Chizuru/King | ||
+ | | | ||
|CD Single | |CD Single | ||
| | | | ||
Line 1,049: | Line 1,062: | ||
|- | |- | ||
|The King of Fighters '97 Single CD Asamia Athena/Shii Kensuu | |The King of Fighters '97 Single CD Asamia Athena/Shii Kensuu | ||
+ | | | ||
|CD Single | |CD Single | ||
| | | | ||
Line 1,054: | Line 1,068: | ||
|- | |- | ||
|The King of Fighters '97 Single CD Yabuki Shingo | |The King of Fighters '97 Single CD Yabuki Shingo | ||
+ | | | ||
|CD Single | |CD Single | ||
| | | | ||
Line 1,059: | Line 1,074: | ||
|- | |- | ||
|The King of Fighters '97 Single CD Blue Mary/Yamazaki Ryuuji/Billy Kane | |The King of Fighters '97 Single CD Blue Mary/Yamazaki Ryuuji/Billy Kane | ||
+ | | | ||
|CD Single | |CD Single | ||
| | | | ||
Line 1,064: | Line 1,080: | ||
|- | |- | ||
|The King of Fighters '98 Drama CD | |The King of Fighters '98 Drama CD | ||
+ | | | ||
|PCCB-00339 | |PCCB-00339 | ||
| | | | ||
|1998.10.07 | |1998.10.07 | ||
− | |||
|- | |- | ||
|The King of Fighters '99 Drama CD | |The King of Fighters '99 Drama CD | ||
+ | | | ||
|PCCB-00394 | |PCCB-00394 | ||
| | | | ||
Line 1,075: | Line 1,092: | ||
|- | |- | ||
|The King of Fighters 2000 Drama CD | |The King of Fighters 2000 Drama CD | ||
+ | | | ||
|SCDC-00042 | |SCDC-00042 | ||
| | | | ||
|2000.09.20 | |2000.09.20 | ||
− | |||
|- | |- | ||
|The King of Fighters best arrange collection ~since 94 to 00~ | |The King of Fighters best arrange collection ~since 94 to 00~ | ||
+ | | | ||
|SCDC-00014 | |SCDC-00014 | ||
| | | | ||
|2000.06.21 | |2000.06.21 | ||
− | |||
|- | |- | ||
|The King of Fighters Dance Trax | |The King of Fighters Dance Trax | ||
+ | | | ||
|PCCB-00233 | |PCCB-00233 | ||
| | | | ||
Line 1,092: | Line 1,110: | ||
|- | |- | ||
|The King of Fighters Remix EP (LP version of Dance Trax) | |The King of Fighters Remix EP (LP version of Dance Trax) | ||
+ | | | ||
|PCJB-0001 | |PCJB-0001 | ||
| | | | ||
Line 1,097: | Line 1,116: | ||
|- | |- | ||
|The King of Fighters THE BEST -Selected by Characters- | |The King of Fighters THE BEST -Selected by Characters- | ||
+ | | | ||
|PCCB-00324 | |PCCB-00324 | ||
| | | | ||
|1998.09.18 | |1998.09.18 | ||
− | |||
|- | |- | ||
|The King of Fighters Symphonic Sound Trax | |The King of Fighters Symphonic Sound Trax | ||
+ | | | ||
|PCCB-00220 | |PCCB-00220 | ||
| | | | ||
|1996.07.19 | |1996.07.19 | ||
− | |||
|- | |- | ||
|TV Panic Presents Drama Fan Disc Vol. 1 NEO·GEO DJ Station in Gemudora Night | |TV Panic Presents Drama Fan Disc Vol. 1 NEO·GEO DJ Station in Gemudora Night | ||
+ | | | ||
|TVCD-10001 | |TVCD-10001 | ||
| | | | ||
|2000.07.10 | |2000.07.10 | ||
− | |||
|- | |- | ||
|TV Panic Presents Drama Fan Disc Vol. 3 The King of Fighters 2000 | |TV Panic Presents Drama Fan Disc Vol. 3 The King of Fighters 2000 | ||
+ | | | ||
|TVCD-10003 | |TVCD-10003 | ||
| | | | ||
|2000.08.26 | |2000.08.26 | ||
− | |||
|- | |- | ||
|Yagami Iori Original Drama Sekiyou To Tsuki ~Prologue~ | |Yagami Iori Original Drama Sekiyou To Tsuki ~Prologue~ | ||
+ | | | ||
|PCCB-00380 | |PCCB-00380 | ||
| | | | ||
|1999.07.07 | |1999.07.07 | ||
− | |||
|} | |} |
Revision as of 18:28, 21 May 2021
This is the Neo Geo Original and/or Arranged Soundtrack listing which was originally created by NeoBomberman, posted on GeoCities and maintained up to 2001. GeoCities closed in 2009, so this list is only available from archival sites. With the resurrection of the list here, we hope this to become a living document of all OST and AST releases related to the Neo Geo.
Neo Geo OSTs and ASTs
TITLE | MEDIA | ISBN# | ORIGIN | RELEASED |
ART OF FIGHTING Ryuuko no Ken Gaiden | PCCB-00212 | NEO·GEO MVS | 1996.04.03 | |
ART OF FIGHTING Ryuuko no Ken Gaiden Arrange Sound Trax | PCCB-00213 | NEO·GEO CD | 1996.05.02 | |
ASO II Last Guardian | PCCB-00062 | NEO·GEO MVS | 1991.05.21 | |
ART OF FIGHTING The Definitive Soundtrack | CD/Vinyl | GS-005 | 11/10/2017 | |
ART OF FIGHTING 2 The Definitive Soundtrack | CD/Vinyl | GS-007 | 12/2018 | |
Art of Fighting 3: The Path of the Warrior The Definitive Soundtrack | CD/Vinyl | GS-017 | TBA 2021 | |
~Bakumatsu Rouman~ Gekka no Kenshi | PCCB-00287 | NEO·GEO MVS | 1997.12.17 | |
~Bakumatsu Rouman~ Gekka no Kenshi Arrange Sound Trax | PCCB-00301 | NEO·GEO CD | 1998.01.21 | |
Bakumatsu Rouman Dainimaku Gekka no Kenshi ~Tsuki Ni Saku Hana, Chiriyuku Hana~ | PCCB-00350 | NEO·GEO MVS | 1998.12.18 | |
Bakumatsu Rouman Dainimaku Gekka no Kenshi ~Tsuki Ni Saku Hana, Chiriyuku Hana~ Arrange Sound Trax | PCCB-00353 | NEO·GEO CD | 1999.01.07 | |
Blazing Star | PCCB-00306 | NEO·GEO MVS | 1998.03.18 | |
Choujin Gakuen Goukaizer | PCCB-00176 | NEO·GEO MVS | 1995.06.21 | |
Choutetsu Brikin'ger | PCCB-00211 | NEO·GEO CD | 1996.05.17 | |
Crossed Swords • Sengoku Densyou | PCCB-00076 | NEO·GEO MVS | 1991.11.21 | |
Double Dragon | PCCB-00175 | NEO·GEO MVS | 1995.03.17 | |
Dunk Dream • Gunhard | PCCB-00173 | NEO·GEO MVS & ?? | 1995.01.20 | |
Fatal Fury The Definitive Soundtrack | GS-012 | 7/28/2020 | ||
Fighter's History Dynamite • Flying Power Disc | PCCB-00149 | NEO·GEO MVS | 1994.18.03 | |
Fighter's History Dynamite CD • Fighter's History Mizoguchi Kiki Ippatsu!! | PCCB-00182 | NEO·GEO CD & Super Famicom | 1995.19.05 | |
Fire Suplex | PCCB-00134 | NEO·GEO MVS | 1993.09.17 | |
Fuu'un Mokushiroku | PCCB-00181 | NEO·GEO MVS | 1995.06.21 | |
Fuu'un Super Tag Battle | PCCB-00236 | NEO·GEO MVS | 1996.12.16 | |
Galaxy Fight | PCCB-00177 | NEO·GEO MVS | 1995.03.17 | |
Garou Densetsu • Last Resort | PCCB-00087 | NEO·GEO MVS | 1992.05.21 | |
Garou Densetsu 2 | PCCB-00111 | NEO·GEO MVS | 1993.02.19 | |
Garou Densetsu 3 | PCCB-00179 | NEO·GEO MVS | 1995.04.21 | |
Garou Densetsu 3 Arrange Sound Trax | PCCB-00183 | NEO·GEO CD | 1995.06.07 | |
Garou Densetsu Image Album | PCCB-00132 | NEO·GEO CD | 1993.07.21 | |
Garou Densetsu SPECIAL | PCCB-00138 | NEO·GEO MVS | 1993.10.21 | |
Garou Densetsu SPECIAL Image Album Part 1 | PCCB-00152 | NEO·GEO CD | 1994.04.21 | |
Garou Densetsu SPECIAL Image Album Part 2 | PCCB-00155 | NEO·GEO CD | 1994.06.17 | |
GAROU DENSETSU 15th Anniversary BOX | CD+DVD | SCDC-00553~9 | 11/15/2006 | |
Garou: Mark of the Wolves | SCDC-00006 | NEO·GEO MVS | 2000.01.21 | |
GAROU: Mark of the Wolves Original Soundtrack | Digital | N/A | 8/18/2016 | |
GAROU: Mark of the Wolves Original Soundtrack | CD | N/A | 1/2021 | |
King of the Monsters • Quiz Daisousasen | PCCB-00072 | NEO·GEO MVS | 1991.09.21 | |
Magical Drop 2 | PCCB-00217 | NEO·GEO MVS | 1996.06.21 | |
Magical Drop 3 | PCCBX00002 | NEO·GEO MVS | 1997.03.21 | |
Metal Slug 2 | PCCB-00311 | NEO·GEO MVS | 1998.04.17 | |
Miracle Adventure & Sen'e Genshi Jin | PCCB-00146 | NEO·GEO MVS | 1994.02.18 | |
Money Idol Exchanger | PCCB-00260 | NEO·GEO MVS | 1997.05.15 | |
NEO·GEO Collector's BOX | PCCB-00126 | NEO·GEO MVS | 1993.09.17 | |
NEO·GEO Collector's BOX | PCCB-00127 | NEO·GEO MVS | 1993.09.17 | |
NEO·GEO Sound Power G.S.M. SNK 2 | PCCB-00031 | NEO·GEO MVS | 1990.06.21 | |
NINJA MASTER'S ~Haou Ninpouchou~ | PCCB-00209 | NEO·GEO MVS | 1996.06.21 | |
OverTop • Oshidashi Zintrik | PCCB-00205 | NEO·GEO MVS & CD | 1996.02.21 | |
Pulstar | PCCB-00192 | NEO·GEO MVS & CD | 1995.10.20 | |
Puzzle Bobble • Gekiridan etc. | PCCB-00196 | NEO·GEO MVS & ?? | ||
Puzzle Bobble Variety | ZTTL-0009 | 3/28/1997 | ||
Real Bout Garou Densetsu | PCCB-00203 | NEO·GEO MVS | 1996.02.07 | |
Real Bout Garou Densetsu Arrange Sound Trax | PCCB-00207 | NEO·GEO CD | 1996.03.06 | |
Real Bout Garou Densetsu SPECIAL | PCCB-00240 | NEO·GEO MVS | 1997.02.05 | |
Real Bout Garou Densetsu SPECIAL Arrange Sound Trax | PCCB-00250 | NEO·GEO CD | 1997.03.05 | |
Real Bout Garou Densetsu 2 | PCCB-00310 | NEO·GEO MVS | 1998.04.17 | |
Real Bout Garou Densetsu 2 Arrange Sound Trax | PCCB-00316 | NEO·GEO CD | 1998.05.20 | |
Ryuuko no Ken | PCCB-00101 | NEO·GEO MVS | 1992.11.20 | |
Ryuuko no Ken 2 | PCCB-00144 | NEO·GEO MVS | 1994.02.18 | |
Ryuuko no Ken 2 Image Album | PCCB-00156 | NEO·GEO CD | 1994.07.21 | |
Samurai Spirits | PCCB-00135 | NEO·GEO MVS | 1993.09.17 | |
Samurai Spirits Amakusa Kourin | PCCB-00231 | NEO·GEO MVS | 1996.12.04 | |
Samurai Spirits Amakusa Kourin Arrange Sound Trax | PCCB-00237 | NEO·GEO CD | 1996.12.16 | |
Samurai Spirits Image Album | PCCB-00147 | NEO·GEO CD | 1994.02.18 | |
