Difference between revisions of "Neo Geo OSTs"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|'''TITLE''' | |'''TITLE''' | ||
+ | |'''MEDIA''' | ||
|'''ISBN#''' | |'''ISBN#''' | ||
|'''ORIGIN''' | |'''ORIGIN''' | ||
Line 9: | Line 10: | ||
|- | |- | ||
|[[ART OF FIGHTING Ryuuko no Ken Gaiden OST|ART OF FIGHTING Ryuuko no Ken Gaiden]] | |[[ART OF FIGHTING Ryuuko no Ken Gaiden OST|ART OF FIGHTING Ryuuko no Ken Gaiden]] | ||
+ | | | ||
|PCCB-00212 | |PCCB-00212 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 14: | Line 16: | ||
|- | |- | ||
|[[ART OF FIGHTING Ryuuko no Ken Gaiden Arrange Sound Trax OST|ART OF FIGHTING Ryuuko no Ken Gaiden Arrange Sound Trax]] | |[[ART OF FIGHTING Ryuuko no Ken Gaiden Arrange Sound Trax OST|ART OF FIGHTING Ryuuko no Ken Gaiden Arrange Sound Trax]] | ||
+ | | | ||
|PCCB-00213 | |PCCB-00213 | ||
|NEO·GEO CD | |NEO·GEO CD | ||
Line 19: | Line 22: | ||
|- | |- | ||
|[[ASO II Last Guardian OST|ASO II Last Guardian]] | |[[ASO II Last Guardian OST|ASO II Last Guardian]] | ||
+ | | | ||
|PCCB-00062 | |PCCB-00062 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
|1991.05.21 | |1991.05.21 | ||
+ | |- | ||
+ | |[[ART OF FIGHTING The Definitive Soundtrack]] | ||
+ | |CD/Vinyl | ||
+ | |GS-005 | ||
+ | | | ||
+ | |11/10/2017 | ||
+ | |- | ||
+ | |[[ART OF FIGHTING 2 The Definitive Soundtrack]] | ||
+ | |CD/Vinyl | ||
+ | |GS-007 | ||
+ | | | ||
+ | |12/2018 | ||
+ | |- | ||
+ | |[[Art of Fighting 3: The Path of the Warrior The Definitive Soundtrack]] | ||
+ | |CD/Vinyl | ||
+ | |GS-017 | ||
+ | | | ||
+ | |TBA 2021 | ||
|- | |- | ||
|[[~Bakumatsu Rouman~ Gekka no Kenshi OST|~Bakumatsu Rouman~ Gekka no Kenshi]] | |[[~Bakumatsu Rouman~ Gekka no Kenshi OST|~Bakumatsu Rouman~ Gekka no Kenshi]] | ||
+ | | | ||
|PCCB-00287 | |PCCB-00287 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 29: | Line 52: | ||
|- | |- | ||
|[[~Bakumatsu Rouman~ Gekka no Kenshi Arrange Sound Trax OST|~Bakumatsu Rouman~ Gekka no Kenshi Arrange Sound Trax]] | |[[~Bakumatsu Rouman~ Gekka no Kenshi Arrange Sound Trax OST|~Bakumatsu Rouman~ Gekka no Kenshi Arrange Sound Trax]] | ||
+ | | | ||
|PCCB-00301 | |PCCB-00301 | ||
|NEO·GEO CD | |NEO·GEO CD | ||
Line 34: | Line 58: | ||
|- | |- | ||
|[[Bakumatsu Rouman Dainimaku Gekka no Kenshi ~Tsuki Ni Saku Hana, Chiriyuku Hana~ OST|Bakumatsu Rouman Dainimaku Gekka no Kenshi ~Tsuki Ni Saku Hana, Chiriyuku Hana~]] | |[[Bakumatsu Rouman Dainimaku Gekka no Kenshi ~Tsuki Ni Saku Hana, Chiriyuku Hana~ OST|Bakumatsu Rouman Dainimaku Gekka no Kenshi ~Tsuki Ni Saku Hana, Chiriyuku Hana~]] | ||
+ | | | ||
|PCCB-00350 | |PCCB-00350 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 39: | Line 64: | ||
|- | |- | ||
|[[Bakumatsu Rouman Dainimaku Gekka no Kenshi ~Tsuki Ni Saku Hana, Chiriyuku Hana~ Arrange Sound Trax OST|Bakumatsu Rouman Dainimaku Gekka no Kenshi ~Tsuki Ni Saku Hana, Chiriyuku Hana~ Arrange Sound Trax]] | |[[Bakumatsu Rouman Dainimaku Gekka no Kenshi ~Tsuki Ni Saku Hana, Chiriyuku Hana~ Arrange Sound Trax OST|Bakumatsu Rouman Dainimaku Gekka no Kenshi ~Tsuki Ni Saku Hana, Chiriyuku Hana~ Arrange Sound Trax]] | ||
+ | | | ||
|PCCB-00353 | |PCCB-00353 | ||
|NEO·GEO CD | |NEO·GEO CD | ||
Line 44: | Line 70: | ||
|- | |- | ||
|[[Blazing Star OST|Blazing Star]] | |[[Blazing Star OST|Blazing Star]] | ||
+ | | | ||
|PCCB-00306 | |PCCB-00306 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 49: | Line 76: | ||
|- | |- | ||
|[[Choujin Gakuen Goukaizer OST|Choujin Gakuen Goukaizer]] | |[[Choujin Gakuen Goukaizer OST|Choujin Gakuen Goukaizer]] | ||
+ | | | ||
|PCCB-00176 | |PCCB-00176 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 54: | Line 82: | ||
|- | |- | ||
|[[Choutetsu Brikin'ger OST|Choutetsu Brikin'ger]] | |[[Choutetsu Brikin'ger OST|Choutetsu Brikin'ger]] | ||
+ | | | ||
|PCCB-00211 | |PCCB-00211 | ||
|NEO·GEO CD | |NEO·GEO CD | ||
Line 59: | Line 88: | ||
|- | |- | ||
|[[Crossed Swords • Sengoku Densyou OST|Crossed Swords • Sengoku Densyou]] | |[[Crossed Swords • Sengoku Densyou OST|Crossed Swords • Sengoku Densyou]] | ||
+ | | | ||
|PCCB-00076 | |PCCB-00076 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 64: | Line 94: | ||
|- | |- | ||
|[[Double Dragon OST|Double Dragon]] | |[[Double Dragon OST|Double Dragon]] | ||
+ | | | ||
|PCCB-00175 | |PCCB-00175 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 69: | Line 100: | ||
|- | |- | ||
|[[Dunk Dream • Gunhard]] | |[[Dunk Dream • Gunhard]] | ||
+ | | | ||
|PCCB-00173 | |PCCB-00173 | ||
|NEO·GEO MVS & ?? | |NEO·GEO MVS & ?? | ||
|1995.01.20 | |1995.01.20 | ||
+ | |- | ||
+ | |[[Fatal Fury The Definitive Soundtrack]] | ||
+ | | | ||
+ | |GS-012 | ||
+ | | | ||
+ | |7/28/2020 | ||
|- | |- | ||
|[[Fighter's History Dynamite • Flying Power Disc OST|Fighter's History Dynamite • Flying Power Disc]] | |[[Fighter's History Dynamite • Flying Power Disc OST|Fighter's History Dynamite • Flying Power Disc]] | ||
+ | | | ||
|PCCB-00149 | |PCCB-00149 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 79: | Line 118: | ||
|- | |- | ||
|[[Fighter's History Dynamite CD • Fighter's History Mizoguchi Kiki Ippatsu!! OST|Fighter's History Dynamite CD • Fighter's History Mizoguchi Kiki Ippatsu!!]] | |[[Fighter's History Dynamite CD • Fighter's History Mizoguchi Kiki Ippatsu!! OST|Fighter's History Dynamite CD • Fighter's History Mizoguchi Kiki Ippatsu!!]] | ||
+ | | | ||
|PCCB-00182 | |PCCB-00182 | ||
|NEO·GEO CD & Super Famicom | |NEO·GEO CD & Super Famicom | ||
Line 84: | Line 124: | ||
|- | |- | ||
|[[Fire Suplex OST|Fire Suplex]] | |[[Fire Suplex OST|Fire Suplex]] | ||
+ | | | ||
|PCCB-00134 | |PCCB-00134 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 89: | Line 130: | ||
|- | |- | ||
|[[Fuu'un Mokushiroku OST|Fuu'un Mokushiroku]] | |[[Fuu'un Mokushiroku OST|Fuu'un Mokushiroku]] | ||
+ | | | ||
|PCCB-00181 | |PCCB-00181 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 94: | Line 136: | ||
|- | |- | ||
|[[Fuu'un Super Tag Battle OST|Fuu'un Super Tag Battle]] | |[[Fuu'un Super Tag Battle OST|Fuu'un Super Tag Battle]] | ||
+ | | | ||
|PCCB-00236 | |PCCB-00236 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 99: | Line 142: | ||
|- | |- | ||
|[[Galaxy Fight OST|Galaxy Fight]] | |[[Galaxy Fight OST|Galaxy Fight]] | ||
+ | | | ||
|PCCB-00177 | |PCCB-00177 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 104: | Line 148: | ||
|- | |- | ||
|[[Garou Densetsu • Last Resort OST|Garou Densetsu • Last Resort]] | |[[Garou Densetsu • Last Resort OST|Garou Densetsu • Last Resort]] | ||
+ | | | ||
|PCCB-00087 | |PCCB-00087 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 109: | Line 154: | ||
|- | |- | ||
|[[Garou Densetsu 2 OST|Garou Densetsu 2]] | |[[Garou Densetsu 2 OST|Garou Densetsu 2]] | ||
+ | | | ||
|PCCB-00111 | |PCCB-00111 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 114: | Line 160: | ||
|- | |- | ||
|[[Garou Densetsu 3 OST|Garou Densetsu 3]] | |[[Garou Densetsu 3 OST|Garou Densetsu 3]] | ||
+ | | | ||
|PCCB-00179 | |PCCB-00179 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 119: | Line 166: | ||
|- | |- | ||
|[[Garou Densetsu 3 Arrange Sound Trax AST|Garou Densetsu 3 Arrange Sound Trax]] | |[[Garou Densetsu 3 Arrange Sound Trax AST|Garou Densetsu 3 Arrange Sound Trax]] | ||
+ | | | ||
|PCCB-00183 | |PCCB-00183 | ||
|NEO·GEO CD | |NEO·GEO CD | ||
Line 124: | Line 172: | ||
|- | |- | ||
|[[Garou Densetsu Image Album]] | |[[Garou Densetsu Image Album]] | ||
+ | | | ||
|PCCB-00132 | |PCCB-00132 | ||
|NEO·GEO CD | |NEO·GEO CD | ||
Line 129: | Line 178: | ||
|- | |- | ||
|[[Garou Densetsu SPECIAL OST|Garou Densetsu SPECIAL]] | |[[Garou Densetsu SPECIAL OST|Garou Densetsu SPECIAL]] | ||
+ | | | ||
|PCCB-00138 | |PCCB-00138 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 134: | Line 184: | ||
|- | |- | ||
|[[Garou Densetsu SPECIAL Image Album Part 1]] | |[[Garou Densetsu SPECIAL Image Album Part 1]] | ||
+ | | | ||
|PCCB-00152 | |PCCB-00152 | ||
|NEO·GEO CD | |NEO·GEO CD | ||
Line 139: | Line 190: | ||
|- | |- | ||
|[[Garou Densetsu SPECIAL Image Album Part 2]] | |[[Garou Densetsu SPECIAL Image Album Part 2]] | ||
+ | | | ||
|PCCB-00155 | |PCCB-00155 | ||
|NEO·GEO CD | |NEO·GEO CD | ||
|1994.06.17 | |1994.06.17 | ||
+ | |- | ||
+ | |[[GAROU DENSETSU 15th Anniversary BOX]] | ||
+ | |CD+DVD | ||
+ | |SCDC-00553~9 | ||
+ | | | ||
+ | |11/15/2006 | ||
|- | |- | ||
|[[Garou: Mark of the Wolves OST|Garou: Mark of the Wolves]] | |[[Garou: Mark of the Wolves OST|Garou: Mark of the Wolves]] | ||
+ | | | ||
|SCDC-00006 | |SCDC-00006 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
|2000.01.21 | |2000.01.21 | ||
+ | |- | ||
+ | |[[GAROU: Mark of the Wolves Original Soundtrack]] | ||
+ | |Digital | ||
+ | |N/A | ||
+ | | | ||
+ | |8/18/2016 | ||
+ | |- | ||
+ | |[[GAROU: Mark of the Wolves Original Soundtrack-2|GAROU: Mark of the Wolves Original Soundtrack]] | ||
+ | |CD | ||
+ | |N/A | ||
+ | | | ||
+ | |1/2021 | ||
|- | |- | ||
|[[King of the Monsters • Quiz Daisousasen OST|King of the Monsters • Quiz Daisousasen]] | |[[King of the Monsters • Quiz Daisousasen OST|King of the Monsters • Quiz Daisousasen]] | ||
+ | | | ||
|PCCB-00072 | |PCCB-00072 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 154: | Line 226: | ||
|- | |- | ||
|[[Magical Drop 2 OST|Magical Drop 2]] | |[[Magical Drop 2 OST|Magical Drop 2]] | ||
+ | | | ||
|PCCB-00217 | |PCCB-00217 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 159: | Line 232: | ||
|- | |- | ||
|[[Magical Drop 3 OST|Magical Drop 3]] | |[[Magical Drop 3 OST|Magical Drop 3]] | ||
+ | | | ||
|PCCBX00002 | |PCCBX00002 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 164: | Line 238: | ||
|- | |- | ||
|[[Metal Slug 2 OST|Metal Slug 2]] | |[[Metal Slug 2 OST|Metal Slug 2]] | ||
+ | | | ||
|PCCB-00311 | |PCCB-00311 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 169: | Line 244: | ||
|- | |- | ||
|[[Miracle Adventure & Sen'e Genshi Jin OST|Miracle Adventure & Sen'e Genshi Jin]] | |[[Miracle Adventure & Sen'e Genshi Jin OST|Miracle Adventure & Sen'e Genshi Jin]] | ||
+ | | | ||
|PCCB-00146 | |PCCB-00146 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 174: | Line 250: | ||
|- | |- | ||
|[[Money Idol Exchanger OST|Money Idol Exchanger]] | |[[Money Idol Exchanger OST|Money Idol Exchanger]] | ||
+ | | | ||
|PCCB-00260 | |PCCB-00260 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 179: | Line 256: | ||
|- | |- | ||
|NEO·GEO Collector's BOX | |NEO·GEO Collector's BOX | ||
+ | | | ||
|PCCB-00126 | |PCCB-00126 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 184: | Line 262: | ||
|- | |- | ||
|NEO·GEO Collector's BOX | |NEO·GEO Collector's BOX | ||
+ | | | ||
|PCCB-00127 | |PCCB-00127 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 189: | Line 268: | ||
|- | |- | ||
|NEO·GEO Sound Power G.S.M. SNK 2 | |NEO·GEO Sound Power G.S.M. SNK 2 | ||
+ | | | ||
|PCCB-00031 | |PCCB-00031 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 194: | Line 274: | ||
|- | |- | ||
|NINJA MASTER'S ~Haou Ninpouchou~ | |NINJA MASTER'S ~Haou Ninpouchou~ | ||
+ | | | ||
|PCCB-00209 | |PCCB-00209 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 199: | Line 280: | ||
|- | |- | ||
|OverTop • Oshidashi Zintrik | |OverTop • Oshidashi Zintrik | ||
+ | | | ||
|PCCB-00205 | |PCCB-00205 | ||
|NEO·GEO MVS & CD | |NEO·GEO MVS & CD | ||
Line 204: | Line 286: | ||
|- | |- | ||
|Pulstar | |Pulstar | ||
+ | | | ||
|PCCB-00192 | |PCCB-00192 | ||
|NEO·GEO MVS & CD | |NEO·GEO MVS & CD | ||
Line 209: | Line 292: | ||
|- | |- | ||
|Puzzle Bobble • Gekiridan etc. | |Puzzle Bobble • Gekiridan etc. | ||
+ | | | ||
|PCCB-00196 | |PCCB-00196 | ||
|NEO·GEO MVS & ?? | |NEO·GEO MVS & ?? | ||
| | | | ||
+ | |- | ||
+ | |[[Puzzle Bobble Variety]] | ||
+ | | | ||
+ | |ZTTL-0009 | ||
+ | | | ||
+ | |3/28/1997 | ||
|- | |- | ||
|Real Bout Garou Densetsu | |Real Bout Garou Densetsu | ||
+ | | | ||
|PCCB-00203 | |PCCB-00203 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 219: | Line 310: | ||
|- | |- | ||
|Real Bout Garou Densetsu Arrange Sound Trax | |Real Bout Garou Densetsu Arrange Sound Trax | ||
+ | | | ||
|PCCB-00207 | |PCCB-00207 | ||
|NEO·GEO CD | |NEO·GEO CD | ||
Line 224: | Line 316: | ||
|- | |- | ||
|Real Bout Garou Densetsu SPECIAL | |Real Bout Garou Densetsu SPECIAL | ||
+ | | | ||
|PCCB-00240 | |PCCB-00240 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 229: | Line 322: | ||
|- | |- | ||
|Real Bout Garou Densetsu SPECIAL Arrange Sound Trax | |Real Bout Garou Densetsu SPECIAL Arrange Sound Trax | ||
+ | | | ||
|PCCB-00250 | |PCCB-00250 | ||
|NEO·GEO CD | |NEO·GEO CD | ||
Line 234: | Line 328: | ||
|- | |- | ||
|Real Bout Garou Densetsu 2 | |Real Bout Garou Densetsu 2 | ||
+ | | | ||
|PCCB-00310 | |PCCB-00310 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 239: | Line 334: | ||
|- | |- | ||
|Real Bout Garou Densetsu 2 Arrange Sound Trax | |Real Bout Garou Densetsu 2 Arrange Sound Trax | ||
+ | | | ||
|PCCB-00316 | |PCCB-00316 | ||
|NEO·GEO CD | |NEO·GEO CD | ||
Line 244: | Line 340: | ||
|- | |- | ||
|Ryuuko no Ken | |Ryuuko no Ken | ||
+ | | | ||
|PCCB-00101 | |PCCB-00101 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 249: | Line 346: | ||
|- | |- | ||
|Ryuuko no Ken 2 | |Ryuuko no Ken 2 | ||
+ | | | ||
|PCCB-00144 | |PCCB-00144 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 254: | Line 352: | ||
|- | |- | ||
|Ryuuko no Ken 2 Image Album | |Ryuuko no Ken 2 Image Album | ||
+ | | | ||
|PCCB-00156 | |PCCB-00156 | ||
|NEO·GEO CD | |NEO·GEO CD | ||
Line 259: | Line 358: | ||
|- | |- | ||
|Samurai Spirits | |Samurai Spirits | ||
+ | | | ||
|PCCB-00135 | |PCCB-00135 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 264: | Line 364: | ||
|- | |- | ||
|Samurai Spirits Amakusa Kourin | |Samurai Spirits Amakusa Kourin | ||
+ | | | ||
|PCCB-00231 | |PCCB-00231 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 269: | Line 370: | ||
|- | |- | ||
|Samurai Spirits Amakusa Kourin Arrange Sound Trax | |Samurai Spirits Amakusa Kourin Arrange Sound Trax | ||
+ | | | ||
|PCCB-00237 | |PCCB-00237 | ||
|NEO·GEO CD | |NEO·GEO CD | ||
Line 274: | Line 376: | ||
|- | |- | ||
|Samurai Spirits Image Album | |Samurai Spirits Image Album | ||
+ | | | ||
|PCCB-00147 | |PCCB-00147 | ||
|NEO·GEO CD | |NEO·GEO CD | ||
Line 279: | Line 382: | ||
|- | |- | ||
|Samurai Spirits Zankurou Musouken | |Samurai Spirits Zankurou Musouken | ||
+ | | | ||
|PCCB-00200 | |PCCB-00200 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 284: | Line 388: | ||
|- | |- | ||
|Samurai Spirits Zankurou Musouken Arrange Sound Trax | |Samurai Spirits Zankurou Musouken Arrange Sound Trax | ||
+ | | | ||
|PCCB-00204 | |PCCB-00204 | ||
|NEO·GEO CD | |NEO·GEO CD | ||
Line 289: | Line 394: | ||
|- | |- | ||
|Sengoku Densyou 2001 | |Sengoku Densyou 2001 | ||
+ | | | ||
|SCDC-00102 | |SCDC-00102 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 294: | Line 400: | ||
|- | |- | ||
|Shin Ou Ken | |Shin Ou Ken | ||
+ | | | ||
|PCCB-00208 | |PCCB-00208 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 299: | Line 406: | ||
|- | |- | ||
|Shin Samurai Spirits Haoumaru Jigokuhen | |Shin Samurai Spirits Haoumaru Jigokuhen | ||
+ | | | ||
|PCCB-00164 | |PCCB-00164 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 304: | Line 412: | ||
|- | |- | ||
|Shin Samurai Spirits Haoumaru Jigokuhen Arrange Sound Trax | |Shin Samurai Spirits Haoumaru Jigokuhen Arrange Sound Trax | ||
+ | | | ||
|PCCB-00169 | |PCCB-00169 | ||
|NEO·GEO CD | |NEO·GEO CD | ||
Line 309: | Line 418: | ||
|- | |- | ||
|Shinsetsu Samurai Spirits Bushido Retsuden Original Sound Trax (2 discs) | |Shinsetsu Samurai Spirits Bushido Retsuden Original Sound Trax (2 discs) | ||
+ | | | ||
|PCCB-00252 | |PCCB-00252 | ||
|NEO·GEO CD | |NEO·GEO CD | ||
Line 314: | Line 424: | ||
|- | |- | ||
|Shock Troopers 2nd Squad | |Shock Troopers 2nd Squad | ||
+ | | | ||
|PCCB-00355 | |PCCB-00355 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 319: | Line 430: | ||
|- | |- | ||
|[[Sonic Wings 2 OST|Sonic Wings 2]] | |[[Sonic Wings 2 OST|Sonic Wings 2]] | ||
+ | | | ||
|PCCB-00158 | |PCCB-00158 | ||
|NEO·GEO MVS & CD | |NEO·GEO MVS & CD | ||
Line 324: | Line 436: | ||
|- | |- | ||
|[[Sonic Wings 3 OST|Sonic Wings 3]] | |[[Sonic Wings 3 OST|Sonic Wings 3]] | ||
+ | | | ||
|PCCB-00193 | |PCCB-00193 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
|1997.10.19 | |1997.10.19 | ||
+ | |- | ||
+ | |[[SONIC WINGS VIDEO SYSTEM ARCADE SOUND DIGITAL COLLECTION Vol.1]] | ||
+ | |CD | ||
+ | |CLRC-10019 | ||
+ | | | ||
+ | |3/1/2020 | ||
|- | |- | ||
|Tengai Makyou Shinden | |Tengai Makyou Shinden | ||
+ | | | ||
|PCCB-00191 | |PCCB-00191 | ||
|NEO·GEO MVS & CD | |NEO·GEO MVS & CD | ||
Line 334: | Line 454: | ||
|- | |- | ||
|The King of Fighters '94 | |The King of Fighters '94 | ||
+ | | | ||
|PCCB-00162 | |PCCB-00162 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 339: | Line 460: | ||
|- | |- | ||
|The King of Fighters '94 Arrange Sound Trax | |The King of Fighters '94 Arrange Sound Trax | ||
+ | | | ||
|PCCB-00165 | |PCCB-00165 | ||
|NEO·GEO CD | |NEO·GEO CD | ||
Line 344: | Line 466: | ||
|- | |- | ||
|The King of Fighters '95 | |The King of Fighters '95 | ||
+ | | | ||
|PCCB-00187 | |PCCB-00187 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 349: | Line 472: | ||
|- | |- | ||
|The King of Fighters '95 Arrange Sound Trax | |The King of Fighters '95 Arrange Sound Trax | ||
+ | | | ||
|PCCB-00189 | |PCCB-00189 | ||
|NEO·GEO CD | |NEO·GEO CD | ||
Line 354: | Line 478: | ||
|- | |- | ||
|The King of Fighters '96 | |The King of Fighters '96 | ||
+ | | | ||
|PCCB-00223 | |PCCB-00223 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 359: | Line 484: | ||
|- | |- | ||
|The King of Fighters '96 Arrange Sound Trax | |The King of Fighters '96 Arrange Sound Trax | ||
+ | | | ||
|PCCB-00225 | |PCCB-00225 | ||
|NEO·GEO CD | |NEO·GEO CD | ||
Line 364: | Line 490: | ||
|- | |- | ||
|The King of Fighters '97 (CD + CD single) | |The King of Fighters '97 (CD + CD single) | ||
+ | | | ||
|PCCB-00273 | |PCCB-00273 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 369: | Line 496: | ||
|- | |- | ||
|The King of Fighters '97 Arrange Sound Trax | |The King of Fighters '97 Arrange Sound Trax | ||
+ | | | ||
|PCCB-00279 | |PCCB-00279 | ||
|NEO·GEO CD | |NEO·GEO CD | ||
Line 374: | Line 502: | ||
|- | |- | ||
|The King of Fighters '98 DREAM MATCH NEVER ENDS (2 discs) | |The King of Fighters '98 DREAM MATCH NEVER ENDS (2 discs) | ||
+ | | | ||
|PCCB-00334 | |PCCB-00334 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 379: | Line 508: | ||
|- | |- | ||
|The King of Fighters '98 DREAM MATCH NEVER ENDS Arrange Sound Trax | |The King of Fighters '98 DREAM MATCH NEVER ENDS Arrange Sound Trax | ||
+ | | | ||
|PCCB-00337 | |PCCB-00337 | ||
|NEO·GEO CD | |NEO·GEO CD | ||
Line 384: | Line 514: | ||
|- | |- | ||
|The King of Fighters '99 Original Sound Trax (2 discs) | |The King of Fighters '99 Original Sound Trax (2 discs) | ||
+ | | | ||
|PCCB-00387 | |PCCB-00387 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 389: | Line 520: | ||
|- | |- | ||
|The King of Fighters '99 Arrange Sound Trax | |The King of Fighters '99 Arrange Sound Trax | ||
+ | | | ||
|PCCB-00393 | |PCCB-00393 | ||
|NEO·GEO CD | |NEO·GEO CD | ||
Line 394: | Line 526: | ||
|- | |- | ||
|The King of Fighters 2000 Soundtrack (2 discs) | |The King of Fighters 2000 Soundtrack (2 discs) | ||
+ | | | ||
|SCDC-00035 | |SCDC-00035 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 399: | Line 532: | ||
|- | |- | ||
|The King of Fighters 2000 Arrange Sound Trax | |The King of Fighters 2000 Arrange Sound Trax | ||
+ | | | ||
|SCDC-00041 | |SCDC-00041 | ||
| | | | ||
Line 404: | Line 538: | ||
|- | |- | ||
|The King of Fighters 2001 Soundtrack | |The King of Fighters 2001 Soundtrack | ||
+ | | | ||
|SCDC-00143 | |SCDC-00143 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 409: | Line 544: | ||
|- | |- | ||
|The Super Spy • Ninja Combat | |The Super Spy • Ninja Combat | ||
+ | | | ||
|PCCB-00046 | |PCCB-00046 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 414: | Line 550: | ||
|- | |- | ||
|Top Hunter | |Top Hunter | ||
+ | | | ||
|PCCB-00157 | |PCCB-00157 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 419: | Line 556: | ||
|- | |- | ||
|[[Tsuukai Gan Gan Koushinkyoku OST|Tsuukai GANGAN Koushinkyoku]] | |[[Tsuukai Gan Gan Koushinkyoku OST|Tsuukai GANGAN Koushinkyoku]] | ||
+ | | | ||
|PCCB-00163 | |PCCB-00163 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 424: | Line 562: | ||
|- | |- | ||
|Twinkle Star Sprites | |Twinkle Star Sprites | ||
+ | | | ||
|PCCB-00247 | |PCCB-00247 | ||
|NEO·GEO MVS & CD | |NEO·GEO MVS & CD | ||
Line 429: | Line 568: | ||
|- | |- | ||
|Viewpoint | |Viewpoint | ||
+ | | | ||
|PCCB-00122 | |PCCB-00122 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 434: | Line 574: | ||
|- | |- | ||
|Waku Waku 7 | |Waku Waku 7 | ||
+ | | | ||
|PCCB-00225 | |PCCB-00225 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 439: | Line 580: | ||
|- | |- | ||
|World Heroes | |World Heroes | ||
+ | | | ||
|PCCB-00106 | |PCCB-00106 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 444: | Line 586: | ||
|- | |- | ||
|World Heroes 2 | |World Heroes 2 | ||
+ | | | ||
|PCCB-00122 | |PCCB-00122 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 449: | Line 592: | ||
|- | |- | ||
|World Heroes 2 Image Album | |World Heroes 2 Image Album | ||
+ | | | ||
|PCCB-00137 | |PCCB-00137 | ||
|NEO·GEO CD | |NEO·GEO CD | ||
Line 454: | Line 598: | ||
|- | |- | ||
|World Heroes 2 Jet | |World Heroes 2 Jet | ||
+ | | | ||
|PCCB-00148 | |PCCB-00148 | ||
|NEO·GEO MVS | |NEO·GEO MVS | ||
Line 459: | Line 604: | ||
|- | |- | ||
|World Heroes 2 Jet Image Album | |World Heroes 2 Jet Image Album | ||
