Difference between revisions of "New Neo Geo Master List"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
| 1993 | | 1993 | ||
| 043 | | 043 | ||
− | | SNK | + | | [[SNK]] |
− | | 3 Count Bout | + | | [[3 Count Bout / Fire Suplex|3 Count Bout]] |
| Fire Suplex | | Fire Suplex | ||
| 106 | | 106 | ||
Line 27: | Line 27: | ||
| 1995 | | 1995 | ||
| 091 | | 091 | ||
− | | ADK | + | | [[ADK]] |
| ADK World | | ADK World | ||
| ADK Special | | ADK Special | ||
Line 39: | Line 39: | ||
| 1994 | | 1994 | ||
| 075 | | 075 | ||
− | | Video Systems | + | | [[Video Systems]] |
− | | Aero Fighters 2 | + | | [[Aero Fighters 2 / Sonic Wings 2|Aero Fighters 2]] |
| Sonic Wings 2 | | Sonic Wings 2 | ||
| 102 | | 102 | ||
Line 52: | Line 52: | ||
| 097 | | 097 | ||
| Video Systems | | Video Systems | ||
− | | Aero Fighters 3 | + | | [[Aero Fighters 3 / Sonic Wings 3|Aero Fighters 3]] |
| Sonic Wings 3 | | Sonic Wings 3 | ||
| 154 | | 154 | ||
Line 64: | Line 64: | ||
| 074 | | 074 | ||
| ADK | | ADK | ||
− | | Aggressors of Dark Kombat | + | | [[Aggressors of Dark Kombat / Tsukai Gan Gan Koshinkyoku|Aggressors of Dark Kombat]] |
| Tsukai Gan Gan Koshinkyoku | | Tsukai Gan Gan Koshinkyoku | ||
| 178 | | 178 | ||
Line 76: | Line 76: | ||
| 007 | | 007 | ||
| SNK | | SNK | ||
− | | Alpha Mission 2 | + | | [[Alpha Mission 2 / ASO II : Last Guardian|Alpha Mission 2]] |
| ASO II : Last Guardian | | ASO II : Last Guardian | ||
| 47 | | 47 | ||
Line 87: | Line 87: | ||
| 1992 | | 1992 | ||
| 049 | | 049 | ||
− | | Visco | + | | [[Visco]] |
− | | Andro Dunos | + | | [[Andro Dunos]] |
| | | | ||
| 32 | | 32 | ||
Line 100: | Line 100: | ||
| 044 | | 044 | ||
| SNK | | SNK | ||
− | | Art of Fighting | + | | [[Art of Fighting]] |
| | | | ||
| 102 | | 102 | ||
Line 112: | Line 112: | ||
| 056 | | 056 | ||
| SNK | | SNK | ||
− | | Art of Fighting 2 | + | | [[Art of Fighting 2]] |
| | | | ||
| 178 | | 178 | ||
Line 124: | Line 124: | ||
| 096 | | 096 | ||
| SNK | | SNK | ||
− | | Art of Fighting 3: Path of the Warrior | + | | [[Art of Fighting 3: Path of the Warrior]] |
| | | | ||
| 298 | | 298 | ||
Line 136: | Line 136: | ||
| 259 | | 259 | ||
| Visco | | Visco | ||
− | | Bang Bead | + | | [[Bang Bead]] |
| | | | ||
| 170 | | 170 | ||
Line 148: | Line 148: | ||
| 002 | | 002 | ||
| SNK | | SNK | ||
− | | Baseball Stars Professional | + | | [[Baseball Stars Professional]] |
| | | | ||
| 50 | | 50 | ||
Line 160: | Line 160: | ||
| 041 | | 041 | ||
| SNK | | SNK | ||
− | | Baseball Stars 2 | + | | [[Baseball Stars 2]] |
| | | | ||
| 68 | | 68 | ||
Line 1,886: | Line 1,886: | ||
|} | |} | ||
− | + | === Missing NGH #'s === | |
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- style="font-weight:bold;" | |- style="font-weight:bold;" | ||
Line 1,896: | Line 1,895: | ||
! Notes | ! Notes | ||
|- | |- | ||
− | | | + | | 1990 |
| 008 | | 008 | ||
| ADK | | ADK | ||
Line 1,920: | Line 1,919: | ||
| | | | ||
|- | |- | ||
− | | | + | | 1991 |
| 026 | | 026 | ||
| ADK | | ADK | ||
Line 1,926: | Line 1,925: | ||
| Cartridge Confirmed | | Cartridge Confirmed | ||
|- | |- | ||
− | | | + | | 1991 |
| 028 | | 028 | ||
| Sammy | | Sammy | ||
Line 1,932: | Line 1,931: | ||
| Screenshots & Video / Flier found | | Screenshots & Video / Flier found | ||
|- | |- | ||
− | | | + | | 1991 |
| 035 | | 035 | ||
| ADK | | ADK | ||
Line 1,938: | Line 1,937: | ||
| Screenshots & Video | | Screenshots & Video | ||
|- | |- | ||
− | | | + | | 1994 |
| 071 | | 071 | ||
| Visco | | Visco | ||
Line 1,944: | Line 1,943: | ||
| Screenshots & Video | | Screenshots & Video | ||
|- | |- | ||
− | | | + | | 1995 |
| 072 | | 072 | ||
| Yumekobo | | Yumekobo | ||
Line 1,950: | Line 1,949: | ||
| Screenshots | | Screenshots | ||
|- | |- | ||
− | | | + | | 1995 |
| 077 | | 077 | ||
| Astec | | Astec | ||
Line 1,962: | Line 1,961: | ||
| | | | ||
|- | |- | ||
− | | | + | | 1997 |
| 204 | | 204 | ||
| Success | | Success | ||
Line 1,968: | Line 1,967: | ||
| Screenshots | | Screenshots | ||
|- | |- | ||
− | | | + | | 1995 |
| 210 | | 210 | ||
| Monolith | | Monolith | ||
Line 1,974: | Line 1,973: | ||
| Screenshots & Video | | Screenshots & Video | ||
|- | |- | ||
− | | | + | | 1996 |
| 226 | | 226 | ||
| Sunsoft | | Sunsoft | ||
Line 1,980: | Line 1,979: | ||
| Screenshots / Flier found | | Screenshots / Flier found | ||
|- | |- | ||
− | | | + | | 1996 |
| 228 | | 228 | ||
| Data East | | Data East | ||
Line 1,986: | Line 1,985: | ||
| Cartridge Confirmed | | Cartridge Confirmed | ||
|- | |- | ||
− | | | + | | 2002 |
| 258 | | 258 | ||
| ADK | | ADK |
Latest revision as of 13:18, 24 April 2021
(c) Year | NGH | Developer | English Title | Japanese Title (if different) | Meg Count | Genre | MVS | JPN Home | ENG Home | CD |
---|---|---|---|---|---|---|---|---|---|---|
1993 | 043 | SNK | 3 Count Bout | Fire Suplex | 106 | Fighting | 3/25/1993 | 4/23/1993 | 4/23/1993 | 4/21/1995 |
1995 | 091 | ADK | ADK World | ADK Special | Variety | 11/10/1995 | ||||
1994 | 075 | Video Systems | Aero Fighters 2 | Sonic Wings 2 | 102 | Shooter | 7/18/1994 | 8/26/1994 | 8/26/1994 | 9/29/1994 |
1995 | 097 | Video Systems | Aero Fighters 3 | Sonic Wings 3 | 154 | Shooter | 10/12/1995 | 11/17/1995 | 12/8/1995 | |
1994 | 074 | ADK | Aggressors of Dark Kombat | Tsukai Gan Gan Koshinkyoku | 178 | Fighting | 7/26/1994 | 8/26/1994 | 8/26/1994 | 1/13/1995 |
1991 | 007 | SNK | Alpha Mission 2 | ASO II : Last Guardian | 47 | Shooter | 3/25/1991 | 7/1/1991 | 7/1/1991 | 9/9/1994 |
1992 | 049 | Visco | Andro Dunos | 32 | Shooter | 6/15/1992 | 7/17/1992 | 7/17/1992 | ||
1992 | 044 | SNK | Art of Fighting | 102 | Fighting | 9/24/1992 | 12/11/1992 | 12/11/1992 | 9/9/1994 | |
1994 | 056 | SNK | Art of Fighting 2 | 178 | Fighting | 2/3/1994 | 3/11/1994 | 3/11/1994 | 9/9/1994 | |
1996 | 096 | SNK | Art of Fighting 3: Path of the Warrior | 298 | Fighting | 3/12/1996 | 4/26/1996 | 4/26/1996 | 9/14/1996 | |
2000 | 259 | Visco | Bang Bead | 170 | Sports | 2000 | ||||
1990 | 002 | SNK | Baseball Stars Professional | 50 | Sports | 4/26/1990 | 7/1/1991 | 7/1/1991 | 4/21/1995 | |
1992 | 041 | SNK | Baseball Stars 2 | 68 | Sports | 4/15/1992 | 4/28/1992 | 4/28/92 | 9/9/1994 | |
1998 | 239 | Yumekobo | Blazing Star | 346 | Shooter | 1/19/1998 | 2/19/1998 | |||
1990 | 022 | ADK | Blue's Journey | Raguy | 50 | Action | 3/14/1991 | 7/1/1991 | 7/1/1991 | 10/31/1994 |
1996 | 230 | Visco | Breakers | 210 | Fighting | 12/17/1996 | 3/21/1996 | Yes | ||
1998 | 245 | Visco | Breakers Revenge | 242 | Fighting | 7/3/1998 | ||||
1991 | 018 | SNK | Burning Fight | 54 | Action | 5/20/1991 | 8/9/1991 | 8/9/1991 | 9/9/1994 | |
1994 | 083 | Taito | Bust-A-Move | Puzzle Bobble | 32 | Puzzle | 12/21/1994 | 4/27/1995 | ||
1999 | 248 | Taito | Bust-A-Move Again "EX" | Puzzle Bobble 2 | 46 | Puzzle | Yes | |||
1999 | 249 | Visco | Captain Tomaday | 106 | Shooter | 5/27/1999 | ||||
1995 | 206 | Takara | Chibi Marukochan Deluxe Quiz | 118 | Variety | 11/27/1995 | 1/26/1996 | |||
1991 | 037 | ADK | Crossed Swords | 50 | Action | 7/25/1991 | 10/1/1991 | 10/1/1991 | 10/31/1994 | |
1995 | 054 | ADK | Crossed Swords 2 | 70 | Action | 5/2/1995 | ||||
1990 | 010 | SNK | Cyber-Lip | 50 | Action | 11/7/1990 | 7/1/1991 | 7/1/1991 | 4/21/1995 | |
1995 | 082 | Technos | Double Dragon | 178 | Fighting | 3/3/1995 | 3/31/1995 | 3/31/1995 | 6/2/1995 | |
1991 | 025 | Pallas | Eight Man | 46 | Action | 6/7/1991 | 11/10/1991 | 11/10/1991 | ||
1991 | 033 | SNK | Fatal Fury | 55 | Fighting | 11/25/1991 | 12/20/1991 | 12/20/1991 | 9/9/1994 | |
1992 | 047 | SNK | Fatal Fury 2 | 106 | Fighting | 12/10/1992 | 3/5/1993 | 3/5/1993 | 9/9/1994 | |
1993 | 058 | SNK | Fatal Fury Special | 150 | Fighting | 9/16/1993 | 12/22/1993 | 12/22/1993 | 9/9/1994 | |
1995 | 069 | SNK | Fatal Fury 3 | 266 | Fighting | 3/27/1995 | 4/21/1995 | 4/21/1995 | 4/28/1995 | |
1994 | 060 | Viccom | Fight Fever | 98 | Fighting | 6/28/1994 | ||||
1998 | 247 | Visco | Flip Shot | 46 | Action | 12/8/1998 | ||||
1992 | 034 | SNK | Football Frenzy | 48 | Sports | 1/31/1992 | 2/21/1992 | 2/21/1992 | 9/9/1994 | |
1995 | 078 | Sunsoft | Galaxy Fight | 169 | Fighting | 1/24/1995 | 2/25/1995 | 2/25/1995 | 4/21/1995 | |
1999 | 252 | Visco | Ganryu | Musashi Ganryuki | 178 | Action | 1999 | |||
1999 | 253 | SNK | Garou: Mark of the Wolves | 688 | Fighting | 11/26/1999 | 2/25/2000 | 2/25/2000 | ||
1991 | 020 | SNK | Ghost Pilots | 55 | Shooter | 1/25/1991 | 7/1/1991 | 7/1/1991 | 3/17/1995 | |
1995 | 209 | Visco | Goal! Goal! Goal! | 110 | Sports | 1995 | ||||
1994 | 067 | Face | Gururin | 40 | Puzzle | 5/25/1994 | ||||
1996 | 220 | Saurus | Ironclad | Chotetsu Bri'kinger | 178 | Shooter | 9/20/1996 | |||
1997 | 236 | Saurus | Irritating Maze, The | Ultra Denryuu Iararabou | 106 | Action | 8/25/1997 | |||
1995 | 092 | Hudson | Kabuki Klash | Tengai Makyo Shinden | 202 | Fighting | 6/20/1995 | 7/2/1995 | 11/24/1995 | |
1994 | 066 | Data East | Karnov's Revenge | Fighters History Dynamite | 122 | Fighting | 3/17/1994 | 4/28/1994 | 4/28/1994 | 12/22/1994 |
1994 | 055 | SNK | King of Fighters '94 | 196 | Fighting | 8/25/1994 | 10/1/1994 | 10/1/1994 | 11/2/1994 | |
1995 | 084 | SNK | King of Fighters '95 | 250 | Fighting | 7/25/1995 | 9/1/1995 | 9/1/1995 | 9/29/1995 | |
1996 | 214 | SNK | King of Fighters '96 | 362 | Fighting | 7/30/1996 | 9/27/1996 | 9/27/1996 | 10/25/1996 | |
1996 | 229 | SNK | King of Fighters '96 Collection | Variety | 2/14/1997 | |||||
1997 | 232 | SNK | King of Fighters '97 | 460 | Fighting | 7/28/1997 | 9/25/1997 | 9/25/1997 | 10/30/1997 | |
1998 | 242 | SNK | King of Fighters '98 | 683 | Fighting | 7/23/1998 | 9/23/1998 | 9/23/1998 | 12/23/1998 | |
1999 | 251 | SNK | King of Fighters '99 | 673 | Fighting | 7/22/1999 | 9/23/1999 | 9/23/1999 | 12/2/1999 | |
2000 | 257 | SNK | King of Fighters 2000 | 688 | Fighting | 7/26/2000 | 12/21/2000 | |||
2001 | 262 | Eolith | King of Fighters 2001 | 681 | Fighting | 11/15/2001 | 3/14/2002 | 3/14/2002 | ||
2002 | 265 | Eolith | King of Fighters 2002 | 681 | Fighting | 10/10/2002 | 12/18/2002 | 12/18/2002 | ||
2003 | 271 | SNK Playmore | King of Fighters 2003 | 716 | Fighting | 12/12/2003 | 3/18/2004 | 3/18/2004 | ||
1991 | 016 | SNK | King of the Monsters | 55 | Fighting | 2/25/1991 | 7/1/1991 | 7/1/1991 | ||
1992 | 039 | SNK | King of the Monsters 2 | 74 | Fighting | 5/25/1992 | 6/19/1992 | 6/19/1992 | 9/9/1994 | |
1996 | 216 | SNK | Kizuna Encounter | Fu'un Super Tag Battle | 242 | Fighting | 9/20/1996 | 11/8/1996 | 11/8/1996 | |
1997 | 234 | SNK | Last Blade | 474 | Fighting | 12/5/1997 | 1/29/1998 | 1/29/1998 | 3/26/1998 | |
1998 | 243 | SNK | Last Blade 2 | 554 | Fighting | 11/25/1998 | 1/28/1999 | 1/28/1999 | 2/27/1999 | |
1992 | 024 | SNK | Last Resort | 45 | Shooter | 3/23/1992 | 4/24/1992 | 4/24/1992 | 9/9/1994 | |
1991 | 019 | SNK | League Bowling | 26 | Sports | 12/10/1990 | 7/1/1991 | 7/1/1991 | 9/9/1994 | |
1991 | 029 | Wave | Legend of Success Joe | Ashita no Joe Densetsu | 50 | Action | 7/1991 | 8/30/1991 | ||
1996 | 221 | Data East | Magical Drop 2 | 82 | Puzzle | 3/21/1996 | 4/19/1996 | 5/24/1996 | ||
1997 | 233 | Data East | Magical Drop 3 | 174 | Puzzle | 2/25/1997 | 4/25/1997 | |||
1990 | 005 | ADK | Magician Lord | 46 | Action | 4/26/1990 | 7/1/1991 | 7/1/1991 | 10/31/1994 | |
1991 | 036 | Monolith | Mahjong Bakatonosama Manyuki | 48 | Yes | 12/20/1991 | ||||
1995 | 098 | Video Systems | Mahjong Final Romance 2 | 8/25/1995 | ||||||
1990 | 004 | SNK | Mahjong Kyoretsuden | 42 | 4/26/1990 | 7/1/1991 | 9/9/1994 | |||
1990 | 027 | Monolith | Mahjong Minnasano Okagesamadesu | 54 | Yes | 7/1/1991 | ||||
1995 | 203 | ADK | Master of Syougi | Shogi no Tatsujin | 58 | Chess | 9/28/1995 | 10/13/1995 | 10/20/1995 | |
2003 | 266 | Noise Factory | Matrimelee | Shin Goketsuji Ichizoku | 646 | Fighting | 3/20/2003 | 5/29/2003 | 5/29/2003 | |
1996 | 201 | Nazca | Metal Slug | 193 | Action | 4/19/1996 | 5/24/1996 | 5/24/1996 | 7/5/1996 | |
1998 | 241 | SNK | Metal Slug 2 | 362 | Action | 2/23/1998 | 4/2/1998 | 4/2/1998 | 6/25/1998 | |
1999 | 250 | SNK | Metal Slug X | 506 | Action | 3/19/1999 | 5/27/1999 | 5/27/1999 | ||
2000 | 256 | SNK | Metal Slug 3 | 708 | Action | 3/23/2000 | 6/1/2000 | 9/17/2001 | ||
2002 | 263 | Mega | Metal Slug 4 | 553 | Action | 3/27/2002 | 6/12/2002 | 6/12/2002 | ||
2003 | 268 | SNK Playmore | Metal Slug 5 | 708 | Action | 11/14/2003 | 2/17/2004 | 2/17/2004 | ||
1997 | 231 | Face | Money Puzzle Exchanger | Money Idol Exchanger | 78 | Puzzle | 1/15/1997 | |||
1992 | 014 | SNK | Mutation Nation | 54 | Action | 3/16/1992 | 4/17/1992 | 4/17/1992 | 2/25/1995 | |
1990 | 001 | SNK | NAM 1975 | 46 | Action | 4/26/1990 | 7/1/1991 | 7/1/1991 | 9/9/1994 | |
1997 | 093 | Hudson | Neo Bomberman | 138 | Action | 5/1/1997 | ||||
1996 | 213 | Visco | Neo Driftout | 106 | Racing | 3/28/1996 | 7/26/1996 | |||
1995 | 205 | SNK | Neo Geo CD Special | Variety | 12/22/1996 | |||||
1998 | 244 | SNK | Neo Geo Cup '98 | 162 | Sports | 5/28/1998 | 7/30/1998 | |||
1996 | 207 | Visco | Neo Mr. Do! | 50 | Action | 6/26/1997 | ||||
1996 | 200 | Nazca | Neo Turf Masters | Big Tournament Golf | 133 | Sports | 1/29/1996 | 3/1/1996 | 3/1/1996 | 5/1/1996 |
2000 | 260 | Gavaking / Eleven | Nightmare in the Dark | 166 | Action | 1/27/2000 | ||||
1990 | 009 | ADK | Ninja Combat | 46 | Action | 7/24/1994 | 7/1/1991 | 7/1/1991 | 10/31/1994 | |
1992 | 050 | ADK | Ninja Commando | 54 | Action | 4/30/1992 | 5/29/1992 | 5/29/1992 | 10/31/1994 | |
1996 | 217 | ADK / SNK | Ninja Master's | 330 | Fighting | 5/27/1996 | 6/28/1996 | 6/28/1996 | 9/27/1996 | |
1996 | 212 | ADK | Over Top | 212 | Racing | 4/26/1996 | 5/24/1996 | 7/5/1996 | ||
1994 | 073 | Hudson | Panic Bomber | 46 | Puzzle | 1/18/1995 | ||||
1996 | 219 | Saurus | Pleasure Goal 5-on-5 Street Soccer | Futsal | 146 | Sports | 7/19/1996 | 7/19/96 | ||
2003 | 267 | Aiky | Pochi & Nyaa | 172 | Puzzle | 12/24/2003 | ||||
1997 | 237 | Video System | Pop 'N Bounce | Gapporin | 58 | Puzzle | 1997 | |||
1995 | 068 | Video System | Power Spikes 2 | 82 | Sports | 10/19/1994 | 3/18/95 | |||
1999 | 255 | Yumekobo | Prehistoric Isle 2 | 478 | Shooter | 9/27/1999 | ||||
1995 | 089 | Aicom | Pulstar | 305 | Shooter | 8/28/1995 | 9/29/1995 | 10/27/1995 | ||
1990 | 021 | SNK | Puzzled | Joy Joy Kid | 22 | Puzzle | 11/20/1990 | 7/1/1991 | 7/1/1991 | 9/9/1994 |
1995 | 202 | Visco | Puzzle de Pon! | 30 | Puzzle | 11/28/1995 | ||||
1996 | 235 | Visco | Puzzle de Pon! R | 32 | Puzzle | 1997 | ||||
1991 | 048 | Yubis | Quest of Jong Master | Mahjong Janshin Densetsu | 82 | Yes | 3/31/95 | |||
1991 | 023 | SNK | Quiz Daisousa Sen | 34 | Quiz | 7/1991 | 8/30/1991 | |||
1995 | 080 | Saurus | Quiz King of Fighters | 122 | Quiz | 2/1/1995 | 3/10/1995 | 4/7/1995 | ||
1992 | 042 | SNK | Quiz Meitantei Neo & Geo | 50 | Quiz | 3/1992 | 4/24/1992 | |||
2002 | 264 | Evoga | Rage of the Dragons | 564 | Fighting | 6/6/2002 | 9/20/2002 | 9/20/2002 | ||
1996 | 218 | Saurus | Ragnagard | Shinoken | 338 | Fighting | 6/13/1996 | 7/26/1996 | 8/23/1996 | |
1995 | 095 | SNK | Real Bout Fatal Fury | 346 | Fighting | 12/21/1995 | 1/26/1996 | 1/26/1996 | 2/23/1996 | |
1996 | 223 | SNK | Real Bout Fatal Fury Special | 394 | Fighting | 1/28/1997 | 2/28/1997 | 2/28/1997 | 3/30/1997 | |
1998 | 240 | SNK | Real Bout Fatal Fury 2 | 539 | Fighting | 3/20/1998 | 4/29/1998 | 4/29/1998 | 7/23/1998 | |
1990 | 006 | SNK | Riding Hero | 46 | Racing | 7/24/1990 | 7/1/1991 | 7/1/1991 | 5/26/1995 | |
1991 | 032 | SNK | Robo Army | 45 | Action | 10/30/1991 | 12/20/1991 | 12/20/1991 | 4/21/1995 | |
1993 | 045 | SNK | Samurai Shodown | 118 | Fighting | 7/7/1993 | 8/11/1993 | 8/11/1993 | 9/9/1994 | |
1994 | 063 | SNK | Samurai Shodown 2 | 202 | Fighting | 10/28/1994 | 12/2/1994 | 12/2/1994 | 12/15/1994 | |
1995 | 087 | SNK | Samurai Shodown 3: Blades of Blood | 282 | Fighting | 11/15/1995 | 12/1/1995 | 12/1/1995 | 12/29/1995 | |
1996 | 222 | SNK | Samurai Shodown 4: Amakusa's Revenge | 378 | Fighting | 10/25/1996 | 11/29/1996 | 11/29/1996 | 12/27/1996 | |
2003 | 270 | Yuki Enterprise | Samurai Shodown 5 | Samurai Spirits Zero | 708 | Fighting | 10/10/2003 | 12/11/2003 | 12/11/2003 | |
2004 | 272 | Yuki Enterprise | Samurai Shodown 5 Special | Samurai Spirits Zero Special* | 708 | Fighting | 4/22/2004 | 7/9/2004 | 7/9/2004 | |
1995 | 085 | SNK | Samurai Shodown RPG | RPG | 6/27/1997 | |||||
1995 | 059 | SNK | Savage Reign | Fu'un Mokujiroku | 190 | Fighting | 4/25/1995 | 5/26/1995 | 5/26/1995 | 6/16/1995 |
1991 | 017 | SNK | Sengoku | 55 | Action | 2/12/1991 | 7/1/1991 | 7/1/1991 | 3/17/1995 | |
1993 | 040 | SNK | Sengoku 2 | 74 | Action | 2/18/1993 | 4/9/1993 | 4/9/1993 | 3/17/1995 | |
2001 | 261 | Noise Factory | Sengoku 3 | Sengoku Legends 2001 | 364 | Action | 7/18/2001 | 10/25/01 | 10/25/01 | |
1997 | 238 | Saurus | Shock Troopers | 346 | Action | 11/11/1997 | ||||
1998 | 246 | Saurus | Shock Troopers 2nd Squad | 514 | Action | 11/6/1998 | 6/24/1999 | |||
1992 | 031 | SNK | Soccer Brawl | 46 | Sports | 2/14/1992 | 3/13/1992 | 3/13/1992 | 3/31/1995 | |
1993 | 062 | Data East | Spinmaster | Miracle Adventure | 90 | Action | 12/16/1993 | 2/18/1994 | 2/18/1994 | |
1995 | 088 | Saurus | Stakes Winner | 98 | Sports | 9/27/1995 | 10/27/1995 | 10/27/1995 | 3/23/1996 | |
1996 | 227 | Saurus | Stakes Winner 2 | 178 | Sports | 9/24/1996 | 12/13/1996 | |||
1994 | 079 | Data East | Street Hoop | Dunk Dream | 94 | Sports | 12/8/1994 | 12/9/1994 | 12/9/1994 | 1/20/1995 |
1999 | 254 | Psikyo | Strikers 1945 Plus | 681 | Shooter | 12/24/1999 | ||||
1991 | 030 | Pallas | Super Baseball 2020 | 46 | Sports | 9/20/1991 | 10/25/1991 | 10/25/1991 | 2/25/1995 | |
1996 | 208 | Technos | Super Dodge Ball | Nekketsu Toukyu Densetsu | 190 | Sports | 1996 | |||
1992 | 052 | SNK | Super Sidekicks | 54 | Sports | 12/14/1992 | 2/19/1993 | 2/19/1993 | 3/31/1995 | |
1994 | 061 | SNK | Super Sidekicks 2 | 106 | Sports | 4/19/1994 | 5/27/1994 | 5/27/1994 | 9/9/1994 | |
1995 | 081 | SNK | Super Sidekicks 3 | 158 | Sports | 3/7/1995 | 4/7/1995 | 4/7/1995 | 6/23/1995 | |
1996 | 215 | SNK | Super Sidekicks 4: The Ultimate 11 | 226 | Sports | 10/16/1996 | 12/20/1996 | 12/20/1996 | ||
1990 | 011 | SNK | Super Spy, The | 55 | Action | 10/8/1990 | 7/1/1991 | 7/1/1991 | 9/9/1994 | |
2003 | 269 | SNK Playmore | SVC Chaos: SNK vs. Capcom | 708 | Fighting | 7/24/2003 | 11/14/2003 | 11/14/2003 | ||
1996 | 086 | Tecmo | Tecmo World Soccer '96 | 122 | Sports | 1996 | ||||
1991 | 038 | ADK | Thrash Rally (Rally Cross CD) | 46 | Racing | 11/08/1991 | 12/20/1991 | 12/20/1991 | 10/31/1994 | |
1994 | 046 | SNK | Top Hunter | 110 | Action | 5/18/1994 | 6/24/1994 | 6/24/1994 | 9/29/1994 | |
1990 | 003 | SNK | Top Player's Golf | 62 | Sports | 5/23/1990 | 7/1/1991 | 7/1/1991 | 9/9/1994 | |
1996 | 224 | ADK | Twinkle Star Sprites | 146 | Shooter | 11/25/1996 | 1/31/1997 | 2/21/1997 | ||
1992 | 051 | Sammy | Viewpoint | 74 | Shooter | 11/20/1992 | 12/11/1992 | 12/11/1992 | 2/25/1995 | |
1995 | 094 | Technos | Voltage Fighter Gowcaizer | Chojin Gakuen Gowcaizer | 186 | Fighting | 9/18/1995 | 10/20/1995 | 10/20/1995 | 11/24/1995 |
1996 | 225 | Sunsoft | Waku Waku 7 | 259 | Fighting | 11/21/1996 | 12/27/1996 | |||
1994 | 065 | Data East | Windjammers | Flying Power Disk | 74 | Sports | 2/17/1994 | 4/8/1994 | 4/8/1994 | 1/20/1995 |
1992 | 053 | ADK | World Heroes | 82 | Fighting | 7/28/1992 | 9/11/1992 | 9/11/1992 | 3/17/1995 | |
1993 | 057 | ADK | World Heroes 2 | 146 | Fighting | 4/26/1993 | 6/4/1993 | 6/4/1993 | 4/14/1995 | |
1994 | 064 | ADK | World Heroes 2 Jet | 178 | Fighting | 4/26/1994 | 6/10/1994 | 6/10/1994 | 11/11/1994 | |
1995 | 090 | ADK | World Heroes Perfect | 226 | Fighting | 5/25/1995 | 6/30/1995 | 6/30/1995 | 7/21/1995 | |
1994 | 076 | NMK | Zed Blade | Operation Ragnarok | 110 | Shooter | 9/13/1994 | |||
1996 | 211 | ADK | Zintrick | Oshidashi Zentrix | 74 | Puzzle | 3/22/1996 | |||
2001 | 070 | Face | Zupapa! | 46 | Action | 9/1/2001 |
Missing NGH #'s
(C) Year | NGH | Developer | Title | Notes |
---|---|---|---|---|
1990 | 008 | ADK | Sun Shine / Block Paradise | Screenshots / Flier found |
012 | ||||
013 | ||||
015 | ||||
1991 | 026 | ADK | Fun Fun Brothers | Cartridge Confirmed |
1991 | 028 | Sammy | Dunk Star | Screenshots & Video / Flier found |
1991 | 035 | ADK | Mystic Wand | Screenshots & Video |
1994 | 071 | Visco | Bang² Busters | Screenshots & Video |
1995 | 072 | Yumekobo | Karate Ninja Sho | Screenshots |
1995 | 077 | Astec | Warlocks of the Fates / Shinryu Senki | Screenshots |
099 | ||||
1997 | 204 | Success | Q.P. | Screenshots |
1995 | 210 | Monolith | Last Odyssey: Pinball Fantasia | Screenshots & Video |
1996 | 226 | Sunsoft | Hebereke's Pair Pair Wars | Screenshots / Flier found |
1996 | 228 | Data East | Ghostlop | Cartridge Confirmed |
2002 | 258 | ADK | Dance RhythMIX | Screenshots |