ShootTheCore
Chin's Bartender


- Joined
- Feb 11, 2015
- Posts
- 1,571

Gunbird 2 by Psikyo is our first Shmup of the Month for 2023. AFAIK it plays the same on every platform, so just make sure you're set to Normal difficulty and 3 lives.
Did you know this game has 27 different endings? See how many you can find!
Name | Stage Number | Character | Platform | Score |
1) ShootTheCore | 1-5 | Tavia | PCB | 464,700 |
2) opt2not | 1-4 | Alucard | PCB | 414,100 |
3) mjmjr25 | 1-4 | Tavia | Switch | 406,500 |
4) Tagan | 1-4 | Marion | Switch | 337,400 |
5) Dogg | 1-4 | Drac | PCB | 309,700 |
6) kuze | 1-4 | Alucard | MAME | 293,300 |
7) MmSadda | 1-3 | Valpiro | PCB | 272,400 |
8) ggallegos1 | 1-3 | Tavia | Switch | 271,400 |
9) | ||||
10) |
Last edited: