Difference between revisions of "Baseball Stars 2"
Jump to navigation
Jump to search
en>Dididossa378 |
(Created page with "{| class="wikitable" style="float:right; margin-left: 10px; font-size:12px; text-align: left image-align: center text-align: top" cellspacing="0" cellpadding="0" border="0" !...") |
||
| Line 1: | Line 1: | ||
| − | { | + | {| class="wikitable" style="float:right; margin-left: 10px; font-size:12px; text-align: left image-align: center text-align: top" cellspacing="0" cellpadding="0" border="0" |
| − | | | + | ! colspan="2" |[[File:Baseball Stars 2 US Flyer.jpg|thumb|center]] |
| − | | | + | |- |
| − | | | + | |Developer |
| − | | | + | |[[SNK]] |
| − | | | + | |- |
| − | + | |Meg Count | |
| − | | | + | |68 |
| − | | | + | |- |
| − | | | + | |NGH # |
| − | | | + | |041 |
| − | | | + | |- valign="top" |
| − | | | + | |Release |
| − | } | + | |Neo Geo MVS - 4/26/1990 |
| + | Neo Geo Home - 4/28/1992 | ||
| + | Neo Geo CD - 9/9/1994 | ||
| + | |- | ||
| + | |Director(s) | ||
| + | | | ||
| + | |- | ||
| + | |Producer(s) | ||
| + | |[[Eikichi Kawasaki]] | ||
| + | |- valign="top" | ||
| + | |Designer(s) | ||
| + | |[[Masami Tokusue]] | ||
| + | |- valign="top" | ||
| + | |Programmer(s) | ||
| + | | | ||
| + | |- valign="top" | ||
| + | |Artist(s) | ||
| + | | | ||
| + | |- | ||
| + | |Composer(s) | ||
| + | |[[Kazuhiro Nishida]][[Masahiko Hataya]] | ||
| + | |- | ||
| + | |Genre(s) | ||
| + | |Sports | ||
| + | |} | ||
| − | == | + | == Gameplay == |
| − | |||
| − | |||
| − | + | == Story == | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | == Characters == | |
| − | + | == Cartridge/CD Shots == | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == | + | == Ports == |
| − | |||
| − | + | == FAQs == | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | == Reviews == | |
| − | + | == Trivia == | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | == Debug Dip Switch Settings == | |
| − | + | == Soundtrack == | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == | + | == Game Connections == |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 02:02, 25 May 2021
| Developer | SNK |
| Meg Count | 68 |
| NGH # | 041 |
| Release | Neo Geo MVS - 4/26/1990
Neo Geo Home - 4/28/1992 Neo Geo CD - 9/9/1994 |
| Director(s) | |
| Producer(s) | Eikichi Kawasaki |
| Designer(s) | Masami Tokusue |
| Programmer(s) | |
| Artist(s) | |
| Composer(s) | Kazuhiro NishidaMasahiko Hataya |
| Genre(s) | Sports |