Difference between revisions of "Blazing Star"
Jump to navigation
Jump to search
en>TBY985 (found the bosses' name from the site. If these are false, let me know why please.) |
(Created page with "{| class="wikitable" style="float:right; margin-left: 10px; font-size:12px; text-align: left image-align: center text-align: top" cellspacing="0" cellpadding="0" border="0" !...") |
||
| Line 1: | Line 1: | ||
| − | { | + | {| class="wikitable" style="float:right; margin-left: 10px; font-size:12px; text-align: left image-align: center text-align: top" cellspacing="0" cellpadding="0" border="0" |
| − | + | ! colspan="2" |[[File:Blazing Star US Flyer.jpg|thumb|center]] | |
| − | + | |- | |
| − | + | |Developer | |
| − | + | |[[Yumekobo]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | = | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |Meg Count |
| − | | | + | |346 |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |NGH # |
| − | | | + | |239 |
| − | | | + | |- valign="top" |
| − | | | + | |Release |
| + | |Neo Geo MVS - 1/19/1998<br />Neo Geo Home - 2/19/1998<br />Neo Geo CD - Not Released | ||
|- | |- | ||
| − | | | + | |Director(s) |
| − | + | |[[Michio Sato]] | |
| − | |||
| − | | | ||
|- | |- | ||
| − | | | + | |Producer(s) |
| − | | | + | |[[Takaya Ida]] |
| − | | | + | |- valign="top" |
| − | | | + | |Designer(s) |
| + | | | ||
| + | |- valign="top" | ||
| + | |Programmer(s) | ||
| + | |[[Minoru Yoshida]] | ||
| + | |- valign="top" | ||
| + | |Artist(s) | ||
| + | |[[Tomonori Nagakubo]] | ||
|- | |- | ||
| − | | | + | |Composer(s) |
| − | + | |[[Harumi Fujita]] | |
| − | |||
| − | | | ||
|- | |- | ||
| − | | | + | |Genre(s) |
| − | + | |Shooter | |
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 03:11, 25 May 2021
| Developer | Yumekobo |
| Meg Count | 346 |
| NGH # | 239 |
| Release | Neo Geo MVS - 1/19/1998 Neo Geo Home - 2/19/1998 Neo Geo CD - Not Released |
| Director(s) | Michio Sato |
| Producer(s) | Takaya Ida |
| Designer(s) | |
| Programmer(s) | Minoru Yoshida |
| Artist(s) | Tomonori Nagakubo |
| Composer(s) | Harumi Fujita |
| Genre(s) | Shooter |