Difference between revisions of "New Neo Geo Master List"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 1: | Line 1: | ||
| − | {| class="wikitable  | + | {| class="wikitable"   | 
| |- style="font-weight:bold;" | |- style="font-weight:bold;" | ||
| ! (c) Year | ! (c) Year | ||
| Line 9: | Line 9: | ||
| ! Genre | ! Genre | ||
| ! MVS | ! MVS | ||
| − | !  | + | ! JPN Home | 
| − | ! | + | ! ENG Home | 
| − | !CD | + | ! CD | 
| |- | |- | ||
| − | |1993 | + | | 1993 | 
| − | |43 | + | | 43 | 
| − | |SNK | + | | SNK | 
| − | |3 Count Bout / Fire Suplex | + | | 3 Count Bout / Fire Suplex | 
| − | |Fire Suplex | + | | Fire Suplex | 
| − | |106 | + | | 106 | 
| − | |   | + | | style="background-color:#ffffff;" | Fighting | 
| − | |Yes | + | | Yes | 
| − | |4/23/1993 | + | | 4/23/1993 | 
| − | |4/23/1993 | + | | 4/23/1993 | 
| − | |4/21/1995 | + | | 4/21/1995 | 
| |- | |- | ||
| − | |1994 | + | | 1994 | 
| | 75 | | 75 | ||
| − | |Video Systems | + | | Video Systems | 
| − | |Aero Fighters 2 | + | | Aero Fighters 2 | 
| − | |Sonic Wings 2 | + | | Sonic Wings 2 | 
| − | |102 | + | | 102 | 
| − | | | + | | Shooter | 
| − | |Yes | + | | Yes | 
| − | |8/26/1994 | + | | 8/26/1994 | 
| − | |8/26/1994 | + | | 8/26/1994 | 
| − | |9/29/1994 | + | | 9/29/1994 | 
| |- | |- | ||
| − | |1995 | + | | 1995 | 
| − | |97 | + | | 97 | 
| − | |Video Systems | + | | Video Systems | 
| − | |Aero Fighters 3 | + | | Aero Fighters 3 | 
| − | |Sonic Wings 3 | + | | Sonic Wings 3 | 
| − | |154 | + | | 154 | 
| + | | Shooter | ||
| + | | Yes | ||
| + | | 11/17/1995 | ||
| |   | |   | ||
| − | + | | 12/8/1995 | |
| − | |||
| − | |||
| − | |12/8/1995 | ||
| |- | |- | ||
| − | |1994 | + | | 1994 | 
| − | |74 | + | | 74 | 
| − | |ADK | + | | ADK | 
| − | |Aggressors of Dark Kombat | + | | Aggressors of Dark Kombat | 
| − | |Tsukai Gan Gan Koshinkyoku | + | | Tsukai Gan Gan Koshinkyoku | 
| − | |178 | + | | 178 | 
| − | | | + | | Fighting | 
| − | |Yes | + | | Yes | 
| − | |8/26/1994 | + | | 8/26/1994 | 
| − | |8/26/1994 | + | | 8/26/1994 | 
| − | |1/13/1995 | + | | 1/13/1995 | 
| |- | |- | ||
| − | |1991 | + | | 1991 | 
| − | |7 | + | | 7 | 
| − | |SNK | + | | SNK | 
| | Alpha Mission 2 | | Alpha Mission 2 | ||
| − | |ASO II : Last Guardian | + | | ASO II : Last Guardian | 
| | 47 | | 47 | ||
| − | | | + | | Shooter | 
| − | | | + | | 3/25/1991 | 
| − | |7/1/1991 | + | | 7/1/1991 | 
| − | |7/1/91 | + | | 7/1/91 | 
| − | |9/9/1994 | + | | 9/9/1994 | 
| |- | |- | ||
| − | |1992 | + | | 1992 | 
| − | |49 | + | | 49 | 
| − | |Visco | + | | Visco | 
| − | |Andro Dunos | + | | Andro Dunos | 
| − | | | + | |   | 
| | 32 | | 32 | ||
| − | | | + | | Shooter | 
| − | | | + | | 6/15/1992 | 
| − | |7/17/1992 | + | | 7/17/1992 | 
| − | |7/17/1992 | + | | 7/17/1992 | 
| |   | |   | ||
| |- | |- | ||
| − | |1992 | + | | 1992 | 
| − | |44 | + | | 44 | 
| − | |SNK | + | | SNK | 
| − | |Art of Fighting | + | | Art of Fighting | 
| − | | | + | |   | 
| − | |102 | + | | 102 | 
| − | | | + | | Fighting | 
| − | |Yes | + | | Yes | 
| − | |12/11/1992 | + | | 12/11/1992 | 
| − | |12/11/1992 | + | | 12/11/1992 | 
| − | |9/9/1994 | + | | 9/9/1994 | 
| |- | |- | ||
| − | |1994 | + | | 1994 | 
| − | |56 | + | | 56 | 
| − | |SNK | + | | SNK | 
| − | |Art of Fighting 2 | + | | Art of Fighting 2 | 
| − | | | + | |   | 
| − | |178 | + | | 178 | 
| − | | | + | | Fighting | 
| − | |Yes | + | | Yes | 
| − | |3/11/1994 | + | | 3/11/1994 | 
| − | |3/11/1994 | + | | 3/11/1994 | 
| − | |9/9/1994 | + | | 9/9/1994 | 
| |- | |- | ||
| − | |1996 | + | | 1996 | 
| − | |96 | + | | 96 | 
| − | |SNK | + | | SNK | 
| − | |Art of Fighting 3: Path of the Warrior | + | | Art of Fighting 3: Path of the Warrior | 
| − | | | + | |   | 
| − | |298 | + | | 298 | 
| − | | | + | | Fighting | 
| − | |Yes | + | | Yes | 
| − | |4/26/1996 | + | | 4/26/1996 | 
| − | |4/26/1996 | + | | 4/26/1996 | 
| − | |9/14/1996 | + | | 9/14/1996 | 
| |- | |- | ||
| − | |2000 | + | | 2000 | 
| − | |259 | + | | 259 | 
| | Visco | | Visco | ||
| − | |Bang Bead | + | | Bang Bead | 
| + | |  | ||
| + | | 170 | ||
| + | |  | ||
| + | | Yes | ||
| + | |  | ||
| + | |  | ||
| |   | |   | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| |- | |- | ||
| − | |1990 | + | | 1990 | 
| − | |2 | + | | 2 | 
| − | |SNK | + | | SNK | 
| − | |Baseball Stars Professional | + | | Baseball Stars Professional | 
| − | | | + | |   | 
| − | |50 | + | | 50 | 
| − | | | + | | Sports | 
| − | | | + | | 4/26/1990 | 
| − | |7/1/1991 | + | | 7/1/1991 | 
| − | |7/1/1991 | + | | 7/1/1991 | 
| − | |4/21/1995 | + | | 4/21/1995 | 
| |- | |- | ||
| − | |1992 | + | | 1992 | 
| − | |41 | + | | 41 | 
| − | |SNK | + | | SNK | 
| − | |Baseball Stars 2 | + | | Baseball Stars 2 | 
| − | |||
| − | |||
| |   | |   | ||
| − | | | + | | 68 | 
| − | |4/28/1992 | + | | Sports | 
| − | |4/28/92 | + | | 4/15/1992 | 
| − | |9/9/1994 | + | | 4/28/1992 | 
| + | | 4/28/92 | ||
| + | | 9/9/1994 | ||
| |- | |- | ||
| − | |1998 | + | | 1998 | 
| | 239 | | 239 | ||
| − | |Yumekobo | + | | Yumekobo | 
| − | |Blazing Star | + | | Blazing Star | 
| − | | | + | |   | 
| − | |346 | + | | 346 | 
| − | | | + | | Shooter | 
| − | |Yes | + | | Yes | 
| − | |2/19/1998 | + | | 2/19/1998 | 
| − | | | + | |   | 
| − | | | + | |   | 
| |- | |- | ||
| − | |1990 | + | | 1990 | 
| − | |22 | + | | 22 | 
| − | |ADK | + | | ADK | 
| − | |Blue's Journey | + | | Blue's Journey | 
| | Raguy | | Raguy | ||
| − | |50 | + | | 50 | 
| |   | |   | ||
| − | | | + | | 3/14/1991 | 
| − | |7/1/1991 | + | | 7/1/1991 | 
| − | |7/1/1991 | + | | 7/1/1991 | 
| − | |10/31/1994 | + | | 10/31/1994 | 
| |- | |- | ||
| − | |1996 | + | | 1996 | 
| − | |230 | + | | 230 | 
| − | |Visco | + | | Visco | 
| − | |Breakers | + | | Breakers | 
| − | | | + | |   | 
| − | |210 | + | | 210 | 
| − | | | + | | Fighting | 
| + | | Yes | ||
| + | | 3/21/1996 | ||
| + | |   | ||
| | Yes | | Yes | ||
| − | |||
| − | |||
| − | |||
| |- | |- | ||
| − | |1998 | + | | 1998 | 
| − | |245 | + | | 245 | 
| − | |Visco | + | | Visco | 
| − | |Breakers Revenge | + | | Breakers Revenge | 
| − | | | + | |   | 
| − | |242 | + | | 242 | 
| − | | | + | | Fighting | 
| − | |Yes | + | | Yes | 
| − | | | + | |   | 
| − | | | + | |   | 
| − | | | + | |   | 
| |- | |- | ||
| | 1991 | | 1991 | ||
| − | |18 | + | | 18 | 
| − | |SNK | + | | SNK | 
| − | |Burning Fight | + | | Burning Fight | 
| − | | | + | |   | 
| | 54 | | 54 | ||
| − | | | + | |   | 
| − | |  | + | | 5/20/1991 | 
| − | |8/9/1991 | + | | 8/9/1991 | 
| − | |8/9/1991 | + | | 8/9/1991 | 
| | 9/9/1994 | | 9/9/1994 | ||
| |- | |- | ||
| − | |1994 | + | | 1994 | 
| | 83 | | 83 | ||
| − | |Taito | + | | Taito | 
| − | |Bust-A-Move | + | | Bust-A-Move | 
| − | |Puzzle Bobble | + | | Puzzle Bobble | 
| − | |32 | + | | 32 | 
| − | | | + | | Puzzle | 
| − | |Yes | + | | Yes | 
| − | | | + | |   | 
| − | | | + | |   | 
| − | |4/27/1995 | + | | 4/27/1995 | 
| |- | |- | ||
| − | |1999 | + | | 1999 | 
| − | |248 | + | | 248 | 
| − | |Taito | + | | Taito | 
| − | |Bust-A-Move Again "EX" | + | | Bust-A-Move Again "EX" | 
| − | |Puzzle Bobble 2 | + | | Puzzle Bobble 2 | 
| − | |46 | + | | 46 | 
| + | |  | ||
| + | | Yes | ||
| + | |  | ||
| + | |  | ||
| |   | |   | ||
| − | |||
| − | |||
| − | |||
| − | |||
| |- | |- | ||
| − | |1999 | + | | 1999 | 
| − | |249 | + | | 249 | 
| − | |Visco | + | | Visco | 
| − | |Captain Tomaday | + | | Captain Tomaday | 
| − | | | + | |   | 
| − | |106 | + | | 106 | 
| − | | | + | | Shooter | 
| − | |Yes | + | | Yes | 
| − | | | + | |   | 
| − | | | + | |   | 
| − | | | + | |   | 
| |- | |- | ||
| − | |1995 | + | | 1995 | 
| − | |206 | + | | 206 | 
| − | |Takara | + | | Takara | 
| − | |Chibi Marukochan Deluxe Quiz | + | | Chibi Marukochan Deluxe Quiz | 
| |   | |   | ||
| | 118 | | 118 | ||
| |   | |   | ||
| − | |Yes | + | | Yes | 
| − | |1/26/1996 | + | | 1/26/1996 | 
| − | | | + | |   | 
| − | | | + | |   | 
| |- | |- | ||
| − | |1991 | + | | 1991 | 
| − | |37 | + | | 37 | 
| − | |ADK | + | | ADK | 
| − | |Crossed Swords | + | | Crossed Swords | 
| − | | | + | |   | 
| − | |50 | + | | 50 | 
| − | | | + | |   | 
| − | | | + | | 7/25/1991 | 
| − | |10/1/1991 | + | | 10/1/1991 | 
| − | |10/1/1991 | + | | 10/1/1991 | 
| | 10/31/1994 | | 10/31/1994 | ||
| |- | |- | ||
| − | |1990 | + | | 1990 | 
| − | |10 | + | | 10 | 
| − | |SNK | + | | SNK | 
| − | |Cyber-Lip | + | | Cyber-Lip | 
| − | |||
| − | |||
| |   | |   | ||
| − | | | + | | 50 | 
| − | |7/1/1991 | + | |  | 
| − | |7/1/1991 | + | | 11/7/1990 | 
| − | |4/21/1995 | + | | 7/1/1991 | 
| + | | 7/1/1991 | ||
| + | | 4/21/1995 | ||
| |- | |- | ||
| − | |1995 | + | | 1995 | 
| − | |82 | + | | 82 | 
| − | |Technos | + | | Technos | 
| − | |Double Dragon | + | | Double Dragon | 
| − | | | + | |   | 
| − | |178 | + | | 178 | 
| − | | | + | | Fighting | 
| − | |Yes | + | | Yes | 
| − | |3/31/1995 | + | | 3/31/1995 | 
| − | |3/31/1995 | + | | 3/31/1995 | 
| | 6/2/1995 | | 6/2/1995 | ||
| |- | |- | ||
| − | |1991 | + | | 1991 | 
| − | |25 | + | | 25 | 
| − | |Pallas | + | | Pallas | 
| − | |Eight Man | + | | Eight Man | 
| − | | | + | |   | 
| − | |46 | + | | 46 | 
| |   | |   | ||
| | Yes | | Yes | ||
| | 11/10/1991 | | 11/10/1991 | ||
| − | |11/10/1991 | + | | 11/10/1991 | 
| − | | | + | |   | 
| |- | |- | ||
| − | |1991 | + | | 1991 | 
| | 33 | | 33 | ||
| − | |SNK | + | | SNK | 
| − | |Fatal Fury | + | | Fatal Fury | 
| |   | |   | ||
| | 55 | | 55 | ||
| − | | | + | | Fighting | 
| − | | | + | | 11/25/1991 | 
| − | |12/20/1991 | + | | 12/20/1991 | 
| − | |12/20/1991 | + | | 12/20/1991 | 
| − | |9/9/1994 | + | | 9/9/1994 | 
| |- | |- | ||
| | 1992 | | 1992 | ||
| − | |47 | + | | 47 | 
| | SNK | | SNK | ||
| | Fatal Fury 2 | | Fatal Fury 2 | ||
| |   | |   | ||
| | 106 | | 106 | ||
| − | |   | + | | Fighting | 
| − | |Yes | + | | Yes | 
| + | | 3/5/1993 | ||
| | 3/5/1993 | | 3/5/1993 | ||
| − | + | | 9/9/1994 | |
| − | |9/9/1994 | ||
| |- | |- | ||
| | 1993 | | 1993 | ||
| − | |58 | + | | 58 | 
| | SNK | | SNK | ||
| | Fatal Fury Special | | Fatal Fury Special | ||
| |   | |   | ||
| | 150 | | 150 | ||
| − | |   | + | | Fighting | 
| | Yes | | Yes | ||
| | 12/22/1993 | | 12/22/1993 | ||
| − | |12/22/1993 | + | | 12/22/1993 | 
| − | |9/9/1994 | + | | 9/9/1994 | 
| |- | |- | ||
| − | |1995 | + | | 1995 | 
| − | |69 | + | | 69 | 
| − | |SNK | + | | SNK | 
| − | |Fatal Fury 3 | + | | Fatal Fury 3 | 
| − | | | + | |   | 
| − | |266 | + | | 266 | 
| − | | | + | | Fighting | 
| − | |Yes | + | | Yes | 
| − | |4/21/1995 | + | | 4/21/1995 | 
| − | |4/21/1995 | + | | 4/21/1995 | 
| − | |4/28/1995 | + | | 4/28/1995 | 
| |- | |- | ||
| − | |1994 | + | | 1994 | 
| − | |60 | + | | 60 | 
| − | |Viccom | + | | Viccom | 
| − | |Fight Fever | + | | Fight Fever | 
| |   | |   | ||
| | 98 | | 98 | ||
| − | | | + | | Fighting | 
| − | |Yes | + | | Yes | 
| − | | | + | |   | 
| − | | | + | |   | 
| − | | | + | |   | 
| |- | |- | ||
| − | |1998 | + | | 1998 | 
| | 247 | | 247 | ||
| | Visco | | Visco | ||
| − | |Flip Shot | + | | Flip Shot | 
| − | | | + | |   | 
| − | |46 | + | | 46 | 
| − | | | + | |   | 
| − | |Yes | + | | Yes | 
| − | | | + | |   | 
| − | | | + | |   | 
| − | | | + | |   | 
| |- | |- | ||
| − | |1992 | + | | 1992 | 
| − | |34 | + | | 34 | 
| − | |SNK | + | | SNK | 
| − | |Football Frenzy | + | | Football Frenzy | 
| − | |||
| − | |||
| |   | |   | ||
| − | |  | + | | 48 | 
| + | | Sports | ||
| + | | 1/31/1992 | ||
| | 2/21/1992 | | 2/21/1992 | ||
| | 2/21/1992 | | 2/21/1992 | ||
| − | |9/9/1994 | + | | 9/9/1994 | 
| |- | |- | ||
| − | |1995 | + | | 1995 | 
| | 78 | | 78 | ||
| − | |Sunsoft | + | | Sunsoft | 
| − | |Galaxy Fight | + | | Galaxy Fight | 
| |   | |   | ||
| | 169 | | 169 | ||
| − | |   | + | | Fighting | 
| | Yes | | Yes | ||
| | 2/25/1995 | | 2/25/1995 | ||
| Line 409: | Line 409: | ||
| | 4/21/1995 | | 4/21/1995 | ||
| |- | |- | ||
| − | |1999 | + | | 1999 | 
| − | |252 | + | | 252 | 
| − | |Visco | + | | Visco | 
| | Ganryu | | Ganryu | ||
| | Musashi Ganryuki | | Musashi Ganryuki | ||
| − | |178 | + | | 178 | 
| − | | | + | |   | 
| − | |Yes | + | | Yes | 
| − | | | + | |   | 
| − | | | + | |   | 
| − | | | + | |   | 
| |- | |- | ||
| − | |1999 | + | | 1999 | 
| − | |253 | + | | 253 | 
| − | |SNK | + | | SNK | 
| − | |Garou: Mark of the Wolves | + | | Garou: Mark of the Wolves | 
| |   | |   | ||
| | 688 | | 688 | ||
| − | |   | + | | Fighting | 
| | Yes | | Yes | ||
| | 2/25/2000 | | 2/25/2000 | ||
| Line 434: | Line 434: | ||
| |- | |- | ||
| | 1991 | | 1991 | ||
| − | |20 | + | | 20 | 
| | SNK | | SNK | ||
| | Ghost Pilots | | Ghost Pilots | ||
| |   | |   | ||
| | 55 | | 55 | ||
| − | | | + | | Shooter | 
| − | | | + | | 1/25/1991 | 
| − | |7/1/1991 | + | | 7/1/1991 | 
| − | |7/1/1991 | + | | 7/1/1991 | 
| | 3/17/1995 | | 3/17/1995 | ||
| |- | |- | ||
| | 1995 | | 1995 | ||
| − | |209 | + | | 209 | 
| − | |Visco | + | | Visco | 
| | Goal! Goal! Goal! | | Goal! Goal! Goal! | ||
| − | | | + | |   | 
| − | |110 | + | | 110 | 
| − | | | + | |   | 
| − | |Yes | + | | Yes | 
| − | | | + | |   | 
| − | | | + | |   | 
| − | | | + | |   | 
| |- | |- | ||
| − | |1994 | + | | 1994 | 
| | 67 | | 67 | ||
| − | |Face | + | | Face | 
| | Gururin | | Gururin | ||
| − | |||
| − | |||
| |   | |   | ||
| + | | 40 | ||
| + | | Puzzle | ||
| | Yes | | Yes | ||
| |   | |   | ||
| Line 470: | Line 470: | ||
| |- | |- | ||
| | 1997 | | 1997 | ||
| − | |236 | + | | 236 | 
| − | |Saurus | + | | Saurus | 
| − | |Irritating Maze, The  | + | | Irritating Maze, The | 
| − | + | | Ultra Denryuu Iararabou | |
| − | |106 | + | | 106 | 
| − | | | + | |   | 
| − | |Yes | + | | Yes | 
| − | | | + | |   | 
| − | | | + | |   | 
| − | | | + | |   | 
| |- | |- | ||
| − | |1995 | + | | 1995 | 
| | 92 | | 92 | ||
| − | |Hudson | + | | Hudson | 
| − | |Kabuki Klash  | + | | Kabuki Klash | 
| − | + | | Tengai Makyo Shinden | |
| − | |202 | + | | 202 | 
| − | | | + | | Fighting | 
| − | |Yes | + | | Yes | 
| − | |7/2/1995 | + | | 7/2/1995 | 
| − | | | + | |   | 
| | 11/24/1995 | | 11/24/1995 | ||
| |- | |- | ||
| − | |1994 | + | | 1994 | 
| − | |66 | + | | 66 | 
| − | |Data East | + | | Data East | 
| − | |Karnov's Revenge  | + | | Karnov's Revenge | 
| − | + | | Fighters History Dynamite | |
| | 122 | | 122 | ||
| − | |   | + | | Fighting | 
| | Yes | | Yes | ||
| − | |4/28/1994 | + | | 4/28/1994 | 
| | 4/28/1994 | | 4/28/1994 | ||
| | 12/22/1994 | | 12/22/1994 | ||
| |- | |- | ||
| − | |1994 | + | | 1994 | 
| − | |55 | + | | 55 | 
| − | |SNK | + | | SNK | 
| − | |King of Fighters '94 | + | | King of Fighters '94 | 
| |   | |   | ||
| | 196 | | 196 | ||
| − | |   | + | | Fighting | 
| | Yes | | Yes | ||
| | 10/1/1994 | | 10/1/1994 | ||
| Line 518: | Line 518: | ||
| |- | |- | ||
| | 1995 | | 1995 | ||
| − | |84 | + | | 84 | 
| | SNK | | SNK | ||
| | King of Fighters '95 | | King of Fighters '95 | ||
| − | | | + | |   | 
| − | |250 | + | | 250 | 
| − | | | + | | Fighting | 
| − | |Yes | + | | Yes | 
| − | |9/1/1995 | + | | 9/1/1995 | 
| − | |9/1/1995 | + | | 9/1/1995 | 
| | 9/29/1995 | | 9/29/1995 | ||
| |- | |- | ||
| | 1996 | | 1996 | ||
| − | |214 | + | | 214 | 
| − | |SNK | + | | SNK | 
| − | |King of Fighters '96 | + | | King of Fighters '96 | 
| |   | |   | ||
| | 362 | | 362 | ||
| − | |   | + | | Fighting | 
| − | |Yes | + | | Yes | 
| | 9/27/1996 | | 9/27/1996 | ||
| | 9/27/1996 | | 9/27/1996 | ||
| | 10/25/1996 | | 10/25/1996 | ||
| |- | |- | ||
| − | |1997 | + | | 1997 | 
| − | |232 | + | | 232 | 
| − | |SNK | + | | SNK | 
| − | |King of Fighters '97 | + | | King of Fighters '97 | 
| − | | | + | |   | 
| − | |460 | + | | 460 | 
| − | | | + | | Fighting | 
| − | |Yes | + | | Yes | 
| − | |9/25/1997 | + | | 9/25/1997 | 
| − | |9/25/1997 | + | | 9/25/1997 | 
| − | |10/30/1997 | + | | 10/30/1997 | 
| |- | |- | ||
| − | |1998 | + | | 1998 | 
| | 242 | | 242 | ||
| | SNK | | SNK | ||
| | King of Fighters '98 | | King of Fighters '98 | ||
| − | | | + | |   | 
| − | |683 | + | | 683 | 
| − | | | + | | Fighting | 
| − | |Yes | + | | Yes | 
| − | |9/23/1998 | + | | 9/23/1998 | 
| − | |9/23/1998 | + | | 9/23/1998 | 
| − | |12/23/1998 | + | | 12/23/1998 | 
| |- | |- | ||
| | 1999 | | 1999 | ||
| − | |251 | + | | 251 | 
| − | |SNK | + | | SNK | 
| − | |King of Fighters '99 | + | | King of Fighters '99 | 
| − | | | + | |   | 
| | 673 | | 673 | ||
| − | |   | + | | Fighting | 
| | Yes | | Yes | ||
| | 9/23/1999 | | 9/23/1999 | ||
| Line 578: | Line 578: | ||
| |- | |- | ||
| | 2000 | | 2000 | ||
| − | |257 | + | | 257 | 
| − | |SNK | + | | SNK | 
| − | |King of Fighters 2000 | + | | King of Fighters 2000 | 
| − | | | + | |   | 
| − | |688 | + | | 688 | 
| − | | | + | | Fighting | 
| − | |Yes | + | | Yes | 
| − | |12/21/2000 | + | | 12/21/2000 | 
| − | | | + | |   | 
| − | | | + | |   | 
| |- | |- | ||
| − | |2001 | + | | 2001 | 
| | 262 | | 262 | ||
| | Eolith | | Eolith | ||
| Line 595: | Line 595: | ||
| |   | |   | ||
| | 681 | | 681 | ||
| + | | Fighting | ||
| + | | Yes | ||
| + | | 3/14/2002 | ||
| + | | 3/14/2002 | ||
| |   | |   | ||
| − | |||
| − | |||
| − | |||
| − | |||
| |- | |- | ||
| − | |2002 | + | | 2002 | 
| | 265 | | 265 | ||
| − | |Eolith | + | | Eolith | 
| | King of Fighters 2002 | | King of Fighters 2002 | ||
| |   | |   | ||
| − | |681 | + | | 681 | 
| + | | Fighting | ||
| + | | Yes | ||
| + | | 12/18/2002 | ||
| + | | 12/18/2002 | ||
| |   | |   | ||
| − | |||
| − | |||
| − | |||
| − | |||
| |- | |- | ||
| − | |2003 | + | | 2003 | 
| − | |271 | + | | 271 | 
| − | |SNK Playmore | + | | SNK Playmore | 
| − | |King of Fighters 2003 | + | | King of Fighters 2003 | 
| − | | | + | |   | 
| − | |716 | + | | 716 | 
| − | | | + | | Fighting | 
| − | |PCB & MVS | + | | PCB & MVS | 
| − | |3/18/2004 | + | | 3/18/2004 | 
| − | |3/18/ | + | | 3/18/2004 | 
| |   | |   | ||
| |- | |- | ||
| | 1991 | | 1991 | ||
| − | |16 | + | | 16 | 
| | SNK | | SNK | ||
| | King of the Monsters | | King of the Monsters | ||
| − | | | + | |   | 
| − | |55 | + | | 55 | 
| − | | | + | | Fighting | 
| − | | | + | | 2/25/1991 | 
| − | |||
| | 7/1/1991 | | 7/1/1991 | ||
| − | | | + | | 7/1/1991 | 
| + | |   | ||
| |- | |- | ||
| − | |1992 | + | | 1992 | 
| | 39 | | 39 | ||
| − | |SNK | + | | SNK | 
| − | |King of the Monsters 2 | + | | King of the Monsters 2 | 
| |   | |   | ||
| | 74 | | 74 | ||
| − | | | + | | Fighting | 
| − | | | + | | 5/25/1992 | 
| − | |6/19/1992 | + | | 6/19/1992 | 
| − | |6/19/1992 | + | | 6/19/1992 | 
| − | |9/9/1994 | + | | 9/9/1994 | 
| |- | |- | ||
| − | |1996 | + | | 1996 | 
| − | |216 | + | | 216 | 
| − | |SNK | + | | SNK | 
| − | |Kizuna Encounter  | + | | Kizuna Encounter | 
| − | + | | Fu'un Super Tag Battle | |
| − | |242 | + | | 242 | 
| − | | | + | | Fighting | 
| − | |Yes | + | | Yes | 
| − | |11/8/1996 | + | | 11/8/1996 | 
| − | |11/8/1996 | + | | 11/8/1996 | 
| − | | | + | |   | 
| |- | |- | ||
| − | |1997 | + | | 1997 | 
| − | |234 | + | | 234 | 
| − | |SNK | + | | SNK | 
| − | |Last Blade  | + | | Last Blade | 
| − | | | + | |   | 
| − | |474 | + | | 474 | 
| − | | | + | | Fighting | 
| − | |Yes | + | | Yes | 
| − | |1/29/1998 | + | | 1/29/1998 | 
| − | |1/29/1998 | + | | 1/29/1998 | 
| − | |3/26/1998 | + | | 3/26/1998 | 
| |- | |- | ||
| − | |1998 | + | | 1998 | 
| − | |243 | + | | 243 | 
| − | |SNK | + | | SNK | 
| − | |Last Blade 2 | + | | Last Blade 2 | 
| − | | | + | |   | 
| − | |554 | + | | 554 | 
| − | | | + | | Fighting | 
| − | |Yes | + | | Yes | 
| − | |1/28/1999 | + | | 1/28/1999 | 
| − | |1/28/1999 | + | | 1/28/1999 | 
| − | |2/27/1999 | + | | 2/27/1999 | 
| |- | |- | ||
| − | |1992 | + | | 1992 | 
| | 24 | | 24 | ||
| − | |SNK | + | | SNK | 
| − | |Last Resort | + | | Last Resort | 
| − | |||
| − | |||
| |   | |   | ||
| − | |  | + | | 45 | 
| + | | Shooter | ||
| + | | 3/23/1992 | ||
| | 4/24/1992 | | 4/24/1992 | ||
| | 4/24/1992 | | 4/24/1992 | ||
| | 9/9/1994 | | 9/9/1994 | ||
| |- | |- | ||
| − | |1991 | + | | 1991 | 
| | 19 | | 19 | ||
| − | |SNK | + | | SNK | 
| − | |League Bowling | + | | League Bowling | 
| − | |||
| − | |||
| |   | |   | ||
| − | |  | + | | 26 | 
| + | | Sports | ||
| + | | 12/10/1990 | ||
| + | | 7/1/1991 | ||
| | 7/1/1991 | | 7/1/1991 | ||
| − | + | | 9/9/1994 | |
| − | |9/9/1994 | ||
| |- | |- | ||
| | 1991 | | 1991 | ||
| − | |29 | + | | 29 | 
| | Wave | | Wave | ||
| − | |Legend of Success Joe  | + | | Legend of Success Joe | 
| − | + | | Ashita no Joe Densetsu | |
| − | |50 | + | | 50 | 
| − | | | + | |   | 
| − | | | + | | 7/1991 | 
| − | |8/30/1991 | + | | 8/30/1991 | 
| − | | | + | |   | 
| − | | | + | |   | 
| |- | |- | ||
| − | |1996 | + | | 1996 | 
| − | |221 | + | | 221 | 
| − | |Data East | + | | Data East | 
| − | |Magical Drop 2 | + | | Magical Drop 2 | 
| − | |||
| − | |||
| |   | |   | ||
| − | |Yes | + | | 82 | 
| + | | Puzzle | ||
| + | | Yes | ||
| | 4/19/1996 | | 4/19/1996 | ||
| |   | |   | ||
| | 5/24/1996 | | 5/24/1996 | ||
| |- | |- | ||
| − | |1997 | + | | 1997 | 
| − | |233 | + | | 233 | 
| − | |Data East | + | | Data East | 
| − | |Magical Drop 3 | + | | Magical Drop 3 | 
| |   | |   | ||
| | 174 | | 174 | ||
| − | |   | + | | Puzzle | 
| | Yes | | Yes | ||
| | 4/25/1997 | | 4/25/1997 | ||
| − | | | + | |   | 
| |   | |   | ||
| |- | |- | ||
| | 1990 | | 1990 | ||
| − | |5 | + | | 5 | 
| − | |ADK | + | | ADK | 
| − | |Magician Lord | + | | Magician Lord | 
| |   | |   | ||
| | 46 | | 46 | ||
| − | | | + | |   | 
| − | | | + | | 4/26/1990 | 
| − | |7/1/1991 | + | | 7/1/1991 | 
| − | |7/1/1991 | + | | 7/1/1991 | 
| | 10/31/1994 | | 10/31/1994 | ||
| |- | |- | ||
| − | |1991 | + | | 1991 | 
| − | |36 | + | | 36 | 
| − | |Monolith | + | | Monolith | 
| | Mahjong Bakatonosama Manyuki | | Mahjong Bakatonosama Manyuki | ||
| − | | | + | |   | 
| − | |48 | + | | 48 | 
| |   | |   | ||
| | Yes | | Yes | ||
| | 12/20/1991 | | 12/20/1991 | ||
| − | | | + | |   | 
| − | | | + | |   | 
| |- | |- | ||
| − | |1990 | + | | 1990 | 
| − | |4 | + | | 4 | 
| | SNK | | SNK | ||
| | Mahjong Kyoretsuden | | Mahjong Kyoretsuden | ||
| − | |||
| − | |||
| |   | |   | ||
| − | |  | + | | 42 | 
| + | |  | ||
| + | | 4/26/1990 | ||
| | 7/1/1991 | | 7/1/1991 | ||
| − | | | + | |   | 
| − | |9/9/1994 | + | | 9/9/1994 | 
| |- | |- | ||
| − | |1990 | + | | 1990 | 
| − | |27 | + | | 27 | 
| − | |Monolith | + | | Monolith | 
| | Mahjong Minnasano Okagesamadesu | | Mahjong Minnasano Okagesamadesu | ||
