Difference between revisions of "New Neo Geo Master List"
Jump to navigation
Jump to search
Mouse Master (talk | contribs) (Created page with "{| border="1" {{table}} | align="center" style="background:#f0f0f0;"|'''(c) Year''' | align="center" style="background:#f0f0f0;"|'''NGH''' | align="center" style="background:#f0f...") |
Mouse Master (talk | contribs) |
||
Line 9: | Line 9: | ||
| align="center" style="background:#f0f0f0;"|'''ENG Home''' | | align="center" style="background:#f0f0f0;"|'''ENG Home''' | ||
| align="center" style="background:#f0f0f0;"|'''CD''' | | align="center" style="background:#f0f0f0;"|'''CD''' | ||
− | |||
|- | |- | ||
− | | 1993||43||SNK ||3 Count Bout / Fire Suplex ||106||3/25/1993||4/23/1993||4/23/1993||4/21/1995 | + | | 1993||43||SNK ||3 Count Bout / Fire Suplex ||106||3/25/1993||4/23/1993||4/23/1993||4/21/1995 |
|- | |- | ||
− | | 1995||91||ADK ||ADK World / ADK Special||||N/A||N/A||N/A||11/10/1995 | + | | 1995||91||ADK ||ADK World / ADK Special||||N/A||N/A||N/A||11/10/1995 |
|- | |- | ||
− | | 1994||75||Video Systems ||Aero Fighters 2 / Sonic Wings 2 ||102||7/18/1994||8/26/1994||8/26/1994||9/29/1994 | + | | 1994||75||Video Systems ||Aero Fighters 2 / Sonic Wings 2 ||102||7/18/1994||8/26/1994||8/26/1994||9/29/1994 |
|- | |- | ||
− | | 1995||97||Video Systems ||Aero Fighters 3 / Sonic Wings 3 ||154||10/12/1995||11/17/1995||N/A||12/8/1995 | + | | 1995||97||Video Systems ||Aero Fighters 3 / Sonic Wings 3 ||154||10/12/1995||11/17/1995||N/A||12/8/1995 |
|- | |- | ||
− | | 1994||74||ADK ||Aggressors of Dark Kombat / Tsukai Gan Gan Koshinkyoku ||178||7/26/1994||8/26/1994||8/26/1994||1/13/1995 | + | | 1994||74||ADK ||Aggressors of Dark Kombat / Tsukai Gan Gan Koshinkyoku ||178||7/26/1994||8/26/1994||8/26/1994||1/13/1995 |
|- | |- | ||
− | | 1991||7||SNK ||Alpha Mission 2 / ASO II : Last Guardian ||47||3/25/1991||7/1/1991||7/1/1991||9/9/1994 | + | | 1991||7||SNK ||Alpha Mission 2 / ASO II : Last Guardian ||47||3/25/1991||7/1/1991||7/1/1991||9/9/1994 |
|- | |- | ||
− | | 1992||49||Visco ||Andro Dunos ||32||6/15/1992||7/17/1992||7/17/1992||N/A | + | | 1992||49||Visco ||Andro Dunos ||32||6/15/1992||7/17/1992||7/17/1992||N/A |
|- | |- | ||
− | | 1992||44||SNK ||Art of Fighting (Ryuuko No Ken series) ||102||9/24/1992||12/11/1992||12/11/1992||9/9/1994 | + | | 1992||44||SNK ||Art of Fighting (Ryuuko No Ken series) ||102||9/24/1992||12/11/1992||12/11/1992||9/9/1994 |
|- | |- | ||
− | | 1994||56||SNK ||Art of Fighting 2 ||178||2/3/1994||3/11/1994||3/11/1994||9/9/1994 | + | | 1994||56||SNK ||Art of Fighting 2 ||178||2/3/1994||3/11/1994||3/11/1994||9/9/1994 |
|- | |- | ||
− | | 1996||96||SNK ||Art of Fighting 3: Path of the Warrior ||298||3/12/1996||4/26/1996||4/26/1996||9/14/1996 | + | | 1996||96||SNK ||Art of Fighting 3: Path of the Warrior ||298||3/12/1996||4/26/1996||4/26/1996||9/14/1996 |
|- | |- | ||
− | | ||71||Visco||Bang Bang Busters||66|||||||| | + | | ||71||Visco||Bang Bang Busters||66|||||||| |
|- | |- | ||
− | | 2000||259||Visco ||Bang Bead ||170||||N/A||N/A||N/A | + | | 2000||259||Visco ||Bang Bead ||170||||N/A||N/A||N/A |
|- | |- | ||
− | | 1992||41||SNK ||Baseball Stars 2 ||68||4/15/1992||4/28/1992||4/28/1992||9/9/1994 | + | | 1992||41||SNK ||Baseball Stars 2 ||68||4/15/1992||4/28/1992||4/28/1992||9/9/1994 |
|- | |- | ||
− | | 1990||2||SNK ||Baseball Stars Professional ||50||4/26/1990||7/1/1991||7/1/1991||4/21/1995 | + | | 1990||2||SNK ||Baseball Stars Professional ||50||4/26/1990||7/1/1991||7/1/1991||4/21/1995 |
|- | |- | ||
− | | 1998||239||Yumekobo ||Blazing Star ||346||1/19/1998||2/19/1998||N/A||N/A | + | | 1998||239||Yumekobo ||Blazing Star ||346||1/19/1998||2/19/1998||N/A||N/A |
|- | |- | ||
− | | 1990||22||ADK ||Blue\'s Journey / Raguy ||50||3/14/1991||7/1/1991||7/1/1991||10/31/1994 | + | | 1990||22||ADK ||Blue\'s Journey / Raguy ||50||3/14/1991||7/1/1991||7/1/1991||10/31/1994 |
|- | |- | ||
− | | 1996||230||Visco ||Breakers ||210||12/17/1996||3/21/1996||N/A||4/25/1997 | + | | 1996||230||Visco ||Breakers ||210||12/17/1996||3/21/1996||N/A||4/25/1997 |
|- | |- | ||
− | | 1998||245||Visco ||Breakers Revenge ||242||7/3/1998||N/A||N/A||N/A | + | | 1998||245||Visco ||Breakers Revenge ||242||7/3/1998||N/A||N/A||N/A |
|- | |- | ||
− | | 1991||18||SNK ||Burning Fight ||54||5/20/1991||8/9/1991||8/9/1991||9/9/1994 | + | | 1991||18||SNK ||Burning Fight ||54||5/20/1991||8/9/1991||8/9/1991||9/9/1994 |
|- | |- | ||
− | | 1994||83||Taito ||Bust-A-Move / Puzzle Bobble ||32||12/21/1994||N/A||N/A||4/27/1995 | + | | 1994||83||Taito ||Bust-A-Move / Puzzle Bobble ||32||12/21/1994||N/A||N/A||4/27/1995 |
|- | |- | ||
− | | 1999||248||Taito ||Bust-A-Move Again \"EX\" / Puzzle Bobble 2 ||46||||N/A||N/A||N/A | + | | 1999||248||Taito ||Bust-A-Move Again \"EX\" / Puzzle Bobble 2 ||46||||N/A||N/A||N/A |
|- | |- | ||
− | | 1999||249||Visco ||Captain Tomaday ||106||5/27/1999||N/A||N/A||N/A | + | | 1999||249||Visco ||Captain Tomaday ||106||5/27/1999||N/A||N/A||N/A |
|- | |- | ||
− | | 1995||206||Takara ||Chibi Marukochan Deluxe Quiz ||118||11/27/1995||1/26/1996||N/A||N/A | + | | 1995||206||Takara ||Chibi Marukochan Deluxe Quiz ||118||11/27/1995||1/26/1996||N/A||N/A |
|- | |- | ||
− | | 1991||37||ADK ||Crossed Swords ||50||7/25/1991||10/1/1991||10/1/1991||10/31/1994 | + | | 1991||37||ADK ||Crossed Swords ||50||7/25/1991||10/1/1991||10/1/1991||10/31/1994 |
|- | |- | ||
− | | 1995||54||ADK ||Crossed Swords II||70||N/A||N/A||N/A||5/2/1995 | + | | 1995||54||ADK ||Crossed Swords II||70||N/A||N/A||N/A||5/2/1995 |
|- | |- | ||
− | | 1990||10||SNK ||Cyber-Lip ||50||11/7/1990||7/1/1991||7/1/1991||4/21/1995 | + | | 1990||10||SNK ||Cyber-Lip ||50||11/7/1990||7/1/1991||7/1/1991||4/21/1995 |
|- | |- | ||
− | | ||258||ADK||Dance RhythMIX|||||||||| | + | | ||258||ADK||Dance RhythMIX|||||||||| |
|- | |- | ||
− | | 1995||82||Technos ||Double Dragon ||178||3/3/1995||3/31/1995||3/31/1995||6/2/1995 | + | | 1995||82||Technos ||Double Dragon ||178||3/3/1995||3/31/1995||3/31/1995||6/2/1995 |
|- | |- | ||
− | | ||28||Sammy||Dunk Star|||||||||| | + | | ||28||Sammy||Dunk Star|||||||||| |
|- | |- | ||
− | | 1991||25||Pallas ||Eight Man ||46||||11/10/1991||11/10/1991||N/A | + | | 1991||25||Pallas ||Eight Man ||46||||11/10/1991||11/10/1991||N/A |
|- | |- | ||
− | | 1991||33||SNK ||Fatal Fury (Garou Densetsu series) ||55||11/25/1991||12/20/1991||12/20/1991||9/9/1994 | + | | 1991||33||SNK ||Fatal Fury (Garou Densetsu series) ||55||11/25/1991||12/20/1991||12/20/1991||9/9/1994 |
|- | |- | ||
− | | 1992||47||SNK ||Fatal Fury 2 ||106||12/10/1992||3/5/1993||3/5/1993||9/9/1994 | + | | 1992||47||SNK ||Fatal Fury 2 ||106||12/10/1992||3/5/1993||3/5/1993||9/9/1994 |
|- | |- | ||
− | | 1995||69||SNK ||Fatal Fury 3 ||266||3/27/1995||4/21/1995||4/21/1995||4/28/1995 | + | | 1995||69||SNK ||Fatal Fury 3 ||266||3/27/1995||4/21/1995||4/21/1995||4/28/1995 |
|- | |- | ||
− | | 1993||58||SNK ||Fatal Fury Special ||150||9/16/1993||12/22/1993||12/22/1993||9/9/1994 | + | | 1993||58||SNK ||Fatal Fury Special ||150||9/16/1993||12/22/1993||12/22/1993||9/9/1994 |
|- | |- | ||
− | | 1994||60||Viccom ||Fight Fever ||98||6/28/1994||N/A||N/A||N/A | + | | 1994||60||Viccom ||Fight Fever ||98||6/28/1994||N/A||N/A||N/A |
|- | |- | ||
− | | 1998||247||Visco ||Flip Shot ||46||12/8/1998||N/A||N/A||N/A | + | | 1998||247||Visco ||Flip Shot ||46||12/8/1998||N/A||N/A||N/A |
|- | |- | ||
− | | 1992||34||SNK ||Football Frenzy ||48||1/31/1992||2/21/1992||2/21/1992||9/9/1994 | + | | 1992||34||SNK ||Football Frenzy ||48||1/31/1992||2/21/1992||2/21/1992||9/9/1994 |
|- | |- | ||
− | | ||26||ADK ||Fun Fun Brothers|||||||||| | + | | ||26||ADK ||Fun Fun Brothers|||||||||| |
|- | |- | ||
− | | 1995||78||Sunsoft ||Galaxy Fight ||169||1/24/1995||2/25/1995||2/25/1995||4/21/1995 | + | | 1995||78||Sunsoft ||Galaxy Fight ||169||1/24/1995||2/25/1995||2/25/1995||4/21/1995 |
|- | |- | ||
− | | 1999||252||Visco ||Ganryu / Musashi Ganryuki ||178||||N/A||N/A||N/A | + | | 1999||252||Visco ||Ganryu / Musashi Ganryuki ||178||||N/A||N/A||N/A |
|- | |- | ||
− | | 1999||253||SNK ||Garou: Mark of the Wolves ||688||11/26/1999||2/25/2000||2/25/2000||N/A | + | | 1999||253||SNK ||Garou: Mark of the Wolves ||688||11/26/1999||2/25/2000||2/25/2000||N/A |
|- | |- | ||
− | | 1991||20||SNK ||Ghost Pilots ||55||1/25/1991||7/1/1991||7/1/1991||3/17/1995 | + | | 1991||20||SNK ||Ghost Pilots ||55||1/25/1991||7/1/1991||7/1/1991||3/17/1995 |
|- | |- | ||
− | | ||228||Data East||Ghostlop||98|||||||| | + | | ||228||Data East||Ghostlop||98|||||||| |
|- | |- | ||
− | | 1995||209||Visco ||Goal! Goal! Goal! ||110||||N/A||N/A||N/A | + | | 1995||209||Visco ||Goal! Goal! Goal! ||110||||N/A||N/A||N/A |
|- | |- | ||
− | | 1994||67||Face ||Gururin ||40||5/25/1994||N/A||N/A||N/A | + | | 1994||67||Face ||Gururin ||40||5/25/1994||N/A||N/A||N/A |
|- | |- | ||
− | | ||226||Sunsoft ||Hebereke\'s Pair Pair Wars|||||||||| | + | | ||226||Sunsoft ||Hebereke\'s Pair Pair Wars|||||||||| |
|- | |- | ||
− | | 1996||220||Saurus||Ironclad / Chotetsu Bri\'kinger||178||N/A||N/A||N/A||9/20/1996 | + | | 1996||220||Saurus||Ironclad / Chotetsu Bri\'kinger||178||N/A||N/A||N/A||9/20/1996 |
|- | |- | ||
− | | 1997||236||Saurus ||Irritating Maze, The / Ultra Denryuu Iararabou ||106||8/25/1997||N/A||N/A||N/A | + | | 1997||236||Saurus ||Irritating Maze, The / Ultra Denryuu Iararabou ||106||8/25/1997||N/A||N/A||N/A |
|- | |- | ||
− | | 1995||92||Hudson ||Kabuki Klash / Tengai Makyo Shinden ||202||6/20/1995||7/2/1995||N/A||11/24/1995 | + | | 1995||92||Hudson ||Kabuki Klash / Tengai Makyo Shinden ||202||6/20/1995||7/2/1995||N/A||11/24/1995 |
|- | |- | ||
− | | 1997?||||Yumekobo||KarateNinja Shou | + | | 1997?||||Yumekobo||KarateNinja Shou|||||||||| |
|- | |- | ||
− | | 1994||66||Data East ||Karnov\'s Revenge / Fighters History Dynamite ||122||3/17/1994||4/28/1994||4/28/1994||12/22/1994 | + | | 1994||66||Data East ||Karnov\'s Revenge / Fighters History Dynamite ||122||3/17/1994||4/28/1994||4/28/1994||12/22/1994 |
|- | |- | ||
− | | 2000||257||SNK ||King of Fighters 2000 ||688||7/26/2000||12/21/2000||N/A||N/A | + | | 2000||257||SNK ||King of Fighters 2000 ||688||7/26/2000||12/21/2000||N/A||N/A |
|- | |- | ||
− | | 2001||262||Eolith ||King of Fighters 2001 ||681||11/15/2001||3/14/2002||3/14/2002||N/A | + | | 2001||262||Eolith ||King of Fighters 2001 ||681||11/15/2001||3/14/2002||3/14/2002||N/A |
|- | |- | ||
− | | 2002||265||Eolith ||King of Fighters 2002 ||681||10/10/2002||12/18/2002||12/18/2002||N/A | + | | 2002||265||Eolith ||King of Fighters 2002 ||681||10/10/2002||12/18/2002||12/18/2002||N/A |
|- | |- | ||
− | | 2003||271||SNK Playmore ||King of Fighters 2003 ||716||12/12/2003||3/18/2004||3/18/2004||N/A | + | | 2003||271||SNK Playmore ||King of Fighters 2003 ||716||12/12/2003||3/18/2004||3/18/2004||N/A |
|- | |- | ||
− | | 1994||55||SNK ||King of Fighters \'94 ||196||8/25/1994||10/1/1994||10/1/1994||11/2/1994 | + | | 1994||55||SNK ||King of Fighters \'94 ||196||8/25/1994||10/1/1994||10/1/1994||11/2/1994 |
|- | |- | ||
− | | 1995||84||SNK ||King of Fighters \'95 ||250||7/25/1995||9/1/1995||9/1/1995||9/29/1995 | + | | 1995||84||SNK ||King of Fighters \'95 ||250||7/25/1995||9/1/1995||9/1/1995||9/29/1995 |
|- | |- | ||
− | | 1996||214||SNK ||King of Fighters \'96 ||362||7/30/1996||9/27/1996||9/27/1996||10/25/1996 | + | | 1996||214||SNK ||King of Fighters \'96 ||362||7/30/1996||9/27/1996||9/27/1996||10/25/1996 |
|- | |- | ||
− | | 1996||229||SNK||King of Fighters \'96 Collection||||N/A||N/A||N/A||2/14/1997 | + | | 1996||229||SNK||King of Fighters \'96 Collection||||N/A||N/A||N/A||2/14/1997 |
|- | |- | ||
− | | 1997||232||SNK ||King of Fighters \'97 ||460||7/28/1997||9/25/1997||9/25/1997||10/30/1997 | + | | 1997||232||SNK ||King of Fighters \'97 ||460||7/28/1997||9/25/1997||9/25/1997||10/30/1997 |
|- | |- | ||
− | | 1998||242||SNK ||King of Fighters \'98 ||683||7/23/1998||9/23/1998||9/23/1998||12/23/1998 | + | | 1998||242||SNK ||King of Fighters \'98 ||683||7/23/1998||9/23/1998||9/23/1998||12/23/1998 |
|- | |- | ||
− | | 1999||251||SNK ||King of Fighters \'99 ||673||7/22/1999||9/23/1999||9/23/1999||12/2/1999 | + | | 1999||251||SNK ||King of Fighters \'99 ||673||7/22/1999||9/23/1999||9/23/1999||12/2/1999 |
|- | |- | ||
− | | 1991||16||SNK ||King of the Monsters ||55||2/25/1991||7/1/1991||7/1/1991||N/A | + | | 1991||16||SNK ||King of the Monsters ||55||2/25/1991||7/1/1991||7/1/1991||N/A |
|- | |- | ||
− | | 1992||39||SNK ||King of the Monsters 2 ||74||5/25/1992||6/19/1992||6/19/1992||9/9/1994 | + | | 1992||39||SNK ||King of the Monsters 2 ||74||5/25/1992||6/19/1992||6/19/1992||9/9/1994 |
|- | |- | ||
− | | 1996||216||SNK ||Kizuna Encounter / Fu\'un Super Tag Battle ||242||9/20/1996||11/8/1996||11/8/1996||N/A | + | | 1996||216||SNK ||Kizuna Encounter / Fu\'un Super Tag Battle ||242||9/20/1996||11/8/1996||11/8/1996||N/A |
|- | |- | ||
− | | 1997||234||SNK ||Last Blade (Gekka no Kenshi series) ||474||12/5/1997||1/29/1998||1/29/1998||3/26/1998 | + | | 1997||234||SNK ||Last Blade (Gekka no Kenshi series) ||474||12/5/1997||1/29/1998||1/29/1998||3/26/1998 |
|- | |- | ||
− | | 1998||243||SNK ||Last Blade 2 ||554||11/25/1998||1/28/1999||1/28/1999||2/27/1999 | + | | 1998||243||SNK ||Last Blade 2 ||554||11/25/1998||1/28/1999||1/28/1999||2/27/1999 |
|- | |- | ||
− | | 1995||72||Monolith||Last Odyssey: Pinball Fantasia|||||||||| | + | | 1995||72||Monolith||Last Odyssey: Pinball Fantasia|||||||||| |
|- | |- | ||
− | | 1992||24||SNK ||Last Resort ||45||3/23/1992||4/24/1992||4/24/1992||9/9/1994 | + | | 1992||24||SNK ||Last Resort ||45||3/23/1992||4/24/1992||4/24/1992||9/9/1994 |
|- | |- | ||
− | | 1991||19||SNK ||League Bowling ||26||12/10/1990||7/1/1991||7/1/1991||9/9/1994 | + | | 1991||19||SNK ||League Bowling ||26||12/10/1990||7/1/1991||7/1/1991||9/9/1994 |
|- | |- | ||
− | | 1991||29||Wave ||Legend of Success Joe / Ashita no Joe Densetsu ||50||Jul-91||8/30/1991||N/A||N/A | + | | 1991||29||Wave ||Legend of Success Joe / Ashita no Joe Densetsu ||50||Jul-91||8/30/1991||N/A||N/A |
|- | |- | ||
− | | 1996?||||Saurus||Magic Master / Mahou Juku | + | | 1996?||||Saurus||Magic Master / Mahou Juku|||||||||| |
|- | |- | ||
− | | 1996||221||Data East ||Magical Drop 2 ||82||3/21/1996||4/19/1996||N/A||5/24/1996 | + | | 1996||221||Data East ||Magical Drop 2 ||82||3/21/1996||4/19/1996||N/A||5/24/1996 |
|- | |- | ||
− | | 1997||233||Data East ||Magical Drop 3 ||174||2/25/1997||4/25/1997||N/A||N/A | + | | 1997||233||Data East ||Magical Drop 3 ||174||2/25/1997||4/25/1997||N/A||N/A |
|- | |- | ||
− | | 1990||5||ADK ||Magician Lord ||46||4/26/1990||7/1/1991||7/1/1991||10/31/1994 | + | | 1990||5||ADK ||Magician Lord ||46||4/26/1990||7/1/1991||7/1/1991||10/31/1994 |
|- | |- | ||
− | | 1991||36||Monolith ||Mahjong Bakatonosama Manyuki ||48||Nov-91||12/20/1991||N/A||N/A | + | | 1991||36||Monolith ||Mahjong Bakatonosama Manyuki ||48||Nov-91||12/20/1991||N/A||N/A |
|- | |- | ||
− | | 1995||98||Video Systems ||Mahjong Final Romance 2||||N/A||N/A||N/A||8/25/1995 | + | | 1995||98||Video Systems ||Mahjong Final Romance 2||||N/A||N/A||N/A||8/25/1995 |
|- | |- | ||
− | | 1990||4||SNK ||Mahjong Kyoretsuden ||42||4/26/1990||7/1/1991||N/A||9/9/1994 | + | | 1990||4||SNK ||Mahjong Kyoretsuden ||42||4/26/1990||7/1/1991||N/A||9/9/1994 |
|- | |- | ||
− | | 1990||27||Monolith ||Mahjong Minnasano Okagesamadesu ||54||7/25/1991||7/1/1991||N/A||N/A | + | | 1990||27||Monolith ||Mahjong Minnasano Okagesamadesu ||54||7/25/1991||7/1/1991||N/A||N/A |
|- | |- | ||
− | | 1995||203||ADK ||Master of Syougi / Shogi no Tatsujin ||58||9/28/1995||10/13/1995||N/A||10/20/1995 | + | | 1995||203||ADK ||Master of Syougi / Shogi no Tatsujin ||58||9/28/1995||10/13/1995||N/A||10/20/1995 |
|- | |- | ||
− | | 2003||266||Noise Factory ||Matrimelee / Shin Goketsuji Ichizoku ||646||3/20/2003||5/29/2003||5/29/2003||N/A | + | | 2003||266||Noise Factory ||Matrimelee / Shin Goketsuji Ichizoku ||646||3/20/2003||5/29/2003||5/29/2003||N/A |
|- | |- | ||
− | | 1996||201||Nazca ||Metal Slug ||193||4/19/1996||5/24/1996||5/24/1996||7/5/1996 | + | | 1996||201||Nazca ||Metal Slug ||193||4/19/1996||5/24/1996||5/24/1996||7/5/1996 |
|- | |- | ||
− | | 1998||241||SNK ||Metal Slug 2 ||362||2/23/1998||4/2/1998||4/2/1998||6/25/1998 | + | | 1998||241||SNK ||Metal Slug 2 ||362||2/23/1998||4/2/1998||4/2/1998||6/25/1998 |
|- | |- | ||
− | | 2000||256||SNK ||Metal Slug 3 ||708||3/23/2000||6/1/2000||9/17/2001||N/A | + | | 2000||256||SNK ||Metal Slug 3 ||708||3/23/2000||6/1/2000||9/17/2001||N/A |
|- | |- | ||
− | | 2002||263||Mega ||Metal Slug 4 ||553||3/27/2002||6/12/2002||6/12/2002||N/A | + | | 2002||263||Mega ||Metal Slug 4 ||553||3/27/2002||6/12/2002||6/12/2002||N/A |
|- | |- | ||
− | | 2003||268||SNK Playmore ||Metal Slug 5 ||708||11/14/2003||2/17/2004||2/17/2004||N/A | + | | 2003||268||SNK Playmore ||Metal Slug 5 ||708||11/14/2003||2/17/2004||2/17/2004||N/A |
|- | |- | ||
− | | 1999||250||SNK ||Metal Slug X ||506||3/19/1999||5/27/1999||5/27/1999||N/A | + | | 1999||250||SNK ||Metal Slug X ||506||3/19/1999||5/27/1999||5/27/1999||N/A |
|- | |- | ||
− | | 1997||231||Face ||Money Puzzle Exchanger / Money Idol Exchanger ||78||1/15/1997||N/A||N/A||N/A | + | | 1997||231||Face ||Money Puzzle Exchanger / Money Idol Exchanger ||78||1/15/1997||N/A||N/A||N/A |
|- | |- | ||
− | | 1992||14||SNK ||Mutation Nation ||54||3/16/1992||4/17/1992||4/17/1992||2/25/1995 | + | | 1992||14||SNK ||Mutation Nation ||54||3/16/1992||4/17/1992||4/17/1992||2/25/1995 |
|- | |- | ||
− | | ||35||ADK ||Mystic Wand|||||||||| | + | | ||35||ADK ||Mystic Wand|||||||||| |
|- | |- | ||
− | | 1990||1||SNK ||NAM 1975 ||46||4/26/1990||7/1/1991||7/1/1991||9/9/1994 | + | | 1990||1||SNK ||NAM 1975 ||46||4/26/1990||7/1/1991||7/1/1991||9/9/1994 |
|- | |- | ||
− | | 1997||93||Hudson ||Neo Bomberman ||138||5/1/1997||N/A||N/A||N/A | + | | 1997||93||Hudson ||Neo Bomberman ||138||5/1/1997||N/A||N/A||N/A |
|- | |- | ||
− | | 1996||213||Visco ||Neo Driftout ||106||3/28/1996||N/A||N/A||7/26/1996 | + | | 1996||213||Visco ||Neo Driftout ||106||3/28/1996||N/A||N/A||7/26/1996 |
|- | |- | ||
− | | 1995||205||SNK ||Neo Geo CD Special||||N/A||N/A||N/A||12/22/1996 | + | | 1995||205||SNK ||Neo Geo CD Special||||N/A||N/A||N/A||12/22/1996 |
|- | |- | ||
− | | 1998||244||SNK ||Neo Geo Cup \'98 ||162||5/28/1998||7/30/1998||N/A||N/A | + | | 1998||244||SNK ||Neo Geo Cup \'98 ||162||5/28/1998||7/30/1998||N/A||N/A |
|- | |- | ||
− | | 1996||207||Visco ||Neo Mr. Do! ||50||6/26/1997||N/A||N/A||N/A | + | | 1996||207||Visco ||Neo Mr. Do! ||50||6/26/1997||N/A||N/A||N/A |
|- | |- | ||
− | | ||||||Neo Pool Master | + | | ||||||Neo Pool Master|||||||||| |
|- | |- | ||
− | | 1996||200||Nazca ||Neo Turf Masters / Big Tournament Golf ||133||1/29/1996||3/1/1996||3/1/1996||5/1/1996 | + | | 1996||200||Nazca ||Neo Turf Masters / Big Tournament Golf ||133||1/29/1996||3/1/1996||3/1/1996||5/1/1996 |
|- | |- | ||
− | | 2000||260||Gavaking / Eleven ||Nightmare in the Dark ||166||Year 2001||N/A||N/A||N/A | + | | 2000||260||Gavaking / Eleven ||Nightmare in the Dark ||166||Year 2001||N/A||N/A||N/A |
|- | |- | ||
− | | 1990||9||ADK ||Ninja Combat ||46||7/24/1990||7/1/1991||7/1/1991||10/31/1994 | + | | 1990||9||ADK ||Ninja Combat ||46||7/24/1990||7/1/1991||7/1/1991||10/31/1994 |
|- | |- | ||
− | | 1992||50||ADK ||Ninja Commando ||54||4/30/1992||5/29/1992||5/29/1992||10/31/1994 | + | | 1992||50||ADK ||Ninja Commando ||54||4/30/1992||5/29/1992||5/29/1992||10/31/1994 |
|- | |- | ||
− | | 1996||217||ADK / SNK ||Ninja Master\'s ||330||5/27/1996||6/28/1996||6/28/1996||9/27/1996 | + | | 1996||217||ADK / SNK ||Ninja Master\'s ||330||5/27/1996||6/28/1996||6/28/1996||9/27/1996 |
|- | |- | ||
− | | 1996||212||ADK ||Over Top ||212||4/26/1996||5/24/1996||N/A||7/5/1996 | + | | 1996||212||ADK ||Over Top ||212||4/26/1996||5/24/1996||N/A||7/5/1996 |
|- | |- | ||
− | | 1994||73||Hudson ||Panic Bomber ||46||1/18/1995||N/A||N/A||N/A | + | | 1994||73||Hudson ||Panic Bomber ||46||1/18/1995||N/A||N/A||N/A |
|- | |- | ||
− | | 1996||219||Saurus ||Pleasure Goal 5-on-5 Street Soccer / Futsal ||146||||N/A||N/A||7/19/1996 | + | | 1996||219||Saurus ||Pleasure Goal 5-on-5 Street Soccer / Futsal ||146||||N/A||N/A||7/19/1996 |
|- | |- | ||
− | | 2003||267||Aiky ||Pochi & Nyaa ||172||12/24/2003||N/A||N/A||N/A | + | | 2003||267||Aiky ||Pochi & Nyaa ||172||12/24/2003||N/A||N/A||N/A |
|- | |- | ||
− | | 1997||237||Video System ||Pop \'N Bounce / Gapporin ||58||||N/A||N/A||N/A | + | | 1997||237||Video System ||Pop \'N Bounce / Gapporin ||58||||N/A||N/A||N/A |
|- | |- | ||
− | | 1995||68||Video System ||Power Spikes 2 ||82||10/19/1994||N/A||N/A||3/18/1995 | + | | 1995||68||Video System ||Power Spikes 2 ||82||10/19/1994||N/A||N/A||3/18/1995 |
|- | |- | ||
− | | 1999||255||Yumekobo ||Prehistoric Isle 2 ||478||9/27/1999||N/A||N/A||N/A | + | | 1999||255||Yumekobo ||Prehistoric Isle 2 ||478||9/27/1999||N/A||N/A||N/A |
|- | |- | ||
− | | 1995||89||Aicom ||Pulstar ||305||8/28/1995||9/29/1995||N/A||10/27/1995 | + | | 1995||89||Aicom ||Pulstar ||305||8/28/1995||9/29/1995||N/A||10/27/1995 |
|- | |- | ||
− | | 1995||202||Visco ||Puzzle de Pon! ||30||11/28/1995||N/A||N/A||N/A | + | | 1995||202||Visco ||Puzzle de Pon! ||30||11/28/1995||N/A||N/A||N/A |
|- | |- | ||
− | | 1996||235||Visco ||Puzzle de Pon! R ||32||||N/A||N/A||N/A | + | | 1996||235||Visco ||Puzzle de Pon! R ||32||||N/A||N/A||N/A |
|- | |- | ||
− | | 1990||21||SNK ||Puzzled / Joy Joy Kid ||22||11/20/1990||7/1/1991||7/1/1991||9/9/1994 | + | | 1990||21||SNK ||Puzzled / Joy Joy Kid ||22||11/20/1990||7/1/1991||7/1/1991||9/9/1994 |
|- | |- | ||
− | | 1994?||||Visco||Puzzlekko Club | + | | 1994?||||Visco||Puzzlekko Club|||||||||| |
|- | |- | ||
− | | ||204||Success||Q.P.|||||||||| | + | | ||204||Success||Q.P.|||||||||| |
|- | |- | ||
− | | 1991||48||Yubis ||Quest of Jong Master / Mahjong Janshin Densetsu ||82||6/29/1994||N/A||N/A||3/31/1995 | + | | 1991||48||Yubis ||Quest of Jong Master / Mahjong Janshin Densetsu ||82||6/29/1994||N/A||N/A||3/31/1995 |
|- | |- | ||
− | | 1991||23||SNK ||Quiz Daisousa Sen ||34||Jul-91||8/30/1991||N/A||N/A | + | | 1991||23||SNK ||Quiz Daisousa Sen ||34||Jul-91||8/30/1991||N/A||N/A |
|- | |- | ||
− | | 1995||80||Saurus ||Quiz King of Fighters ||122||2/1/1995||3/10/1995||N/A||4/7/1995 | + | | 1995||80||Saurus ||Quiz King of Fighters ||122||2/1/1995||3/10/1995||N/A||4/7/1995 |
|- | |- | ||
− | | 1992||42||SNK ||Quiz Meitantei Neo & Geo ||50||Mar-92||4/24/1992||N/A||N/A | + | | 1992||42||SNK ||Quiz Meitantei Neo & Geo ||50||Mar-92||4/24/1992||N/A||N/A |
|- | |- | ||
− | | 2002||264||Evoga ||Rage of the Dragons ||564||6/6/2002||9/20/2002||9/20/2002||N/A | + | | 2002||264||Evoga ||Rage of the Dragons ||564||6/6/2002||9/20/2002||9/20/2002||N/A |
|- | |- | ||
