Difference between revisions of "Super Sidekicks 4: The Ultimate 11"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
==TRIVIA== | ==TRIVIA== | ||
− | <small>I wrote this on gamefaqs, so I am at liberty to post it here as well</small> | + | <small>I wrote this on gamefaqs, so I am at liberty to post it here as well</small><br /> |
'''Play against the SNK Super Stars''' | '''Play against the SNK Super Stars''' | ||
<pre> | <pre> | ||
− | In SNK Championship Mode, finish the third match with at least 15 total goals scored in the 3 prior games, | + | In SNK Championship Mode, finish the third match with |
+ | 1) at least 15 total goals scored in the 3 prior games, | ||
+ | 2) no goals scored against you. | ||
− | When you are shown the screen to choose the 4th opponent, the SNK Supers Stars will interrupt. | + | When you are shown the screen to choose the 4th opponent, the SNK Supers Stars |
+ | will interrupt. | ||
The SNK Super Stars team consists of: | The SNK Super Stars team consists of: | ||
Line 25: | Line 28: | ||
GK 01 G.DAIMON | GK 01 G.DAIMON | ||
− | In the stands you can see Yuri Sakazaki, Joe Higashi, Geese Howard, Iori Yagami, and more famous SNK characters. | + | In the stands you can see Yuri Sakazaki, Joe Higashi, Geese Howard, Iori Yagami, |
+ | and more famous SNK characters. | ||
− | This is an extra match, so whatever score you get in this game won't be added to the stats in the overall championship. | + | This is an extra match, so whatever score you get in this game won't be added to |
+ | the stats in the overall championship. | ||
</pre> | </pre> |
Latest revision as of 18:31, 2 June 2008
REVIEWS
FAQS
The Ultimate 11 Countries List by drfishopoulis
TRIVIA
I wrote this on gamefaqs, so I am at liberty to post it here as well
Play against the SNK Super Stars
In SNK Championship Mode, finish the third match with 1) at least 15 total goals scored in the 3 prior games, 2) no goals scored against you. When you are shown the screen to choose the 4th opponent, the SNK Supers Stars will interrupt. The SNK Super Stars team consists of: FW 11 K.KUSANAGI FW 10 A.BOGARD FW 09 T.BOGARD Mf 08 S.HISAME Mf 07 R.GARCIA Mf 06 B.WILSON DF 05 GALFORD DF 04 KING LEO DF 03 R.SAKAZAKI DF 02 B.NIKAIDO GK 01 G.DAIMON In the stands you can see Yuri Sakazaki, Joe Higashi, Geese Howard, Iori Yagami, and more famous SNK characters. This is an extra match, so whatever score you get in this game won't be added to the stats in the overall championship.