- Joined
- May 22, 2013
- Posts
- 12,362



Default difficulty (NORMAL)
Default trigger speed (3)
One credit, one loop (6 stages)
Notes:
There are 3 loops when starting on normal mode. Each loop takes 40+ minutes which is why I am limiting this to one loop.
If you 1cc, you can pause the game after it loops back to 2-1 to record score.
You have a few seconds after defeating the final boss before the fade to white / ending / credits but I can't remember if you can pause there.
Arms installation is complete. Good luck!
Rank | Name | Score | Stage | Platform |
|---|---|---|---|---|
| 1 | Atro | 729600 | ALL | SNES |
| 2 | wyo | 709920 | ALL | SNES |
| 3 | roker | 218380 | 4 | SNES |
| 4 | Skokage | 210690 | 4 | SNES |
| 5 | Phoenix Down | 166590 | Anal log pocket | |
| 6 | Lithy | 117990 | 3 | Fightcade |
| 7 | Ralfakick | 72890 | 2 | Anapocket |
| 8 | Heinz | 23150 | 1 | Newbo Geo |

Default difficulty (NORMAL)
One credit, both loops
Notes:
If you think Axelay is tough, good luck with this one!

| Rank | Name | Score | Stage | Force Device | Platform |
|---|---|---|---|---|---|
| 1 | opt2not | 215850 | 5 | Shadow | Mister |
| 2 | ShootTheCore | 196840 | 4 | Shadow | SNES |
| 3 | Johnny16bit | 173550 | 4 | Shadow | SFC |
| 4 | Neodogg | 163210 | 3 | Cyclone | SFC |
| 5 | Skokage | 109530 | 3 | Round Force | SNES |
| 6 | Phoenix Down | 105310 | Anal log pocket | ||
| 6 | Ralfakick | 65760 | 2 | Ana Pocket | |
| 7 | SC-ULTRA | 47450 | 2 | Cyclone | SNES |
| 8 | smokey | 42020 | 2 | Round Force | SFC |
| 9 | Heinz | 37520 | 2 | SNES9X |
Last edited:













