Difference between revisions of "New Neo Geo Master List"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" |
|- style="font-weight:bold;" | |- style="font-weight:bold;" | ||
! (c) Year | ! (c) Year | ||
Line 5: | Line 5: | ||
! Developer | ! Developer | ||
! English Title | ! English Title | ||
− | ! Japanese Title ( | + | ! Japanese Title (if different) |
! Meg Count | ! Meg Count | ||
! Genre | ! Genre | ||
! MVS | ! MVS | ||
− | ! Japanese | + | ! Japanese AES |
− | ! English | + | !English AES |
− | ! CD | + | !CD |
|- | |- | ||
− | | 1993 | + | |1993 |
− | | | + | |43 |
− | | SNK | + | |SNK |
− | | 3 Count Bout | + | |3 Count Bout / Fire Suplex |
− | | Fire Suplex | + | |Fire Suplex |
− | | 106 | + | |106 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |4/23/1993 |
− | | | + | |4/23/1993 |
− | | | + | |4/21/1995 |
|- | |- | ||
− | | 1994 | + | |1994 |
− | | | + | | 75 |
− | | Video Systems | + | |Video Systems |
− | | Aero Fighters 2 | + | |Aero Fighters 2 |
− | | Sonic Wings 2 | + | |Sonic Wings 2 |
− | | 102 | + | |102 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |8/26/1994 |
− | | | + | |8/26/1994 |
− | | | + | |9/29/1994 |
|- | |- | ||
− | | 1995 | + | |1995 |
− | | | + | |97 |
− | | Video Systems | + | |Video Systems |
− | | Aero Fighters 3 | + | |Aero Fighters 3 |
− | | Sonic Wings 3 | + | |Sonic Wings 3 |
− | | 154 | + | |154 |
− | | | + | | |
− | | | + | |Yes |
− | + | |11/17/1995 | |
− | + | | | |
− | | 12/ | + | |12/8/1995 |
|- | |- | ||
− | | 1994 | + | |1994 |
− | | | + | |74 |
− | | ADK | + | |ADK |
− | | Aggressors of Dark Kombat | + | |Aggressors of Dark Kombat |
− | | Tsukai Gan Gan Koshinkyoku | + | |Tsukai Gan Gan Koshinkyoku |
− | | 178 | + | |178 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |8/26/1994 |
− | | | + | |8/26/1994 |
− | | | + | |1/13/1995 |
|- | |- | ||
− | | 1991 | + | |1991 |
− | | | + | |7 |
− | | SNK | + | |SNK |
| Alpha Mission 2 | | Alpha Mission 2 | ||
− | | ASO II : Last Guardian | + | |ASO II : Last Guardian |
| 47 | | 47 | ||
− | | | + | | |
− | | | + | |Yes |
− | | | + | |7/1/1991 |
− | | | + | |7/1/91 |
− | | | + | |9/9/1994 |
|- | |- | ||
− | | 1992 | + | |1992 |
− | | | + | |49 |
− | | Visco | + | |Visco |
− | | Andro Dunos | + | |Andro Dunos |
+ | | | ||
+ | | 32 | ||
+ | | | ||
+ | |Yes | ||
+ | |7/17/1992 | ||
+ | |7/17/1992 | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | 1992 | + | |1992 |
− | | | + | |44 |
− | | SNK | + | |SNK |
− | | Art of Fighting | + | |Art of Fighting |
− | | | + | | |
− | | 102 | + | |102 |
− | | | + | | |
− | | | + | |Yes |
− | | 12/11/1992 | + | |12/11/1992 |
− | + | |12/11/1992 | |
− | | | + | |9/9/1994 |
|- | |- | ||
− | | 1994 | + | |1994 |
− | | | + | |56 |
− | | SNK | + | |SNK |
− | | Art of Fighting 2 | + | |Art of Fighting 2 |
− | | | + | | |
− | | 178 | + | |178 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |3/11/1994 |
− | | | + | |3/11/1994 |
− | | | + | |9/9/1994 |
|- | |- | ||
− | | 1996 | + | |1996 |
− | | | + | |96 |
− | | SNK | + | |SNK |
− | | Art of Fighting 3: Path of the Warrior | + | |Art of Fighting 3: Path of the Warrior |
− | | | + | | |
− | | 298 | + | |298 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |4/26/1996 |
− | | | + | |4/26/1996 |
− | | | + | |9/14/1996 |
|- | |- | ||
− | | 2000 | + | |2000 |
− | | 259 | + | |259 |
| Visco | | Visco | ||
− | | Bang Bead | + | |Bang Bead |
− | |||
− | |||
| | | | ||
− | | | + | |170 |
− | | | + | | |
− | | | + | |Yes |
− | + | | | |
+ | | | ||
+ | | | ||
|- | |- | ||
− | | 1990 | + | |1990 |
− | | | + | |2 |
− | | SNK | + | |SNK |
− | | Baseball Stars Professional | + | |Baseball Stars Professional |
− | | | + | | |
− | | 50 | + | |50 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |7/1/1991 |
− | | | + | |7/1/1991 |
− | | | + | |4/21/1995 |
|- | |- | ||
− | | 1992 | + | |1992 |
− | | | + | |41 |
− | | SNK | + | |SNK |
− | | Baseball Stars 2 | + | |Baseball Stars 2 |
+ | | | ||
+ | |68 | ||
| | | | ||
− | | | + | |Yes |
− | + | |4/28/1992 | |
− | + | |4/28/92 | |
− | | 04/28/1992 | + | |9/9/1994 |
− | | | ||
− | | | ||
|- | |- | ||
− | | 1998 | + | |1998 |
| 239 | | 239 | ||
− | | Yumekobo | + | |Yumekobo |
− | | Blazing Star | + | |Blazing Star |
− | | | + | | |
− | | 346 | + | |346 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |2/19/1998 |
− | + | | | |
− | + | | | |
|- | |- | ||
− | | 1990 | + | |1990 |
− | | | + | |22 |
− | | ADK | + | |ADK |
− | | Blue's Journey | + | |Blue's Journey |
| Raguy | | Raguy | ||
− | | 50 | + | |50 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
+ | |Yes | ||
+ | |7/1/1991 | ||
+ | |7/1/1991 | ||
+ | |10/31/1994 | ||
|- | |- | ||
− | | | + | |1996 |
− | | | + | |230 |
− | | | + | |Visco |
− | | | + | |Breakers |
− | | | + | | |
− | | | + | |210 |
− | | | + | | |
− | | | + | | Yes |
− | | | + | |3/21/1996 |
− | | | + | | |
− | | | + | |Yes |
|- | |- | ||
− | | | + | |1998 |
− | | | + | |245 |
− | | | + | |Visco |
− | | | + | |Breakers Revenge |
− | | | + | | |
− | | | + | |242 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | | | + | | 1991 |
− | | | + | |18 |
− | | | + | |SNK |
− | | | + | |Burning Fight |
− | | | + | | |
− | | | + | | 54 |
− | | | + | | |
− | | | + | | Yes |
− | | | + | |8/9/1991 |
− | | | + | |8/9/1991 |
− | | | + | | 9/9/1994 |
|- | |- | ||
− | | | + | |1994 |
− | | | + | | 83 |
− | | | + | |Taito |
− | | | + | |Bust-A-Move |
− | | | + | |Puzzle Bobble |
− | | | + | |32 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | | |
− | | | + | | |
− | | | + | |4/27/1995 |
|- | |- | ||
+ | |1999 | ||
+ | |248 | ||
+ | |Taito | ||
+ | |Bust-A-Move Again "EX" | ||
+ | |Puzzle Bobble 2 | ||
+ | |46 | ||
| | | | ||
− | | | + | |Yes |
− | + | | | |
− | + | | | |
− | + | | | |
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |1999 |
− | | | + | |249 |
− | | | + | |Visco |
− | | | + | |Captain Tomaday |
− | | | + | | |
− | | | + | |106 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
+ | |1995 | ||
+ | |206 | ||
+ | |Takara | ||
+ | |Chibi Marukochan Deluxe Quiz | ||
| | | | ||
+ | | 118 | ||
| | | | ||
− | | | + | |Yes |
− | | | + | |1/26/1996 |
− | + | | | |
− | + | | | |
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |1991 |
− | | | + | |37 |
− | | | + | |ADK |
− | | | + | |Crossed Swords |
− | | | + | | |
− | | | + | |50 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |10/1/1991 |
− | | | + | |10/1/1991 |
− | | | + | | 10/31/1994 |
|- | |- | ||
+ | |1990 | ||
+ | |10 | ||
+ | |SNK | ||
+ | |Cyber-Lip | ||
+ | | | ||
+ | |50 | ||
| | | | ||
− | | | + | |Yes |
− | | | + | |7/1/1991 |
− | | | + | |7/1/1991 |
− | | | + | |4/21/1995 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |1995 |
− | | | + | |82 |
− | | | + | |Technos |
− | | | + | |Double Dragon |
− | | | + | | |
− | | | + | |178 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |3/31/1995 |
− | | | + | |3/31/1995 |
− | | | + | | 6/2/1995 |
|- | |- | ||
+ | |1991 | ||
+ | |25 | ||
+ | |Pallas | ||
+ | |Eight Man | ||
+ | | | ||
+ | |46 | ||
| | | | ||
− | | | + | | Yes |
− | | | + | | 11/10/1991 |
− | | | + | |11/10/1991 |
− | + | | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
|- | |- | ||
+ | |1991 | ||
+ | | 33 | ||
+ | |SNK | ||
+ | |Fatal Fury | ||
| | | | ||
− | | | + | | 55 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |12/20/1991 |
− | | | + | |12/20/1991 |
− | | | + | |9/9/1994 |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | | 1992 | ||
+ | |47 | ||
+ | | SNK | ||
+ | | Fatal Fury 2 | ||
| | | | ||
+ | | 106 | ||
| | | | ||
− | | | + | |Yes |
− | | | + | | 3/5/1993 |
− | | | + | |3/5/1993 |
− | | | + | |9/9/1994 |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | | 1993 | ||
+ | |58 | ||
+ | | SNK | ||
+ | | Fatal Fury Special | ||
| | | | ||
+ | | 150 | ||
| | | | ||
− | | | + | | Yes |
− | | | + | | 12/22/1993 |
− | | | + | |12/22/1993 |
− | | | + | |9/9/1994 |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |1995 |
− | | | + | |69 |
− | | | + | |SNK |
− | | | + | |Fatal Fury 3 |
− | | | + | | |
− | | | + | |266 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |4/21/1995 |
− | | | + | |4/21/1995 |
− | | | + | |4/28/1995 |
|- | |- | ||
+ | |1994 | ||
+ | |60 | ||
+ | |Viccom | ||
+ | |Fight Fever | ||
| | | | ||
− | | | + | | 98 |
− | | | + | | |
− | | | + | |Yes |
− | + | | | |
− | + | | | |
− | + | | | |
− | |||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |1998 |
− | | | + | | 247 |
− | | | + | | Visco |
− | | | + | |Flip Shot |
− | | | + | | |
− | | | + | |46 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
+ | |1992 | ||
+ | |34 | ||
+ | |SNK | ||
+ | |Football Frenzy | ||
+ | | | ||
+ | |48 | ||
| | | | ||
− | | | + | | Yes |
− | | | + | | 2/21/1992 |
− | | | + | | 2/21/1992 |
− | | | + | |9/9/1994 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |1995 | ||
+ | | 78 | ||
+ | |Sunsoft | ||
+ | |Galaxy Fight | ||
| | | | ||
+ | | 169 | ||
| | | | ||
− | | | + | | Yes |
− | | | + | | 2/25/1995 |
− | | | + | | 2/25/1995 |
− | | | + | | 4/21/1995 |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |1999 |
− | | | + | |252 |
− | | | + | |Visco |
− | | | + | | Ganryu |
− | | | + | | Musashi Ganryuki |
− | | | + | |178 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
+ | |1999 | ||
+ | |253 | ||
+ | |SNK | ||
+ | |Garou: Mark of the Wolves | ||
| | | | ||
+ | | 688 | ||
| | | | ||
− | | | + | | Yes |
− | | | + | | 2/25/2000 |
− | | | + | | 2/25/2000 |
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
+ | | 1991 | ||
+ | |20 | ||
+ | | SNK | ||
+ | | Ghost Pilots | ||
| | | | ||
− | | | + | | 55 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |7/1/1991 |
− | | | + | |7/1/1991 |
− | | | + | | 3/17/1995 |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 1995 |
− | | | + | |209 |
− | | | + | |Visco |
− | | | + | | Goal! Goal! Goal! |
− | | | + | | |
− | | | + | |110 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
+ | |1994 | ||
+ | | 67 | ||
+ | |Face | ||
+ | | Gururin | ||
+ | | | ||
+ | |40 | ||
| | | | ||
− | | | + | | Yes |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | 1997 |
− | | | + | |236 |
− | | | + | |Saurus |
− | | | + | |Irritating Maze, The / Ultra Denryuu Iararabou |
− | | | + | | |
− | | | + | |106 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | | | + | |1995 |
− | | | + | | 92 |
− | | | + | |Hudson |
− | | | + | |Kabuki Klash / Tengai Makyo Shinden |
− | | | + | | |
− | | | + | |202 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |7/2/1995 |
− | | | + | | |
− | | | + | | 11/24/1995 |
|- | |- | ||
+ | |1994 | ||
+ | |66 | ||
+ | |Data East | ||
+ | |Karnov's Revenge / Fighters History Dynamite | ||
| | | | ||
+ | | 122 | ||
| | | | ||
− | | | + | | Yes |
− | | | + | |4/28/1994 |
− | | | + | | 4/28/1994 |
− | | | + | | 12/22/1994 |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |1994 | ||
+ | |55 | ||
+ | |SNK | ||
+ | |King of Fighters '94 | ||
| | | | ||
+ | | 196 | ||
| | | | ||
− | | | + | | Yes |
− | | | + | | 10/1/1994 |
− | | | + | | 10/1/1994 |
− | | | + | | 11/2/1994 |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 1995 |
− | | | + | |84 |
− | | | + | | SNK |
− | | | + | | King of Fighters '95 |
− | | | + | | |
− | | | + | |250 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |9/1/1995 |
− | | | + | |9/1/1995 |
− | | | + | | 9/29/1995 |
|- | |- | ||
+ | | 1996 | ||
+ | |214 | ||
+ | |SNK | ||
+ | |King of Fighters '96 | ||
| | | | ||
+ | | 362 | ||
| | | | ||
− | | | + | |Yes |
− | | | + | | 9/27/1996 |
− | | | + | | 9/27/1996 |
− | | | + | | 10/25/1996 |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |1997 |
− | | | + | |232 |
− | | | + | |SNK |
− | | | + | |King of Fighters '97 |
− | | | + | | |
− | | | + | |460 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |9/25/1997 |
− | | | + | |9/25/1997 |
− | | | + | |10/30/1997 |
|- | |- | ||
− | | | + | |1998 |
− | | | + | | 242 |
− | | | + | | SNK |
− | | | + | | King of Fighters '98 |
− | | | + | | |
− | | | + | |683 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |9/23/1998 |
− | | | + | |9/23/1998 |
− | | | + | |12/23/1998 |
|- | |- | ||
+ | | 1999 | ||
+ | |251 | ||
+ | |SNK | ||
+ | |King of Fighters '99 | ||
+ | | | ||
+ | | 673 | ||
| | | | ||
− | | | + | | Yes |
− | | | + | | 9/23/1999 |
− | | | + | | 9/23/1999 |
− | | | + | | 12/2/1999 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 2000 |
− | | | + | |257 |
− | | | + | |SNK |
− | | | + | |King of Fighters 2000 |
− | | | + | | |
− | | | + | |688 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |12/21/2000 |
− | | | + | | |
− | | | + | | |
|- | |- | ||
+ | |2001 | ||
+ | | 262 | ||
+ | | Eolith | ||
+ | | King of Fighters 2001 | ||
| | | | ||
+ | | 681 | ||
| | | | ||
− | | | + | | Yes |
− | | | + | | 3/14/02 |
− | | | + | |3/14/02 NEOSTORE |
− | + | | | |
− | |||
− | |||
− | |||
− | |||
− | | | ||
|- | |- | ||
+ | |2002 | ||
+ | | 265 | ||
+ | |Eolith | ||
+ | | King of Fighters 2002 | ||
| | | | ||
+ | |681 | ||
| | | | ||
− | | | + | | Yes |
− | | | + | | 12/18/02 NEOSTORE |
− | | | + | |12/18/02 NEOSTORE |
− | + | | | |
− | |||
− | |||
− | |||
− | |||
− | | | ||
|- | |- | ||
− | | | + | |2003 |
− | | | + | |271 |
− | | | + | |SNK Playmore |
− | | | + | |King of Fighters 2003 |
− | | | + | | |
− | | | + | |716 |
− | | | + | | |
− | | | + | |PCB & MVS |
− | | | + | |3/18/2004 |
− | | | + | |3/18/04 NEOSTORE |
| | | | ||
|- | |- | ||
− | | | + | | 1991 |
− | | | + | |16 |
− | | | + | | SNK |
− | | | + | | King of the Monsters |
− | | | + | | |
− | | | + | |55 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |7/1/1991 |
− | | | + | | 7/1/1991 |
− | | | + | | |
|- | |- | ||
+ | |1992 | ||
+ | | 39 | ||
+ | |SNK | ||
+ | |King of the Monsters 2 | ||
| | | | ||
− | | | + | | 74 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |6/19/1992 |
− | | | + | |6/19/1992 |
− | | | + | |9/9/1994 |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |1996 |
− | | | + | |216 |
− | | | + | |SNK |
− | | | + | |Kizuna Encounter / Fu'un Super Tag Battle |
− | | | + | | |
− | | | + | |242 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |11/8/1996 |
− | | | + | |11/8/1996 |
− | | | + | | |
|- | |- | ||
− | | | + | |1997 |
− | | | + | |234 |
− | | | + | |SNK |
− | | | + | |Last Blade (Gekka no Kenshi series) |
− | | | + | | |
− | | | + | |474 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |1/29/1998 |
− | | | + | |1/29/1998 |
− | | | + | |3/26/1998 |
|- | |- | ||
− | | | + | |1998 |
− | | | + | |243 |
− | | | + | |SNK |
− | | | + | |Last Blade 2 |
− | | | + | | |
− | | | + | |554 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |1/28/1999 |
− | | | + | |1/28/1999 |
− | | | + | |2/27/1999 |
|- | |- | ||
+ | |1992 | ||
+ | | 24 | ||
+ | |SNK | ||
+ | |Last Resort | ||
+ | | | ||
+ | |45 | ||
| | | | ||
− | | | + | | Yes |
− | | | + | | 4/24/1992 |
− | | | + | | 4/24/1992 |
− | | | + | | 9/9/1994 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |1991 | ||
+ | | 19 | ||
+ | |SNK | ||
+ | |League Bowling | ||
+ | | | ||
+ | |26 | ||
| | | | ||
− | | | + | | Yes |
− | | | + | | 7/1/1991 |
− | | | + | |7/1/1991 |
− | | | + | |9/9/1994 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 1991 |
− | | | + | |29 |
− | | | + | | Wave |
− | | | + | |Legend of Success Joe / Ashita no Joe Densetsu |
− | | | + | | |
− | | | + | |50 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |8/30/1991 |
− | | | + | | |
− | | | + | | |
|- | |- | ||
+ | |1996 | ||
+ | |221 | ||
+ | |Data East | ||
+ | |Magical Drop 2 | ||
+ | | | ||
+ | |82 | ||
| | | | ||
+ | |Yes | ||
+ | | 4/19/1996 | ||
| | | | ||
− | | | + | | 5/24/1996 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |1997 | ||
+ | |233 | ||
+ | |Data East | ||
+ | |Magical Drop 3 | ||
| | | | ||
+ | | 174 | ||
| | | | ||
− | | | + | | Yes |
− | | | + | | 4/25/1997 |
− | + | | | |
− | |||
− | |||
− | |||
− | |||
− | | | ||
| | | | ||
|- | |- | ||
+ | | 1990 | ||
+ | |5 | ||
+ | |ADK | ||
+ | |Magician Lord | ||
| | | | ||
− | | | + | | 46 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |7/1/1991 |
− | | | + | |7/1/1991 |
− | | | + | | 10/31/1994 |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |1991 | ||
+ | |36 | ||
+ | |Monolith | ||
+ | | Mahjong Bakatonosama Manyuki | ||
+ | | | ||
+ | |48 | ||
| | | | ||
− | | | + | | Yes |
− | | | + | | 12/20/1991 |
− | + | | | |
− | + | | | |
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
|- | |- | ||
+ | |1990 | ||
+ | |4 | ||
+ | | SNK | ||
+ | | Mahjong Kyoretsuden | ||
+ | | | ||
+ | |42 | ||
| | | | ||
− | | | + | | Yes |
− | | | + | | 7/1/1991 |
− | | | + | | |
− | | | + | |9/9/1994 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |1990 | ||
+ | |27 | ||
+ | |Monolith | ||
+ | | Mahjong Minnasano Okagesamadesu | ||
+ | | | ||
+ | |54 | ||
| | | | ||
− | | | + | | Yes |
− | | | + | | 7/1/1991 |
− | + | | | |
− | + | | | |
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
|- | |- | ||
+ | |1995 | ||
+ | | 203 | ||
+ | | ADK | ||
+ | | Master of Syougi / Shogi no Tatsujin | ||
| | | | ||
+ | | 58 | ||
+ | | | ||
+ | |Yes | ||
+ | |10/13/1995 | ||
| | | | ||
− | | | + | | 10/20/1995 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |2003 | ||
+ | |266 | ||
+ | |Noise Factory | ||
+ | |Matrimelee / Shin Goketsuji Ichizoku | ||
| | | | ||
+ | | 646 | ||
| | | | ||
− | | | + | | Yes |
− | | | + | | 5/29/03 NEOSTORE |
− | | | + | |5/29/03 NEOSTORE |
− | + | | | |
− | |||
− | |||
− | |||
− | |||
− | | | ||
|- | |- | ||
+ | |1996 | ||
+ | |201 | ||
+ | | Nazca | ||
+ | |Metal Slug | ||
| | | | ||
− | | | + | | 193 |
− | | | + | | |
− | | | + | | Yes |
− | | | + | | 5/24/1996 |
− | | | + | | 5/24/1996 |
− | | | + | | 7/5/1996 |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |1998 | ||
+ | | 241 | ||
+ | | SNK | ||
+ | | Metal Slug 2 | ||
| | | | ||
+ | | 362 | ||
| | | | ||
− | | | + | | Yes |
− | | | + | | 4/2/1998 |
− | | | + | |4/2/1998 |
− | | | + | |6/25/1998 |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |1999 |
− | | | + | |250 |
− | | | + | |SNK |
− | | | + | |Metal Slug X |
− | | | + | | |
− | | | + | |506 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |5/27/1999 |
− | | | + | |5/27/1999 |
− | | | + | | |
|- | |- | ||
+ | |2000 | ||
+ | | 256 | ||
+ | | SNK | ||
+ | | Metal Slug 3 | ||
+ | | | ||
+ | | 708 | ||
| | | | ||
− | | | + | | Yes |
− | | | + | | 6/1/2000 |
− | | | + | |9/17/2001 |
− | + | | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
|- | |- | ||
− | | | + | |2002 |
− | | | + | | 263 |
− | | | + | | Mega |
− | | | + | |Metal Slug 4 |
− | | | + | | |
− | | | + | |553 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |6/12/2002 |
− | | | + | |6/12/2002 |
− | | | + | | |
|- | |- | ||
− | | | + | |2003 |
− | | | + | |268 |
− | | | + | |SNK Playmore |
− | | | + | |Metal Slug 5 |
− | | | + | | |
− | | | + | |708 |
− | | | + | | |
− | | | + | |PCB & MVS |
− | | | + | |2/17/2004 |
− | | | + | |2/17/2004 |
− | | | + | | |
|- | |- | ||
+ | |1997 | ||
+ | | 231 | ||
+ | | Face | ||
+ | |Money Puzzle Exchanger / Money Idol Exchanger | ||
+ | | | ||
+ | |78 | ||
| | | | ||
− | | | + | | Yes |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1992 |
− | | | + | |14 |
− | | | + | | SNK |
− | | | + | | Mutation Nation |
− | | | + | | |
− | | | + | | 54 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |4/17/1992 |
− | | | + | |4/17/1992 |
− | | | + | |2/25/1995 |
|- | |- | ||
+ | |1990 | ||
+ | | 1 | ||
+ | |SNK | ||
+ | |NAM 1975 | ||
| | | | ||
− | | | + | | 46 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |7/1/1991 |
− | | | + | |7/1/1991 |
− | | | + | | 9/9/1994 |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |1997 | ||
+ | |93 | ||
+ | |Hudson | ||
+ | |Neo Bomberman | ||
| | | | ||
+ | | 138 | ||
| | | | ||
− | | | + | | Yes |
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
+ | | 1996 | ||
+ | |213 | ||
+ | |Visco | ||
+ | | Neo Driftout | ||
| | | | ||
+ | | 106 | ||
| | | | ||
+ | |Yes | ||
| | | | ||
| | | | ||
− | | | + | | 7/26/1996 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 1998 |
− | | | + | |244 |
− | | | + | |SNK |
− | | | + | |Neo Geo Cup '98 |
− | | | + | | |
− | | | + | |162 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |7/30/1998 |
− | | | + | | |
− | | | + | | |
|- | |- | ||
+ | |1996 | ||
+ | |207 | ||
+ | |Visco | ||
+ | |Neo Mr. Do! | ||
| | | | ||
− | | | + | | 50 |
− | | | + | | |
− | | | + | |Yes |
− | + | | | |
− | + | | | |
− | + | | | |
− | |||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |1996 |
− | | | + | | 200 |
− | | | + | |Nazca |
− | | | + | |Neo Turf Masters / Big Tournament Golf |
− | | | + | | |
− | | | + | |133 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |3/1/1996 |
− | | | + | | 3/1/1996 |
− | | | + | |5/1/1996 |
|- | |- | ||
− | | | + | |2000 |
− | | | + | |260 |
− | | | + | |Gavaking / Eleven |
− | | | + | |Nightmare in the Dark |
− | | | + | | |
− | | | + | |166 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
+ | |1990 | ||
+ | |9 | ||
+ | | ADK | ||
+ | | Ninja Combat | ||
| | | | ||
− | | | + | | 46 |
− | | | + | | |
− | | | + | |Yes |
− | | | + | |7/1/1991 |
− | | | + | |7/1/1991 |
− | | | + | | 10/31/1994 |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |1992 | ||
+ | |50 | ||
+ | |ADK | ||
