Difference between revisions of "New Master List"
(Created page with "NEO·GEO MASTER LIST - Est. 2/00 - Last Update 8/11/04 (c) Year NGH Developer English Title / Japanese Title Meg Count MVS Japanese AES English AES CD 1993 043 SNK...") |
|||
Line 1: | Line 1: | ||
− | NEO·GEO MASTER LIST - Est. 2/00 - Last Update 8/11/04 | + | |
− | (c) Year | + | '''NEO·GEO MASTER LIST - Est. 2/00 - Last Update 8/11/04'''<center></center> |
− | 1993 | + | {| class="wikitable sortable" |
− | 1994 | + | |'''(c) Year''' |
− | 1995 | + | |'''NGH''' |
− | 1994 | + | |'''Developer''' |
− | 1991 | + | |'''English Title / ''Japanese Title''''' |
− | 1992 | + | |'''Meg Count''' |
− | 1992 | + | |'''MVS''' |
− | 1994 | + | |'''Japanese AES''' |
− | 1996 | + | |'''English AES''' |
− | 2000 | + | |'''CD''' |
− | 1990 | + | |- |
− | 1992 | + | |1993 |
− | 1998 | + | |043 |
− | 1990 | + | |SNK |
− | 1996 | + | |3 Count Bout / ''Fire Suplex'' |
− | 1998 | + | |106 |
− | 1991 | + | |Yes |
− | 1994 | + | |4.23.93 |
− | 1999 | + | |4.23.93 |
− | 1999 | + | |4.21.95 |
− | 1995 | + | |- |
− | 1991 | + | |1994 |
− | 1990 | + | |075 |
− | 1995 | + | |Video Systems |
− | 1991 | + | |Aero Fighters 2 / ''Sonic Wings 2'' |
− | 1991 | + | |102 |
− | 1992 | + | |Yes |
− | 1993 | + | |8.26.94 |
− | 1995 | + | |8.26.94 |
− | 1994 | + | |9.29.94 |
− | + | |- | |
− | 1992 | + | |1995 |
− | 1995 | + | |097 |
− | 1999 | + | |Video Systems |
− | 1999 | + | |Aero Fighters 3 / ''Sonic Wings 3'' |
− | 1991 | + | |154 |
− | 1995 | + | |Yes |
− | 1994 | + | |11.17.95 |
− | + | | | |
− | 1995 | + | |12.8.95 |
− | 1994 | + | |- |
− | 1994 | + | |1994 |
− | 1995 | + | |074 |
− | 1996 | + | |ADK |
− | 1997 | + | |Aggressors of Dark Kombat / ''Tsukai Gan Gan Koshinkyoku'' |
− | 1998 | + | |178 |
− | 1999 | + | |Yes |
− | 2000 | + | |8.26.94 |
− | 2001 | + | |8.26.94 |
− | 2002 | + | |1.13.95 |
− | 2003 | + | |- |
− | 1991 | + | |1991 |
− | 1992 | + | |007 |
− | 1996 | + | |SNK |
− | 1997 | + | |Alpha Mission 2 / ''ASO II : Last Guardian'' |
− | 1998 | + | |47 |
− | 1992 | + | |Yes |
− | 1991 | + | |7.1.91 |
− | 1991 | + | |7.1.91 |
− | 1996 | + | |9.9.94 |
− | 1997 | + | |- |
− | 1990 | + | |1992 |
− | 1991 | + | |049 |
− | 1990 | + | |Visco |
− | 1990 | + | |Andro Dunos |
− | 1995 | + | |32 |
− | 2003 | + | |Yes |
− | 1996 | + | |7.17.92 |
− | 1998 | + | |7.17.92 |
− | 1999 | + | | |
− | 2000 | + | |- |
− | 2002 | + | |1992 |
− | 2003 | + | |044 |
− | 1997 | + | |SNK |
− | + | |Art of Fighting (''Ryuuko No Ken'' series) | |
− | 1990 | + | |102 |
− | 1997 | + | |Yes |
− | 1996 | + | |12.11.92 |
− | 1998 | + | |12.11.92 |
− | 1996 | + | |9.9.94 |
− | 1996 | + | |- |
− | 2000 | + | |1994 |
− | + | |056 | |
− | 1992 | + | |SNK |
− | 1996 | + | |Art of Fighting 2 |
− | 1996 | + | |178 |
− | 1994 | + | |Yes |
− | 1996 | + | |3.11.94 |
− | 2003 | + | |3.11.94 |
− | 1997 | + | |9.9.94 |
− | 1995 | + | |- |
− | 1999 | + | |1996 |
− | 1995 | + | |096 |
− | 1990 | + | |SNK |
− | 1995 | + | |Art of Fighting 3: Path of the Warrior |
− | 1996 | + | |298 |
− | 1991 | + | |Yes |
− | 1991 | + | |4.26.96 |
− | 1995 | + | |4.26.96 |
− | 1992 | + | |9.14.96 |
− | 2002 | + | |- |
− | 1996 | + | |2000 |
− | 1995 | + | |259 |
− | 1996 | + | |Visco |
− | 1998 | + | |Bang Bead |
− | 1990 | + | |170 |
− | 1991 | + | |Yes |
− | 1993 | + | | |
− | 1994 | + | | |
− | 1995 | + | | |
− | 1996 | + | |- |
− | 2003 | + | |1990 |
− | 2004 | + | |002 |
− | 1995 | + | |SNK |
− | 1991 | + | |Baseball Stars Professional |
− | 1993 | + | |50 |
− | 2001 | + | |Yes |
− | 1997 | + | |7.1.91 |
− | 1998 | + | |7.1.91 |
− | 1992 | + | |4.21.95 |
− | 1993 | + | |- |
− | 1995 | + | |1992 |
− | 1996 | + | |041 |
− | 1994 | + | |SNK |
− | 1999 | + | |Baseball Stars 2 |
− | 1991 | + | |68 |
− | 1996 | + | |Yes |
− | 1992 | + | |4.28.92 |
− | 1994 | + | |4.28.92 |
− | 1995 | + | |9.9.94 |
− | 1996 | + | |- |
− | 1990 | + | |1998 |
− | 2003 | + | |239 |
− | 1996 | + | |Yumekobo |
− | 1991 | + | |Blazing Star |
− | 1994 | + | |346 |
− | 1990 | + | |Yes |
− | 1996 | + | |2.19.98 |
− | 1992 | + | | colspan="2" | |
− | 1995 | + | |- |
− | 1996 | + | |1990 |
− | 1994 | + | |022 |
− | 1992 | + | |ADK |
− | 1993 | + | |Blue's Journey / ''Raguy'' |
− | 1994 | + | |50 |
− | 1995 | + | |Yes |
+ | |7.1.91 | ||
+ | |7.1.91 | ||
+ | |10.31.94 | ||
+ | |- | ||
+ | |1996 | ||
+ | |230 | ||
+ | |Visco | ||
+ | |Breakers | ||
+ | |210 | ||
+ | |Yes | ||
+ | |3.21.96 | ||
+ | | | ||
+ | |Yes | ||
+ | |- | ||
+ | |1998 | ||
+ | |245 | ||
+ | |Visco | ||
+ | |Breakers Revenge | ||
+ | |242 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1991 | ||
+ | |018 | ||
+ | |SNK | ||
+ | |Burning Fight | ||
+ | |54 | ||
+ | |Yes | ||
+ | |8.9.91 | ||
+ | |8.9.91 | ||
+ | |9.9.94 | ||
+ | |- | ||
+ | |1994 | ||
+ | |083 | ||
+ | |Taito | ||
+ | |Bust-A-Move / ''Puzzle Bobble'' | ||
+ | |32 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | |4.27.95 | ||
+ | |- | ||
+ | |1999 | ||
+ | |248 | ||
+ | |Taito | ||
+ | |Bust-A-Move Again "EX" / ''Puzzle Bobble 2'' | ||
+ | |46 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1999 | ||
+ | |249 | ||
+ | |Visco | ||
+ | |Captain Tomaday | ||
+ | |106 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1995 | ||
+ | |206 | ||
+ | |Takara | ||
+ | |''Chibi Marukochan Deluxe Quiz'' | ||
+ | |118 | ||
+ | |Yes | ||
+ | |1.26.96 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1991 | ||
+ | |037 | ||
+ | |ADK | ||
+ | |Crossed Swords | ||
+ | |50 | ||
+ | |Yes | ||
+ | |10.1.91 | ||
+ | |10.1.91 | ||
+ | |10.31.94 | ||
+ | |- | ||
+ | |1990 | ||
+ | |010 | ||
+ | |SNK | ||
+ | |Cyber-Lip | ||
+ | |50 | ||
+ | |Yes | ||
+ | |7.1.91 | ||
+ | |7.1.91 | ||
+ | |4.21.95 | ||
+ | |- | ||
+ | |1995 | ||
+ | |082 | ||
+ | |Technos | ||
+ | |Double Dragon | ||
+ | |178 | ||
+ | |Yes | ||
+ | |3.31.95 | ||
+ | |3.31.95 | ||
+ | |6.2.95 | ||
+ | |- | ||
+ | |1991 | ||
+ | |025 | ||
+ | |Pallas | ||
+ | |Eight Man | ||
+ | |46 | ||
+ | |Yes | ||
+ | |11.10.91 | ||
+ | |11.10.91 | ||
+ | | | ||
+ | |- | ||
+ | |1991 | ||
+ | |033 | ||
+ | |SNK | ||
+ | |Fatal Fury (''Garou Densetsu'' series) | ||
+ | |55 | ||
+ | |Yes | ||
+ | |12.20.91 | ||
+ | |12.20.91 | ||
+ | |9.9.94 | ||
+ | |- | ||
+ | |1992 | ||
+ | |047 | ||
+ | |SNK | ||
+ | |Fatal Fury 2 | ||
+ | |106 | ||
+ | |Yes | ||
+ | |3.5.93 | ||
+ | |3.5.93 | ||
+ | |9.9.94 | ||
+ | |- | ||
+ | |1993 | ||
+ | |058 | ||
+ | |SNK | ||
+ | |Fatal Fury Special | ||
+ | |150 | ||
+ | |Yes | ||
+ | |12.22.93 | ||
+ | |12.22.93 | ||
+ | |9.9.94 | ||
+ | |- | ||
+ | |1995 | ||
+ | |069 | ||
+ | |SNK | ||
+ | |Fatal Fury 3 | ||
+ | |266 | ||
+ | |Yes | ||
+ | |4.21.95 | ||
+ | |4.21.95 | ||
+ | |4.28.95 | ||
+ | |- | ||
+ | |1994 | ||
+ | |060 | ||
+ | |Viccom | ||
+ | |Fight Fever | ||
+ | |98 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1998 | ||
+ | |247 | ||
+ | |Visco | ||
+ | |Flip Shot | ||
+ | |46 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1992 | ||
+ | |034 | ||
+ | |SNK | ||
+ | |Football Frenzy | ||
+ | |48 | ||
+ | |Yes | ||
+ | |2.21.92 | ||
+ | |2.21.92 | ||
+ | |9.9.94 | ||
+ | |- | ||
+ | |1995 | ||
+ | |078 | ||
+ | |Sunsoft | ||
+ | |Galaxy Fight | ||
+ | |169 | ||
+ | |Yes | ||
+ | |2.25.95 | ||
+ | |2.25.95 | ||
+ | |4.21.95 | ||
+ | |- | ||
+ | |1999 | ||
+ | |252 | ||
+ | |Visco | ||
+ | |Ganryu / ''Musashi Ganryuki'' | ||
+ | |178 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1999 | ||
+ | |253 | ||
+ | |SNK | ||
+ | |Garou: Mark of the Wolves | ||
+ | |688 | ||
+ | |Yes | ||
+ | |2.25.00 | ||
+ | |2.25.00 | ||
+ | | | ||
+ | |- | ||
+ | |1991 | ||
+ | |020 | ||
+ | |SNK | ||
+ | |Ghost Pilots | ||
+ | |55 | ||
+ | |Yes | ||
+ | |7.1.91 | ||
+ | |7.1.91 | ||
+ | |3.17.95 | ||
+ | |- | ||
+ | |1995 | ||
+ | |209 | ||
+ | |Visco | ||
+ | |Goal! Goal! Goal! | ||
+ | |110 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1994 | ||
+ | |067 | ||
+ | |Face | ||
+ | |Gururin | ||
+ | |40 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1997 | ||
+ | |236 | ||
+ | |Saurus | ||
+ | |Irritating Maze, The / ''Ultra Denryuu Iararabou'' | ||
+ | |106 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1995 | ||
+ | |092 | ||
+ | |Hudson | ||
+ | |Kabuki Klash / ''Tengai Makyo Shinden'' | ||
+ | |202 | ||
+ | |Yes | ||
+ | |7.2.95 | ||
+ | | | ||
+ | |11.24.95 | ||
+ | |- | ||
+ | |1994 | ||
+ | |066 | ||
+ | |Data East | ||
+ | |Karnov's Revenge / ''Fighters History Dynamite'' | ||
+ | |122 | ||
+ | |Yes | ||
+ | |4.28.94 | ||
+ | |4.28.94 | ||
+ | |12.22.94 | ||
+ | |- | ||
+ | |1994 | ||
+ | |055 | ||
+ | |SNK | ||
+ | |King of Fighters '94 | ||
+ | |196 | ||
+ | |Yes | ||
+ | |10.1.94 | ||
+ | |10.1.94 | ||
+ | |11.2.94 | ||
+ | |- | ||
+ | |1995 | ||
+ | |084 | ||
+ | |SNK | ||
+ | |King of Fighters '95 | ||
+ | |250 | ||
+ | |Yes | ||
+ | |9.1.95 | ||
+ | |9.1.95 | ||
+ | |9.29.95 | ||
+ | |- | ||
+ | |1996 | ||
+ | |214 | ||
+ | |SNK | ||
+ | |King of Fighters '96 | ||
+ | |362 | ||
+ | |Yes | ||
+ | |9.27.96 | ||
+ | |9.27.96 | ||
+ | |10.25.96 | ||
+ | |- | ||
+ | |1997 | ||
+ | |232 | ||
+ | |SNK | ||
+ | |King of Fighters '97 | ||
+ | |460 | ||
+ | |Yes | ||
+ | |9.25.97 | ||
+ | |9.25.97 | ||
+ | |10.30.97 | ||
+ | |- | ||
+ | |1998 | ||
+ | |242 | ||
+ | |SNK | ||
+ | |King of Fighters '98 | ||
+ | |683 | ||
+ | |Yes | ||
+ | |9.23.98 | ||
+ | |9.23.98 | ||
+ | |12.23.98 | ||
+ | |- | ||
+ | |1999 | ||
+ | |251 | ||
+ | |SNK | ||
+ | |King of Fighters '99 | ||
+ | |673 | ||
+ | |Yes | ||
+ | |9.23.99 | ||
+ | |9.23.99 | ||
+ | |12.2.99 | ||
+ | |- | ||
+ | |2000 | ||
+ | |257 | ||
+ | |SNK | ||
+ | |King of Fighters 2000 | ||
+ | |688 | ||
+ | |Yes | ||
+ | |12.21.00 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |2001 | ||
+ | |262 | ||
+ | |Eolith | ||
+ | |King of Fighters 2001 | ||
+ | |681 | ||
+ | |Yes | ||
+ | |3.14.02 | ||
+ | |3.14.02 | ||
+ | | | ||
+ | |- | ||
+ | |2002 | ||
+ | |265 | ||
+ | |Eolith | ||
+ | |King of Fighters 2002 | ||
+ | |681 | ||
+ | |Yes | ||
+ | |12.18.02 | ||
+ | |12.18.02 | ||
+ | | | ||
+ | |- | ||
+ | |2003 | ||
+ | |271 | ||
+ | |SNK Playmore | ||
+ | |King of Fighters 2003 | ||
+ | |716 | ||
+ | |PCB & MVS | ||
+ | |3.18.04 | ||
+ | |3.18.04 | ||
+ | | | ||
+ | |- | ||
+ | |1991 | ||
+ | |016 | ||
+ | |SNK | ||
+ | |King of the Monsters | ||
+ | |55 | ||
+ | |Yes | ||
+ | |7.1.91 | ||
+ | |7.1.91 | ||
+ | | | ||
+ | |- | ||
+ | |1992 | ||
+ | |039 | ||
+ | |SNK | ||
+ | |King of the Monsters 2 | ||
+ | |74 | ||
+ | |Yes | ||
+ | |6.19.92 | ||
+ | |6.19.92 | ||
+ | |9.9.94 | ||
+ | |- | ||
+ | |1996 | ||
+ | |216 | ||
+ | |SNK | ||
+ | |Kizuna Encounter / ''Fu'un Super Tag Battle'' | ||
+ | |242 | ||
+ | |Yes | ||
+ | |11.8.96 | ||
+ | |11.8.96 | ||
+ | | | ||
+ | |- | ||
+ | |1997 | ||
+ | |234 | ||
+ | |SNK | ||
+ | |Last Blade (''Gekka no Kenshi'' series) | ||
+ | |474 | ||
+ | |Yes | ||
+ | |1.29.98 | ||
+ | |1.29.98 | ||
+ | |3.26.98 | ||
+ | |- | ||
+ | |1998 | ||
+ | |243 | ||
+ | |SNK | ||
+ | |Last Blade 2 | ||
+ | |554 | ||
+ | |Yes | ||
+ | |1.28.99 | ||
+ | |1.28.99 | ||
+ | |2.27.99 | ||
+ | |- | ||
+ | |1992 | ||
+ | |024 | ||
+ | |SNK | ||
+ | |Last Resort | ||
+ | |45 | ||
+ | |Yes | ||
+ | |4.24.92 | ||
+ | |4.24.92 | ||
+ | |9.9.94 | ||
+ | |- | ||
+ | |1991 | ||
+ | |019 | ||
+ | |SNK | ||
+ | |League Bowling | ||
+ | |26 | ||
+ | |Yes | ||
+ | |7.1.91 | ||
+ | |7.1.91 | ||
+ | |9.9.94 | ||
+ | |- | ||
+ | |1991 | ||
+ | |029 | ||
+ | |Wave | ||
+ | |Legend of Success Joe / ''Ashita no Joe Densetsu'' | ||
+ | |50 | ||
+ | |Yes | ||
+ | |8.30.91 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1996 | ||
+ | |221 | ||
+ | |Data East | ||
+ | |Magical Drop 2 | ||
+ | |82 | ||
+ | |Yes | ||
+ | |4.19.96 | ||
+ | | | ||
+ | |5.24.96 | ||
+ | |- | ||
+ | |1997 | ||
+ | |233 | ||
+ | |Data East | ||
+ | |Magical Drop 3 | ||
+ | |174 | ||
+ | |Yes | ||
+ | |4.25.97 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1990 | ||
+ | |005 | ||
+ | |ADK | ||
+ | |Magician Lord | ||
+ | |46 | ||
+ | |Yes | ||
+ | |7.1.91 | ||
+ | |7.1.91 | ||
+ | |10.31.94 | ||
+ | |- | ||
+ | |1991 | ||
+ | |036 | ||
+ | |Monolith | ||
+ | |''Mahjong'' ''Bakatonosama Manyuki'' | ||
+ | |48 | ||
+ | |Yes | ||
+ | |12.20.91 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1990 | ||
+ | |004 | ||
+ | |SNK | ||
+ | |''Mahjong Kyoretsuden'' | ||
+ | |42 | ||
+ | |Yes | ||
+ | |7.1.91 | ||
+ | | | ||
+ | |9.9.94 | ||
+ | |- | ||
+ | |1990 | ||
+ | |027 | ||
+ | |Monolith | ||
+ | |''Mahjong Minnasano Okagesamadesu'' | ||
+ | |54 | ||
+ | |Yes | ||
+ | |7.1.91 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1995 | ||
+ | |203 | ||
+ | |ADK | ||
+ | |Master of Syougi / ''Shogi no Tatsujin'' | ||
+ | |58 | ||
+ | |Yes | ||
+ | |10.13.95 | ||
+ | | | ||
+ | |10.20.95 | ||
+ | |- | ||
+ | |2003 | ||
+ | |266 | ||
+ | |Noise Factory | ||
+ | |Matrimelee / ''Shin Goketsuji Ichizoku'' | ||
+ | |646 | ||
+ | |Yes | ||
+ | |5.29.03 '''NEOSTORE''' | ||
+ | |5.29.03 '''NEOSTORE''' | ||
+ | | | ||
+ | |- | ||
+ | |1996 | ||
+ | |201 | ||
+ | |Nazca | ||
+ | |Metal Slug | ||
+ | |193 | ||
+ | |Yes | ||
+ | |5.24.96 | ||
+ | |5.24.96 | ||
+ | |7.5.96 | ||
+ | |- | ||
+ | |1998 | ||
+ | |241 | ||
+ | |SNK | ||
+ | |Metal Slug 2 | ||
+ | |362 | ||
+ | |Yes | ||
+ | |4.2.98 | ||
+ | |4.2.98 | ||
+ | |6.25.98 | ||
+ | |- | ||
+ | |1999 | ||
+ | |250 | ||
+ | |SNK | ||
+ | |Metal Slug X | ||
+ | |506 | ||
+ | |Yes | ||
+ | |5.27.99 | ||
+ | |5.27.99 | ||
+ | | | ||
+ | |- | ||
+ | |2000 | ||
+ | |256 | ||
+ | |SNK | ||
+ | |Metal Slug 3 | ||
+ | |708 | ||
+ | |Yes | ||
+ | |6.1.00 | ||
+ | |9.17.01 | ||
+ | | | ||
+ | |- | ||
+ | |2002 | ||
+ | |263 | ||
+ | |Mega | ||
+ | |Metal Slug 4 | ||
+ | |553 | ||
+ | |Yes | ||
+ | |6.12.02 | ||
+ | |6.12.02 | ||
+ | | | ||
+ | |- | ||
+ | |2003 | ||
+ | |268 | ||
+ | |SNK Playmore | ||
+ | |Metal Slug 5 | ||
+ | |708 | ||
+ | |PCB & MVS | ||
+ | |2.17.04 | ||
+ | |2.17.04 | ||
+ | | | ||
+ | |- | ||
+ | |1997 | ||
+ | |231 | ||
+ | |Face | ||
+ | |Money Puzzle Exchanger / ''Money Idol Exchanger'' | ||
+ | |78 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1992 | ||
+ | |014 | ||
+ | |SNK | ||
+ | |Mutation Nation | ||
+ | |54 | ||
+ | |Yes | ||
+ | |4.17.92 | ||
+ | |4.17.92 | ||
+ | |2.25.95 | ||
+ | |- | ||
+ | |1990 | ||
+ | |001 | ||
+ | |SNK | ||
+ | |NAM 1975 | ||
+ | |46 | ||
+ | |Yes | ||
+ | |7.1.91 | ||
+ | |7.1.91 | ||
+ | |9.9.94 | ||
+ | |- | ||
+ | |1997 | ||
+ | |093 | ||
+ | |Hudson | ||
+ | |Neo Bomberman | ||
+ | |138 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1996 | ||
+ | |213 | ||
+ | |Visco | ||
+ | |Neo Driftout | ||
+ | |106 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | |7.26.96 | ||
+ | |- | ||
+ | |1998 | ||
+ | |244 | ||
+ | |SNK | ||
+ | |Neo Geo Cup '98 | ||
+ | |162 | ||
+ | |Yes | ||
+ | |7.30.98 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1996 | ||
+ | |207 | ||
+ | |Visco | ||
+ | |Neo Mr. Do! | ||
+ | |50 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1996 | ||
+ | |200 | ||
+ | |Nazca | ||
+ | |Neo Turf Masters / ''Big Tournament Golf'' | ||
+ | |133 | ||
+ | |Yes | ||
+ | |3.1.96 | ||
+ | |3.1.96 | ||
+ | |5.1.96 | ||
+ | |- | ||
+ | |2000 | ||
+ | |260 | ||
+ | |Gavaking / Eleven | ||
+ | |Nightmare in the Dark | ||
+ | |166 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1990 | ||
+ | |009 | ||
+ | |ADK | ||
+ | |Ninja Combat | ||
+ | |46 | ||
+ | |Yes | ||
+ | |7.1.91 | ||
+ | |7.1.91 | ||
+ | |10.31.94 | ||
+ | |- | ||
+ | |1992 | ||
+ | |050 | ||
+ | |ADK | ||
+ | |Ninja Commando | ||
+ | |54 | ||
+ | |Yes | ||
+ | |5.29.92 | ||
+ | |5.29.92 | ||
+ | |10.31.94 | ||
+ | |- | ||
+ | |1996 | ||
+ | |217 | ||
+ | |ADK / SNK | ||
+ | |Ninja Master's | ||
+ | |330 | ||
+ | |Yes | ||
+ | |6.28.96 | ||
+ | |6.28.96 | ||
+ | |9.27.96 | ||
+ | |- | ||
+ | |1996 | ||
+ | |212 | ||
+ | |ADK | ||
+ | |Over Top | ||
+ | |212 | ||
+ | |Yes | ||
+ | |5.24.96 | ||
+ | | | ||
+ | |7.5.96 | ||
+ | |- | ||
+ | |1994 | ||
+ | |073 | ||
+ | |Hudson | ||
+ | |Panic Bomber | ||
+ | |46 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1996 | ||
+ | |219 | ||
+ | |Saurus | ||
+ | |Pleasure Goal 5-on-5 Street Soccer / ''Futsal'' | ||
+ | |146 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | |7.19.96 | ||
+ | |- | ||
+ | |2003 | ||
+ | |267 | ||
+ | |Aiky | ||
+ | |Pochi & Nyaa | ||
+ | |? | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1997 | ||
+ | |237 | ||
+ | |Video System | ||
+ | |Pop 'N Bounce / ''Gapporin'' | ||
+ | |58 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1995 | ||
+ | |068 | ||
+ | |Video System | ||
+ | |Power Spikes 2 | ||
+ | |82 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | |3.18.95 | ||
+ | |- | ||
+ | |1999 | ||
+ | |255 | ||
+ | |Yumekobo | ||
+ | |Prehistoric Isle 2 | ||
+ | |478 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1995 | ||
+ | |089 | ||
+ | |Aicom | ||
+ | |Pulstar | ||
+ | |305 | ||
+ | |Yes | ||
+ | |9.29.95 | ||
+ | | | ||
+ | |10.27.95 | ||
+ | |- | ||
+ | |1990 | ||
+ | |021 | ||
+ | |SNK | ||
+ | |Puzzled / ''Joy Joy Kid'' | ||
+ | |22 | ||
+ | |Yes | ||
+ | |7.1.91 | ||
+ | |7.1.91 | ||
+ | |9.9.94 | ||
+ | |- | ||
+ | |1995 | ||
+ | |202 | ||
+ | |Visco | ||
+ | |Puzzle de Pon! | ||
+ | |30 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1996 | ||
+ | |235 | ||
+ | |Visco | ||
+ | |Puzzle de Pon! R | ||
+ | |32 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1991 | ||
+ | |048 | ||
+ | |Yubis | ||
+ | |Quest of Jong Master / ''Mahjong'' ''Janshin Densetsu'' | ||
+ | |82 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | |3.31.95 | ||
+ | |- | ||
+ | |1991 | ||
+ | |023 | ||
+ | |SNK | ||
+ | |''Quiz Daisousa Sen'' | ||
+ | |34 | ||
+ | |Yes | ||
+ | |8.30.91 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1995 | ||
+ | |080 | ||
+ | |Saurus | ||
+ | |''Quiz'' ''King of Fighters'' | ||
+ | |122 | ||
+ | |Yes | ||
+ | |3.10.95 | ||
+ | | | ||
+ | |4.7.95 | ||
+ | |- | ||
+ | |1992 | ||
+ | |042 | ||
+ | |SNK | ||
+ | |''Quiz Meitantei Neo & Geo'' | ||
+ | |50 | ||
+ | |Yes | ||
+ | |4.24.92 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |2002 | ||
+ | |264 | ||
+ | |Evoga | ||
+ | |Rage of the Dragons | ||
+ | |564 | ||
+ | |Yes | ||
+ | |9.20.02 | ||
+ | |9.20.02 | ||
+ | | | ||
+ | |- | ||
+ | |1996 | ||
+ | |218 | ||
+ | |Saurus | ||
+ | |Ragnagard / ''Shinoken'' | ||
+ | |338 | ||
+ | |Yes | ||
+ | |7.26.96 | ||
+ | | | ||
+ | |8.23.96 | ||
+ | |- | ||
+ | |1995 | ||
+ | |095 | ||
+ | |SNK | ||
+ | |Real Bout Fatal Fury | ||
+ | |346 | ||
+ | |Yes | ||
+ | |1.26.96 | ||
+ | |1.26.96 | ||
+ | |2.23.96 | ||
+ | |- | ||
+ | |1996 | ||
+ | |223 | ||
+ | |SNK | ||
+ | |Real Bout Fatal Fury Special | ||
+ | |394 | ||
+ | |Yes | ||
+ | |2.28.97 | ||
+ | |2.28.97 | ||
+ | |3.30.97 | ||
+ | |- | ||
+ | |1998 | ||
+ | |240 | ||
+ | |SNK | ||
+ | |Real Bout Fatal Fury 2 | ||
+ | |539 | ||
+ | |Yes | ||
+ | |4.29.98 | ||
+ | |4.29.98 | ||
+ | |7.23.98 | ||
+ | |- | ||
+ | |1990 | ||
+ | |006 | ||
+ | |SNK | ||
+ | |Riding Hero | ||
+ | |46 | ||
+ | |Yes | ||
+ | |7.1.91 | ||
+ | |7.1.91 | ||
+ | |5.26.95 | ||
+ | |- | ||
+ | |1991 | ||
+ | |032 | ||
+ | |SNK | ||
+ | |Robo Army | ||
+ | |45 | ||
+ | |Yes | ||
+ | |12.20.91 | ||
+ | |12.20.91 | ||
+ | |4.21.95 | ||
+ | |- | ||
+ | |1993 | ||
+ | |045 | ||
+ | |SNK | ||
+ | |Samurai Shodown (''Samurai Spirits'' series) | ||
+ | |118 | ||
+ | |Yes | ||
