The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 55,691,813 | 0.00% |
| 2. | 1b- 10b | 19,744 | 0.00% |
| 3. | 11b- 100b | 6,578,687 | 0.01% |
| 4. | 101b- 1kb | 53,939,385 | 0.74% |
| 5. | 1kb- 10kb | 47,159,475 | 5.04% |
| 6. | 10kb-100kb | 61,730,603 | 71.36% |
| 7. | 100kb- 1Mb | 5,154,537 | 22.23% |
| 8. | 1Mb- 10Mb | 5,460 | 0.49% |
| 9. | 10Mb-100Mb | 308 | 0.13% |
This report was generated on November 16, 2008 01:00.
Report time frame November 17, 2007 18:20 to November 16, 2008 00:01.