The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Nov 16, 2008 00:00 - 00:59 | 613 | 8 |
| 2. | Nov 15, 2008 23:00 - 23:59 | 23,665 | 520 |
| 3. | Nov 15, 2008 22:00 - 22:59 | 17,164 | 405 |
| 4. | Nov 15, 2008 21:00 - 21:59 | 20,943 | 507 |
| 5. | Nov 15, 2008 20:00 - 20:59 | 25,223 | 587 |
| 6. | Nov 15, 2008 19:00 - 19:59 | 25,179 | 554 |
| 7. | Nov 15, 2008 18:00 - 18:59 | 24,621 | 651 |
| 8. | Nov 15, 2008 17:00 - 17:59 | 25,953 | 580 |
| 9. | Nov 15, 2008 16:00 - 16:59 | 27,647 | 633 |
| 10. | Nov 15, 2008 15:00 - 15:59 | 27,162 | 710 |
| 11. | Nov 15, 2008 14:00 - 14:59 | 23,956 | 498 |
| 12. | Nov 15, 2008 13:00 - 13:59 | 21,859 | 592 |
| 13. | Nov 15, 2008 12:00 - 12:59 | 20,783 | 615 |
| 14. | Nov 15, 2008 11:00 - 11:59 | 23,806 | 680 |
| 15. | Nov 15, 2008 10:00 - 10:59 | 23,459 | 973 |
| 16. | Nov 15, 2008 09:00 - 09:59 | 20,365 | 1,179 |
| 17. | Nov 15, 2008 08:00 - 08:59 | 20,076 | 1,237 |
| 18. | Nov 15, 2008 07:00 - 07:59 | 16,785 | 1,199 |
| 19. | Nov 15, 2008 06:00 - 06:59 | 16,267 | 1,078 |
| 20. | Nov 15, 2008 05:00 - 05:59 | 12,969 | 963 |
| 21. | Nov 15, 2008 04:00 - 04:59 | 15,202 | 974 |
| 22. | Nov 15, 2008 03:00 - 03:59 | 14,655 | 683 |
| 23. | Nov 15, 2008 02:00 - 02:59 | 16,252 | 723 |
| 24. | Nov 15, 2008 01:00 - 01:59 | 19,628 | 681 |
| 25. | Nov 15, 2008 00:00 - 00:59 | 20,547 | 805 |
| 26. | Nov 14, 2008 23:00 - 23:59 | 21,189 | 630 |
| 27. | Nov 14, 2008 22:00 - 22:59 | 24,067 | 569 |
| 28. | Nov 14, 2008 21:00 - 21:59 | 28,124 | 559 |
| 29. | Nov 14, 2008 20:00 - 20:59 | 26,520 | 471 |
| 30. | Nov 14, 2008 19:00 - 19:59 | 28,617 | 644 |
| 31. | Nov 14, 2008 18:00 - 18:59 | 27,221 | 484 |
| 32. | Nov 14, 2008 17:00 - 17:59 | 33,095 | 791 |
| 33. | Nov 14, 2008 16:00 - 16:59 | 31,865 | 761 |
| 34. | Nov 14, 2008 15:00 - 15:59 | 31,770 | 653 |
| 35. | Nov 14, 2008 14:00 - 14:59 | 25,291 | 660 |
| 36. | Nov 14, 2008 13:00 - 13:59 | 28,060 | 712 |
| 37. | Nov 14, 2008 12:00 - 12:59 | 33,227 | 749 |
| 38. | Nov 14, 2008 11:00 - 11:59 | 32,698 | 748 |
| 39. | Nov 14, 2008 10:00 - 10:59 | 28,741 | 574 |
| 40. | Nov 14, 2008 09:00 - 09:59 | 25,154 | 687 |
| 41. | Nov 14, 2008 08:00 - 08:59 | 22,976 | 498 |
| 42. | Nov 14, 2008 07:00 - 07:59 | 21,952 | 460 |
| 43. | Nov 14, 2008 06:00 - 06:59 | 17,434 | 492 |
| 44. | Nov 14, 2008 05:00 - 05:59 | 13,458 | 347 |
| 45. | Nov 14, 2008 04:00 - 04:59 | 12,246 | 362 |
| 46. | Nov 14, 2008 03:00 - 03:59 | 11,213 | 322 |
| 47. | Nov 14, 2008 02:00 - 02:59 | 15,589 | 374 |
| 48. | Nov 14, 2008 01:00 - 01:59 | 18,308 | 380 |
| 49. | Nov 14, 2008 00:00 - 00:59 | 27,502 | 460 |
| 50. | Nov 13, 2008 23:00 - 23:59 | 25,118 | 492 |
| 51. | Nov 13, 2008 22:00 - 22:59 | 27,462 | 460 |
| 52. | Nov 13, 2008 21:00 - 21:59 | 31,723 | 506 |
| 53. | Nov 13, 2008 20:00 - 20:59 | 25,264 | 404 |
| 54. | Nov 13, 2008 19:00 - 19:59 | 25,541 | 471 |
| 55. | Nov 13, 2008 18:00 - 18:59 | 28,788 | 564 |
| 56. | Nov 13, 2008 17:00 - 17:59 | 33,509 | 693 |
| 57. | Nov 13, 2008 16:00 - 16:59 | 32,194 | 827 |
| 58. | Nov 13, 2008 15:00 - 15:59 | 34,964 | 862 |
| 59. | Nov 13, 2008 14:00 - 14:59 | 31,117 | 691 |
| 60. | Nov 13, 2008 13:00 - 13:59 | 33,973 | 816 |
| 61. | Nov 13, 2008 12:00 - 12:59 | 29,540 | 670 |
| 62. | Nov 13, 2008 11:00 - 11:59 | 26,432 | 647 |
| 63. | Nov 13, 2008 10:00 - 10:59 | 30,790 | 617 |
| 64. | Nov 13, 2008 09:00 - 09:59 | 24,713 | 597 |
| 65. | Nov 13, 2008 08:00 - 08:59 | 23,379 | 510 |
| 66. | Nov 13, 2008 07:00 - 07:59 | 19,890 | 554 |
| 67. | Nov 13, 2008 06:00 - 06:59 | 19,288 | 513 |
| 68. | Nov 13, 2008 05:00 - 05:59 | 14,783 | 376 |
| 69. | Nov 13, 2008 04:00 - 04:59 | 18,089 | 502 |
| 70. | Nov 13, 2008 03:00 - 03:59 | 15,476 | 409 |
| 71. | Nov 13, 2008 02:00 - 02:59 | 17,688 | 452 |
| 72. | Nov 13, 2008 01:00 - 01:59 | 19,454 | 362 |
Most active hour May 15, 2008 21:00 - 21:59 : 10,123 pages sent.
Hourly average: 616 pages sent. 23,337 requests handled.
This report was generated on November 16, 2008 01:00.
Report time frame November 11, 2007 00:00 to November 16, 2008 00:01.