The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .net (Network) | 111650174 | 49.455 |
| 2. | .com (Commercial) | 52444158 | 23.563 |
| 3. | [unresolved numerical addresses] | 23533434 | 10.722 |
| 4. | .uk (United Kingdom) | 4545656 | 1.885 |
| 5. | .it (Italy) | 4999944 | 1.569 |
| 6. | .edu (USA Educational) | 3332697 | 1.246 |
| 7. | .ru (Russia) | 1017526 | 1.186 |
| 8. | .mx (Mexico) | 2204348 | 0.874 |
| 9. | .br (Brazil) | 2009647 | 0.795 |
| 10. | .ca (Canada) | 2447620 | 0.741 |
| 11. | .jp (Japan) | 2043524 | 0.658 |
| 12. | .au (Australia) | 2386742 | 0.645 |
| 13. | .fr (France) | 1913602 | 0.629 |
| 14. | .de (Germany) | 1429114 | 0.572 |
| 15. | .nl (Netherlands) | 1714177 | 0.501 |
| 16. | .ar (Argentina) | 857427 | 0.381 |
| 17. | .fi (Finland) | 1012680 | 0.328 |
| 18. | .pt (Portugal) | 658991 | 0.280 |
| 19. | .ie (Ireland) | 401769 | 0.252 |
| 20. | .pl (Poland) | 501867 | 0.243 |
| 21. | .be (Belgium) | 681880 | 0.211 |
| 22. | .tr (Turkey) | 394907 | 0.209 |
| 23. | .se (Sweden) | 603397 | 0.204 |
| 24. | .es (Spain) | 377462 | 0.177 |
| 25. | .cn (China) | 273510 | 0.168 |
| 26. | .ch (Switzerland) | 516620 | 0.149 |
| 27. | .ma (Morocco) | 222226 | 0.142 |
| 28. | .sg (Singapore) | 478703 | 0.141 |
| 29. | .org (Non-Profit Making Organisations) | 353003 | 0.129 |
| 30. | .at (Austria) | 413175 | 0.128 |
| 31. | .cl (Chile) | 277114 | 0.122 |
| 32. | .mil (USA Military) | 462644 | 0.121 |
| 33. | [unknown domain] | 184737 | 0.108 |
| 34. | .co (Colombia) | 225216 | 0.097 |
| 35. | .my (Malaysia) | 238295 | 0.076 |
| 36. | .dk (Denmark) | 246113 | 0.068 |
| 37. | .th (Thailand) | 136821 | 0.062 |
| 38. | .id (Indonesia) | 188396 | 0.061 |
| 39. | .pe (Peru) | 147696 | 0.059 |
| 40. | .us (United States) | 267169 | 0.058 |
| 41. | .ro (Romania) | 138863 | 0.058 |
| 42. | .nz (New Zealand) | 194162 | 0.055 |
| 43. | .tw (Taiwan) | 106413 | 0.055 |
| 44. | .pk (Pakistan) | 165197 | 0.054 |
| 45. | .gr (Greece) | 139469 | 0.050 |
| 46. | .hu (Hungary) | 134545 | 0.049 |
| 47. | .no (Norway) | 136958 | 0.048 |
| 48. | .eg (Egypt) | 77685 | 0.048 |
| 49. | .vn (Vietnam) | 74109 | 0.043 |
| 50. | .gt (Guatemala) | 88223 | 0.035 |
| 51. | .il (Israel) | 40998 | 0.032 |
| 52. | .cz (Czech Republic) | 71664 | 0.032 |
| 53. | .hr (Croatia) | 80633 | 0.031 |
| 54. | .in (India) | 94330 | 0.029 |
| 55. | .gov (USA Government) | 95738 | 0.025 |
| 56. | .za (South Africa) | 58141 | 0.023 |
| 57. | .arpa (Old style Arpanet) | 72859 | 0.022 |
| 58. | .pg (Papua New Guinea) | 68355 | 0.022 |
| 59. | .bg (Bulgaria) | 53587 | 0.020 |
| 60. | .ae (United Arab Emirates) | 38116 | 0.018 |
| 61. | .do (Dominican Republic) | 53133 | 0.017 |
| 62. | .ee (Estonia) | 40275 | 0.016 |
| 63. | .sa (Saudi Arabia) | 30943 | 0.015 |
| 64. | .ph (Philippines) | 39839 | 0.015 |
| 65. | .hk (Hong Kong) | 30564 | 0.015 |
| 66. | [domain not given] | 31339 | 0.014 |
| 67. | .ua (Ukraine) | 22068 | 0.013 |
| 68. | .uy (Uruguay) | 26034 | 0.013 |
| 69. | .lt (Lithuania) | 23260 | 0.011 |
| 70. | .sk (Slovak Republic) | 24759 | 0.010 |
| 71. | .tt (Trinidad and Tobago) | 29814 | 0.009 |
| 72. | .yu (Yugoslavia) | 14053 | 0.007 |
| 73. | .bo (Bolivia) | 17664 | 0.007 |
| 74. | .lu (Luxembourg) | 16240 | 0.006 |
| 75. | .lv (Latvia) | 9878 | 0.005 |
| 76. | .md (Moldavia) | 7963 | 0.005 |
| 77. | .cy (Cyprus) | 10747 | 0.004 |
| 78. | .jo (Jordan) | 6958 | 0.004 |
| 79. | .tv (Tuvalu) | 12399 | 0.004 |
| 80. | .cr (Costa Rica) | 6594 | 0.003 |
| 81. | .ve (Venezuela) | 4310 | 0.003 |
| 82. | .nu (Niue) | 5403 | 0.002 |
| 83. | .ec (Ecuador) | 5562 | 0.002 |
| 84. | .is (Iceland) | 5977 | 0.002 |
| 85. | .to (Tonga) | 7900 | 0.002 |
| 86. | .mz (Mozambique) | 6272 | 0.002 |
| 87. | .dz (Algeria) | 3327 | 0.002 |
| 88. | .py (Paraguay) | 3583 | 0.002 |
| 89. | .ni (Nicaragua) | 3135 | 0.002 |
| 90. | .kh (Cambodia) | 2246 | 0.001 |
| 91. | .by (Belarus) | 2648 | 0.001 |
| 92. | .sy (Syria) | 2352 | 0.001 |
| 93. | .mv (Maldives) | 1601 | 0.001 |
| 94. | .np (Nepal) | 1642 | 0.001 |
| 95. | .kr (South Korea) | 1086 | 0.001 |
| 96. | .ba (Bosnia-Herzegovina) | 2835 | 0.001 |
| 97. | .mk (Macedonia) | 2121 | 0.001 |
| 98. | .si (Slovenia) | 2194 | 0.001 |
| 99. | .ad (Andorra) | 1688 | 0.001 |
| 100. | .fj (Fiji) | 1909 | 0.001 |
| 101. | .qa (Qatar) | 1448 | 0.001 |
| 102. | .hn (Honduras) | 1388 | 0.001 |
| 103. | .kz (Kazakhstan) | 1346 | 0.001 |
| 104. | .zm (Zambia) | 771 | 0.001 |
| 105. | .gh (Ghana) | 1743 | 0.001 |
| 106. | .lb (Lebanon) | 1176 | 0.000 |
| 107. | .om (Oman) | 714 | 0.000 |
| 108. | .mc (Monaco) | 970 | 0.000 |
| 109. | .dm (Dominica) | 800 | 0.000 |
| 110. | .vi (Virgin Islands (USA)) | 711 | 0.000 |
| 111. | .al (Albania) | 1040 | 0.000 |
| 112. | .ir (Iran) | 748 | 0.000 |
| 113. | .ge (Georgia) | 1034 | 0.000 |
| 114. | .aw (Aruba) | 1165 | 0.000 |
| 115. | .ky (Cayman Islands) | 1132 | 0.000 |
| 116. | .cc (Cocos (Keeling) Islands) | 1092 | 0.000 |
| 117. | .zw (Zimbabwe) | 838 | 0.000 |
| 118. | .ws (Samoa) | 585 | 0.000 |
| 119. | .an (Netherlands Antilles) | 833 | 0.000 |
| 120. | .cd (Democratic Republic of the Congo) | 395 | 0.000 |
| 121. | .mu (Mauritius) | 887 | 0.000 |
| 122. | .int (International) | 541 | 0.000 |
| 123. | .bw (Botswana) | 575 | 0.000 |
| 124. | .sv (El Salvador) | 636 | 0.000 |
| 125. | .bm (Bermuda) | 605 | 0.000 |
| 126. | .bs (Bahamas) | 600 | 0.000 |
| 127. | .ke (Kenya) | 638 | 0.000 |
| 128. | .pf (Polynesia (French)) | 715 | 0.000 |
| 129. | .ag (Antigua and Barbuda) | 376 | 0.000 |
| 130. | .ga (Gabon) | 171 | 0.000 |
| 131. | .nc (New Caledonia (French)) | 653 | 0.000 |
| 132. | .su (Former USSR) | 358 | 0.000 |
| 133. | .bd (Bangladesh) | 548 | 0.000 |
| 134. | .na (Namibia) | 520 | 0.000 |
| 135. | .sm (San Marino) | 207 | 0.000 |
| 136. | .bn (Brunei Darussalam) | 390 | 0.000 |
| 137. | .mt (Malta) | 399 | 0.000 |
| 138. | .ci (Ivory Coast (Cote d'Ivoire)) | 387 | 0.000 |
| 139. | .bh (Bahrain) | 121 | 0.000 |
| 140. | .gl (Greenland) | 487 | 0.000 |
| 141. | .cx (Christmas Island) | 213 | 0.000 |
| 142. | .az (Azerbaidjan) | 208 | 0.000 |
| 143. | .li (Liechtenstein) | 163 | 0.000 |
| 144. | .gy (Guyana) | 206 | 0.000 |
| 145. | .mm (Myanmar) | 168 | 0.000 |
| 146. | .cu (Cuba) | 98 | 0.000 |
| 147. | .as (American Samoa) | 208 | 0.000 |
| 148. | .tz (Tanzania) | 202 | 0.000 |
| 149. | .mn (Mongolia) | 67 | 0.000 |
| 150. | .uz (Uzbekistan) | 87 | 0.000 |
| 151. | .mg (Madagascar) | 90 | 0.000 |
| 152. | .bz (Belize) | 143 | 0.000 |
| 153. | .am (Armenia) | 181 | 0.000 |
| 154. | .fo (Faroe Islands) | 126 | 0.000 |
| 155. | .vu (Vanuatu) | 109 | 0.000 |
| 156. | .gi (Gibraltar) | 122 | 0.000 |
| 157. | .kg (Kyrgyzstan) | 129 | 0.000 |
| 158. | .bt (Bhutan) | 54 | 0.000 |
| 159. | .pa (Panama) | 53 | 0.000 |
| 160. | .ug (Uganda) | 95 | 0.000 |
| 161. | .tg (Togo) | 16 | 0.000 |
| 162. | .sc (Seychelles) | 126 | 0.000 |
| 163. | .jm (Jamaica) | 102 | 0.000 |
| 164. | .sb (Solomon Islands) | 71 | 0.000 |
| 165. | .ao (Angola) | 50 | 0.000 |
| 166. | .er (Eritrea) | 47 | 0.000 |
| 167. | .la (Laos) | 68 | 0.000 |
| 168. | .dj (Djibouti) | 91 | 0.000 |
| 169. | .sn (Senegal) | 9 | 0.000 |
| 170. | .bj (Benin) | 62 | 0.000 |
| 171. | .tj (Tadjikistan) | 3 | 0.000 |
| 172. | .gm (Gambia) | 61 | 0.000 |
| 173. | .tc (Turks and Caicos Islands) | 15 | 0.000 |
| 174. | .cm (Cameroon) | 54 | 0.000 |
| 175. | .vg (Virgin Islands (British)) | 16 | 0.000 |
| 176. | .pr (Puerto Rico) | 18 | 0.000 |
| 177. | .tk (Tokelau) | 26 | 0.000 |
| 178. | .ls (Lesotho) | 43 | 0.000 |
| 179. | .st (Saint Tome and Principe) | 25 | 0.000 |
| 180. | .fm (Micronesia) | 6 | 0.000 |
| 181. | .im (Isle of Man) | 32 | 0.000 |
| 182. | .sd (Sudan) | 29 | 0.000 |
| 183. | .tm (Turkmenistan) | 25 | 0.000 |
| 184. | .sz (Swaziland) | 1 | 0.000 |
| 185. | .mw (Malawi) | 3 | 0.000 |
| 186. | .ne (Niger) | 1 | 0.000 |
| 187. | .ms (Montserrat) | 1 | 0.000 |
| 188. | .gg (Guernsey) | 1 | 0.000 |
| 189. | .lk (Sri Lanka) | 2 | 0.000 |
| 190. | .bf (Burkina Faso) | 1 | 0.000 |
| 191. | .vc (Saint Vincent & Grenadines) | 1 | 0.000 |
This report was generated on November 16, 2008 01:00.
Report time frame November 11, 2007 00:00 to November 16, 2008 00:01.