Could somebody answer some pinout questions about this game for me?

NGT

J. M Club, ,
20 Year Member
Joined
Jul 20, 2002
Posts
4,740
well, I was wondering if someone could answer some simple questions about this pinout..

1: what are I.1, I.2, I.3, and I.4 in the first molex adapter?

2: in CN2, the 25 pin molex adapter, what are A.1, A.2, A.3, A.4, and Com A?

3: do I need the secondary monitor?

thanks to anyone who can answer these questions :)




SEGA MEGA TECH
Manufacturer: Sega
Year: 1989


Connector CN1 (Lamp)

Use Molex 12 Pin 0.100" Header

|-----|------------|
| Pin | Definition |
|-----|------------|
| 1 | I.1 |
| 2 | I.2 |
| 3 | I.3 |
| 4 | I.4 |
| 5 | N/C |
| 6 | N/C |
| 7 | N/C |
| 8 | N/C |
| 9 | N/C |
| 10 | N/C |
| 11 | N/C |
| 12 | N/C |
|-----|------------|




Connector CN2 (Select)

Use Molex 25 Pin 0.100" Header

|-----|------------|
| Pin | Definition |
|-----|------------|
| 1 | Select * |
| 2 | N/C |
| 3 | N/C |
| 4 | N/C |
| 5 | Door SW 1 |
| 6 | Door SW 2 |
| 7 | N/C |
| 8 | Test * |
| 9 | A.1 |
| 10 | A.2 |
| 11 | A.3 |
| 12 | A.4 |
| 13 | Service * |
| 14 | Enter * |
| 15 | +5VDC |
| 16 | +5VDC |
| 17 | N/C |
| 18 | Coin Meter |
| 19 | N/C |
| 20 | Ground |
| 21 | Ground |
| 22 | Ground |
| 23 | Ground |
| 24 | Ground |
| 25 | Com A |
|-----|------------|



Connector CN3 (Sound)

Use Molex 4 Pin 0.100" Header

|-----|-------------------|
| Pin | Definition |
|-----|-------------------|
| 1 | Left Speaker (+) |
| 2 | Left Speaker (-) |
| 3 | Right Speaker (+) |
| 4 | Right Speaker (-) |
|-----|-------------------|



Connector CN4 (1P)

Use Molex 10 Pin 0.100" Header

|-----|-------------|
| Pin | Definition |
|-----|-------------|
| 1 | 1P Up * |
| 2 | 1P Down * |
| 3 | 1P Left * |
| 4 | 1P Right * |
| 4 | 1P Shot 1 * |
| 6 | 1P Shot 2 * |
| 7 | 1P Shot 3 * |
| 8 | 1P Start * |
| 9 | Ground |
| 10 | Ground |
|-----|-------------|

* Wired as NO (Normally Open)



Connector CN5 (Gun)

Use Molex 21 Pin 0.100" Header

|-----|------------|
| Pin | Definition |
|-----|------------|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
|-----|------------|



Connector CN6 (Power)

Use Molex 14 Pin 0.100" Header

|-----|------------|
| Pin | Definition |
|-----|------------|
| 1 | +5VDC |
| 2 | +5VDC |
| 3 | +5VDC |
| 4 | +5VDC |
| 5 | N/C |
| 6 | Ground |
| 7 | Ground |
| 8 | Ground |
| 9 | Ground |
| 10 | Ground |
| 11 | Ground |
| 12 | N/C |
| 13 | +12VDC |
| 14 | +12VDC |
|-----|------------|



Connector CN7 (2P)

Use Molex 11 Pin 0.100" Header

|-----|-------------|
| Pin | Definition |
|-----|-------------|
| 1 | 2P Up * |
| 2 | 2P Down * |
| 3 | 2P Left * |
| 4 | 2P Right * |
| 5 | 2P Shot 1 * |
| 6 | 2P Shot 2 * |
| 7 | 2P Shot 3 * |
| 8 | 2P Start * |
| 9 | Ground |
| 10 | Ground |
| 11 | N/C |
|-----|-------------|

* Wired as NO (Normally Open)



Connector CN8 (RGB1) - Main Monitor

Use Molex 6 Pin 0.100" Header

|-----|-----------------|
| Pin | Definition |
|-----|-----------------|
| 1 | Video Red (+) |
| 2 | Video Green (+) |
| 3 | Video Blue (+) |
| 4 | Video Sync (-) |
| 5 | Ground |
| 6 | N/C |
|-----|-----------------|



Connector CN9 (RGB2) - Secondary Monitor

Use Molex 5 Pin 0.100" Header

|-----|-----------------|
| Pin | Definition |
|-----|-----------------|
| 1 | Video Red (+) |
| 2 | Video Green (+) |
| 3 | Video Blue (+) |
| 4 | Video Sync (-) |
| 5 | Ground |
|-----|-----------------|

By: Kevin Eshbach
 
Top